|
Lake Erie at Northwood - Midland, 09/23/2023 - 01:00 PM |
|
|
Lake Erie
14 |
Northwood
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (1-3, 0-2) | 14 | 0 | 0 | 0 | 14 |
| Northwood (1-3, 1-1) | 14 | 26 | 28 | 0 | 68 |
| Midland, | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Lake Erie - Northwood |
|---|---|---|---|
| 1 | 14:10 | Lake Erie - No Huddle-Shotgun Bullock,Xeavier pass complete short left to Perdue,Koraun for 5 yards to the NOR00 TOUCHDOWN, clock 14:10. (Kick). | 7 - 0 |
| 1 | 13:24 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete short right to Durand,Andy for 65 yards to the LEC00 TOUCHDOWN, clock 13:24, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 03:54 | Lake Erie - No Huddle-Shotgun Bullock,Xeavier rush right for 8 yards gain to the NOR00 TOUCHDOWN, clock 03:54, 1ST DOWN. (Kick). | 14 - 7 |
| 1 | 02:28 | Northwood - No Huddle-Shotgun Toland,Sebastian rush middle for 11 yards gain to the LEC00 TOUCHDOWN, clock 02:28, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 05:55 | Northwood - No Huddle-Shotgun Toland,Sebastian rush middle for 4 yards gain to the LEC00 TOUCHDOWN, clock 05:55, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 04:25 | Northwood - Team safety | 14 - 23 |
| 2 | 01:53 | Northwood - No Huddle-Shotgun Goldsmith,Cashual rush middle for 1 yard gain to the LEC00 TOUCHDOWN, clock 01:53. (Kick). | 14 - 30 |
| 2 | 01:11 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete deep right to Kinley,Bryan for 46 yards to the LEC00 TOUCHDOWN, clock 01:11, 1ST DOWN. (Kick). | 14 - 37 |
| 2 | 00:00 |
Northwood
- Gonos,Max 34 yd field goal.
Drive: 3 plays, 6 yards in 00:44. |
14 - 40 |
| 3 | 13:11 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan for 32 yards to the LEC00 TOUCHDOWN, clock 13:11, 1ST DOWN. (Kick). | 14 - 47 |
| 3 | 09:43 | Northwood - No Huddle-Shotgun Kelbert,Jake rush left for 12 yards gain to the LEC00 TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). | 14 - 54 |
| 3 | 06:02 | Northwood - No Huddle-Shotgun Kelbert,Jake pass complete deep middle to Leffler,Dawson for 37 yards to the LEC00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Kick). | 14 - 61 |
| 3 | 03:13 | Northwood - No Huddle-Shotgun Kelbert,Jake pass complete short left to Toland,Sebastian for 25 yards to the LEC00 TOUCHDOWN, clock 03:13, 1ST DOWN. (Kick). | 14 - 68 |
| Lake Erie | Statistics | Northwood |
|---|---|---|
| 11 | FIRST DOWNS | 27 |
| 3 7 1 |
Passing Rushing Penalty |
12 12 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 254 | TOTAL OFFENSE | 589 |
| 69 3.7 |
Total Offensive Plays Average gain per play |
70 8.4 |
| 176 | NET YARDS PASSING | 364 |
| 17-32
5.5 3-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29
12.6 0-0 0 |
| 78 | NET YARDS RUSHING | 225 |
| 37 2.1 |
Rushing Attempts Average gain per rush |
41 5.5 |
| 9-336 | PUNTS: Number-Yards | 5-162 |
| 37.3 | Average | 32.4 |
| 75 | TOTAL RETURN YARDS | 92 |
| 1-8 6-67 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 3-64 1-5 |
| 11-119 | PENALTIES: Number-Yards | 11-107 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 32:39 | TIME OF POSSESSION | 27:21 |
Lake Erie |
Northwood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Sanchez,Jorge | 8 | 5 | 13 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Grodhaus,Cameren | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Carter,Joshua | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Lackey,Ronnell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Isma,Ginial | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cunningham,Euvoski | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Reynaud,Lyncoy | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Webb,Cameron | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tomlinson,Kenyon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Scott,Chris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rodriguez,Justin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Parrish,Theodore | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bullock,Glenn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Fonseca,Lucas | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hurley,Kadyn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Taylor,Charlie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Johnson,Christopher | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0 | Bullock,Xeavier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tucker,Jovohn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jones Jr.,Raphael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Mitchell,Omari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Miles,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Collin,Dieunerst | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Luxamar,Makerol | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | O'Brien,Brendan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Perdue,Koraun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Scannell,Ian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 20 | 66 | 0 - 0 | 4 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Stephen Douglas | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 40 | John Blanzy | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Aviere Thomas | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Jack Kalakay | 4 | 0 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Brock Cook | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jaden Green | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Daniel Wynn | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Erik Santiago | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Joe Lathers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Brandon Ross | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 55 | Jerry Major | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Saion Tollie | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Da'Veon Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Conner Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Duwayne Legette | 2 | 0 | 2 | - | - 0 | 0 | 1-3 | 0-0 | 0 | 0 | 0 |
| 0 | Mbaimba Tunkara | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cole Simpson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 23 | Majestik Dudley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 24 | Ricky Pearson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Drew Carpenter | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Gavin Wargel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Murray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Angelo Czarnecki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tremayne Oliver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Owen Bontekoe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cashual Goldsmith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Bryan Kinley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jake Kelbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andy Durand | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brendan Teal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Sebastian Toland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Dawson Leffler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 14 | 60 | 3 - 19 | 6 - 28 | 0 | 1-3 | 1-5 | 4 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Midland, Stadium: Hantz Stadium Attendance: 1711 Weather: Sunny Temperature: 727 Wind: E 7mph |
Referee: Molovan,Anthony Umpire: Harrell,Brian Head Linesman: Sumlin,Willie Line Judge: Resanovich,Kyle Back Judge: Miller,Cory Field Judge: Costello,Timothy Side Judge: Kozma,Dan |