|
Lake Erie at Northwood - Midland, 09/23/2023 - 01:00 PM |
|
|
Lake Erie
14 |
Northwood
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (1-3, 0-2) | 14 | 0 | 0 | 0 | 14 |
| Northwood (1-3, 1-1) | 14 | 26 | 28 | 0 | 68 |
| Midland, | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NOR35 | Lake Erie wins toss and will receive; NOR will defend West end-zone. |
| 1st and 10 at NOR35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 65 yards to the LEC00, Touchback. | |
| Lake Erie at 15:00 | |
|---|---|
| 1st and 10 at LEC25 | Lake Erie drive start at 15:00. |
| 1st and 10 at LEC25 | PENALTY LEC Illegal Substitution 5 yards from LEC25 to LEC20. NO PLAY. |
| 1st and 15 at LEC20 | No Huddle-Shotgun Bullock,Xeavier pass complete deep middle to Tucker,Jovohn for 75 yards to the NOR05 (Douglas,Stephen), 1ST DOWN. |
| 1st and 5 at NOR5 | No Huddle-Shotgun Bullock,Xeavier pass incomplete short right QB hurried by Douglas,Stephen. |
| 2nd and 5 at NOR5 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Perdue,Koraun for 5 yards to the NOR00 TOUCHDOWN, clock 14:10. |
| Scannell,Ian kick attempt good (H: Jamieson,Daniel, LS: O'Brien,Brendan) PENALTY NOR Offside declined. | |
| Lake Erie 7, Northwood 0 | |
| 3 plays, 75 yards, 00:50 elapsed | |
| Vargas,Salvatore kickoff 40 yards to the NOR25 fair catch by Blanzy,John at NOR25. | |
| Northwood at 14:10 | |
| 1st and 10 at NOR25 | Northwood drive start at 14:10. |
| 1st and 10 at NOR25 | PENALTY NOR False Start (Wisniewski,Gavin) 5 yards from NOR25 to NOR20. NO PLAY. |
| 1st and 15 at NOR20 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Teal,Brendan broken up by Cunningham,Euvoski. |
| 2nd and 15 at NOR20 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Kinley,Bryan for 8 yards to the NOR28 (Isma,Ginial). |
| 3rd and 7 at NOR28 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Goldsmith,Cashual for 7 yards to the NOR35 (Isma,Ginial), out of bounds, 1ST DOWN. |
| 1st and 10 at NOR35 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Durand,Andy for 65 yards to the LEC00 TOUCHDOWN, clock 13:24, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 7, Northwood 7 | |
| 4 plays, 75 yards, 00:46 elapsed | |
| Gonos,Max kickoff 60 yards to the LEC05 Jones Jr.,Raphael return 14 yards to the LEC19 (Thomas,Aviere). | |
| Lake Erie at 13:18 | |
| 1st and 10 at LEC19 | Lake Erie drive start at 13:18. |
| 1st and 10 at LEC19 | No Huddle-Shotgun Bullock,Xeavier rush right for 9 yards gain to the LEC28 (Simpson,Cole). |
| 2nd and 1 at LEC28 | No Huddle-Shotgun Bullock,Xeavier rush middle for 5 yards gain to the LEC33, End Of Play, 1ST DOWN. |
| 1st and 10 at LEC33 | No Huddle Tucker,Jovohn rush left for 1 yard loss to the LEC32 (Douglas,Stephen). |
| 2nd and 11 at LEC32 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Lindsey,Tyrone for 10 yards to the LEC42, End Of Play. |
| 3rd and 1 at LEC42 | No Huddle-Shotgun Bullock,Xeavier pass complete short right to Tucker,Jovohn for 6 yards to the LEC48 (Major,Jerry), 1ST DOWN. |
| 1st and 10 at LEC48 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Tucker,Jovohn for 9 yards to the NOR43 (Santiago,Erik). |
| 2nd and 1 at NOR43 | No Huddle-Shotgun Bullock,Xeavier rush right for 5 yards gain to the NOR38 (Murray,Jack), out of bounds, 1ST DOWN. |
| 1st and 10 at NOR38 | No Huddle-Shotgun Bullock,Xeavier rush middle for 5 yards gain to the NOR33 (Cook,Brock). |
| 2nd and 5 at NOR33 | No Huddle-Shotgun Bullock,Xeavier pass incomplete short left to Carter,Maliek. |
| 3rd and 5 at NOR33 | No Huddle-Shotgun Bullock,Xeavier rush right for 4 yards gain to the NOR29 (Thomas,Aviere), out of bounds. |
| 4th and 1 at NOR29 | No Huddle-Shotgun Jones Jr.,Raphael rush middle for 2 yards gain to the NOR27 (Cook,Brock; Major,Jerry), 1ST DOWN. |
| 1st and 10 at NOR27 | No Huddle-Shotgun Bullock,Xeavier pass incomplete deep right to Lindsey,Tyrone. |
| 2nd and 10 at NOR27 | No Huddle-Shotgun Bullock,Xeavier sacked for loss of 10 yards to the NOR37 (Major,Jerry). |
| 3rd and 20 at NOR37 | No Huddle-Shotgun Bullock,Xeavier rush right for 22 yards gain (17) to the NOR15, out of bounds at NOR15 PENALTY LEC Personal Foul (Edwards,Tony) 15 yards from NOR20 to NOR35. |
| 3rd and 18 at NOR35 | No Huddle-Shotgun Bullock,Xeavier rush middle for 22 yards gain to the NOR13 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at NOR13 | No Huddle-Shotgun Bullock,Xeavier pass complete short middle to Perdue,Koraun for 5 yards to the NOR08 (Douglas,Stephen). |
| 2nd and 5 at NOR8 | No Huddle-Shotgun Bullock,Xeavier rush right for 8 yards gain to the NOR00 TOUCHDOWN, clock 03:54, 1ST DOWN. |
| 1st and 10 at NOR3 | PENALTY NOR Offside (Douglas,Stephen) 2 yards from NOR03 to NOR01. NO PLAY. |
| Scannell,Ian kick attempt good (H: Jamieson,Daniel, LS: O'Brien,Brendan). | |
| Lake Erie 14, Northwood 7 | |
| 17 plays, 81 yards, 09:24 elapsed | |
| Vargas,Salvatore kickoff 44 yards to the NOR21 Teal,Brendan return 25 yards to the NOR46 (Hurley,Kadyn), out of bounds. | |
| Northwood at 03:48 | |
| 1st and 10 at NOR46 | Northwood drive start at 03:48. |
| 1st and 10 at NOR46 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan for 10 yards to the LEC44 (Cunningham,Euvoski), 1ST DOWN. |
| 1st and 10 at LEC44 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep left to Teal,Brendan. |
| 2nd and 10 at LEC44 | No Huddle-Shotgun Barlage,Jacob rush right for 3 yards gain to the LEC41 (Hurley,Kadyn) PENALTY LEC Personal Foul (Reynaud,Lyncoy) 15 yards from LEC41 to LEC26, 1ST DOWN. |
| 1st and 10 at LEC26 | No Huddle-Shotgun Higgins,Deonte rush left for 15 yards gain to the LEC11 (Tomlinson,Kenyon; Isma,Ginial), 1ST DOWN. |
| 1st and 10 at LEC11 | No Huddle-Shotgun Toland,Sebastian rush middle for 11 yards gain to the LEC00 TOUCHDOWN, clock 02:28, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 14 | |
| 5 plays, 54 yards, 01:20 elapsed | |
| 1st and 10 at NOR35 | Gonos,Max kickoff 62 yards to the LEC03 Jones Jr.,Raphael return 8 yards to the LEC11 (Santiago,Erik) PENALTY LEC Holding 5 yards from LEC11 to LEC06. |
| 1st and 10 at NOR35 | LEC ball on LEC6. |
| Lake Erie at 02:22 | |
| 1st and 10 at LEC6 | Lake Erie drive start at 02:22. |
| 1st and 10 at LEC6 | No Huddle-Shotgun Bullock,Xeavier pass incomplete deep left to Tucker,Jovohn broken up by Turner,Da'Veon. |
| 2nd and 10 at LEC6 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Carter,Maliek for 6 yards to the LEC12 (Douglas,Stephen), out of bounds. |
| 3rd and 4 at LEC12 | No Huddle-Shotgun Bullock,Xeavier pass complete short middle to Perdue,Koraun for 11 yards to the LEC23, End Of Play, 1ST DOWN. |
| 1st and 10 at LEC23 | No Huddle-Shotgun Bullock,Xeavier pass complete short middle to Edwards,Tony for 8 yards to the LEC31 (Douglas,Stephen). |
| 2nd and 2 at LEC31 | No Huddle-Shotgun Bullock,Xeavier rush middle for 6 yards gain to the LEC37 (Ross,Brandon; Wynn,Daniel), 1ST DOWN. |
| 1st and 10 at LEC37 | No Huddle-Shotgun Bullock,Xeavier rush middle for 4 yards gain to the LEC41 (Turner,Da'Veon). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at LEC41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at LEC41 | No Huddle-Shotgun Lindsey,Tyrone rush right for 5 yards gain to the LEC46 (Pearson,Ricky). |
| 3rd and 1 at LEC46 | No Huddle-Shotgun Jones Jr.,Raphael rush middle for 0 yards to the LEC46 (Smith,Conner). |
| 4th and 1 at LEC46 | No Huddle-Shotgun Bullock,Xeavier rush middle for 0 yards to the LEC46 (Smith,Conner). |
| 9 plays, 40 yards, 03:40 elapsed | |
| Northwood at 13:42 | |
| 1st and 10 at LEC46 | Northwood drive start at 13:42. |
| 1st and 10 at LEC46 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep right to Teal,Brendan. |
| 2nd and 10 at LEC46 | No Huddle-Shotgun Sloan,Caiden rush middle for 1 yard gain to the LEC45 (Sanchez,Jorge). |
| 3rd and 9 at LEC45 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Teal,Brendan. |
| 4th and 9 at LEC45 | Pieters,Carson punt 30 yards to the LEC15 fair catch by Tucker,Jovohn at LEC15. |
| 3 plays, 1 yards, 00:41 elapsed | |
| Lake Erie at 13:01 | |
| 1st and 10 at LEC15 | Lake Erie drive start at 13:01. |
| 1st and 10 at LEC15 | No Huddle-Shotgun Jones Jr.,Raphael rush middle for 2 yards gain to the LEC17 (Ross,Brandon). |
| 2nd and 8 at LEC17 | No Huddle-Shotgun Bullock,Xeavier rush middle for 0 yards to the LEC17 (Legette,Duwayne). |
| 3rd and 8 at LEC17 | No Huddle-Shotgun Bullock,Xeavier pass incomplete short left to Polk,Corey. |
| 4th and 8 at LEC17 | Jamieson,Daniel punt 38 yards to the NOR45 Durand,Andy return 5 yards to the NOR50 (Jones Jr.,Raphael) PENALTY NOR Holding (Trusel,Marcus) 10 yards from NOR45 to NOR35. |
| 4th and 8 at LEC17 | NOR ball on NOR35. |
| 3 plays, 2 yards, 01:33 elapsed | |
| Northwood at 11:28 | |
| 1st and 10 at NOR35 | Northwood drive start at 11:28. |
| 1st and 10 at NOR35 | No Huddle-Shotgun Kelbert,Jake rush middle for 5 yards gain to the NOR40 (Sanchez,Jorge). |
| 2nd and 5 at NOR40 | No Huddle-Shotgun Kelbert,Jake pass complete short left to Durand,Andy for 1 yard to the NOR41 (Lackey,Ronnell), out of bounds PENALTY NOR Holding (Goldsmith,Cashual) 10 yards from NOR41 to NOR31. |
| 2nd and 14 at NOR31 | No Huddle-Shotgun Barlage,Jacob rush right for 3 yards gain to the NOR34 (Taylor,Charlie) PENALTY NOR Illegal Block in Back (Krajewski,Danny) 10 yards from NOR31 to NOR21. NO PLAY. |
| 2nd and 24 at NOR21 | No Huddle-Shotgun Goldsmith,Cashual rush middle for 8 yards gain to the NOR29 (Fonseca,Lucas; Grodhaus,Cameren). |
| 3rd and 16 at NOR29 | No Huddle-Shotgun Kelbert,Jake pass incomplete short left QB hurried by Johnson,Christopher. |
| 4th and 16 at NOR29 | Pieters,Carson punt 31 yards to the LEC40 PENALTY NOR Kick Catch Interference (Czarnecki,Angelo) 15 yards from LEC40 to NOR45. |
| 4th and 16 at NOR29 | LEC ball on NOR45. |
| 4 plays, -21 yards, 01:34 elapsed | |
| Lake Erie at 09:54 | |
| 1st and 10 at NOR45 | Lake Erie drive start at 09:54. |
| 1st and 10 at NOR45 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Tenorio,Alex for 1 yard to the NOR44 (Tollie,Saion). |
| 2nd and 9 at NOR44 | No Huddle-Shotgun Bullock,Xeavier pass incomplete deep middle to Tucker,Jovohn. |
| 3rd and 9 at NOR44 | Timeout Lake Erie, clock 09:09. |
| 3rd and 9 at NOR44 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Edwards,Tony for 3 yards to the NOR41 (Santiago,Erik). |
| 4th and 6 at NOR41 | Jamieson,Daniel punt 26 yards to the NOR15. |
| 3 plays, 4 yards, 01:34 elapsed | |
| Northwood at 08:20 | |
| 1st and 10 at NOR15 | Northwood drive start at 08:20. |
| 1st and 10 at NOR15 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Toland,Sebastian for 0 yards to the NOR15 (Isma,Ginial). |
| 2nd and 10 at NOR15 | No Huddle-Shotgun Toland,Sebastian rush middle for 4 yards gain to the NOR19 (Johnson,Christopher). |
| 3rd and 6 at NOR19 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Toland,Sebastian for 19 yards to the NOR38 (Lackey,Ronnell), 1ST DOWN. |
| 1st and 10 at NOR38 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Teal,Brendan for 14 yards to the LEC48 (Cunningham,Euvoski), 1ST DOWN, PENALTY LEC Personal Foul 15 yards from LEC48 to LEC33, 1ST DOWN. |
| 1st and 10 at LEC33 | No Huddle-Shotgun Barlage,Jacob rush middle for 22 yards gain to the LEC11 (Reynaud,Lyncoy), 1ST DOWN. |
| 1st and 10 at LEC11 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left QB hurried by Johnson,Christopher. |
| 2nd and 10 at LEC11 | No Huddle-Shotgun Kelbert,Jake pass complete short right to Higgins,Deonte for 7 yards to the LEC04 (Mitchell,Omari). |
| 3rd and 3 at LEC4 | Timeout Lake Erie, clock 05:59. |
| 3rd and 3 at LEC4 | No Huddle-Shotgun Toland,Sebastian rush middle for 4 yards gain to the LEC00 TOUCHDOWN, clock 05:55, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 21 | |
| 8 plays, 85 yards, 02:25 elapsed | |
| Gonos,Max kickoff 50 yards to the LEC15 Jones Jr.,Raphael return 0 yards to the LEC15, End Of Play. | |
| Lake Erie at 05:55 | |
| 1st and 10 at LEC15 | Lake Erie drive start at 05:55. |
| 1st and 10 at LEC15 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Jones Jr.,Raphael for 6 yards to the LEC21 (Turner,Da'Veon), out of bounds PENALTY LEC Illegal Block in Back (Edwards,Tony) 10 yards from LEC21 to LEC11. |
| 1st and 14 at LEC11 | No Huddle-Shotgun Jones Jr.,Raphael rush middle for 5 yards gain to the LEC16 (Kalakay,Jack). |
| 2nd and 9 at LEC16 | No Huddle-Shotgun Bullock,Xeavier pass incomplete short left QB hurried by Ross,Brandon. |
| 3rd and 9 at LEC16 | No Huddle-Shotgun Bullock,Xeavier pass incomplete short right QB hurried by Ross,Brandon. |
| 4th and 9 at LEC16 | No Huddle Lake Erie rush middle for 16 yards loss to the LEC00, End Of Play. Northwood SAFETY, clock 04:25. |
| Lake Erie 14, Northwood 23 | |
| 5 plays, -15 yards, 01:30 elapsed | |
| 1st and 10 at LEC20 | Jamieson,Daniel kickoff 59 yards to the NOR21 Kinley,Bryan return 19 yards to the NOR40 (Rodriguez,Justin) PENALTY NOR Holding 10 yards from NOR40 to NOR30. |
| 1st and 10 at LEC20 | NOR ball on NOR30. |
| Northwood at 04:14 | |
| 1st and 10 at NOR30 | Northwood drive start at 04:14. |
| 1st and 10 at NOR30 | No Huddle-Shotgun Goldsmith,Cashual rush middle for 5 yards gain to the NOR35 (Webb,Cameron). |
| 2nd and 5 at NOR35 | No Huddle-Shotgun Goldsmith,Cashual rush middle for 6 yards gain to the NOR41 (Sanchez,Jorge), 1ST DOWN. |
| 1st and 10 at NOR41 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Krajewski,Danny for 12 yards to the LEC47 (Lackey,Ronnell), 1ST DOWN. |
| 1st and 10 at LEC47 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Bunch,Ethan for 46 yards to the LEC01 (Cunningham,Euvoski), 1ST DOWN. |
| 1st and 1 at LEC1 | No Huddle-Shotgun Goldsmith,Cashual rush middle for 0 yards to the LEC01 (Sanchez,Jorge; Lackey,Ronnell). |
| 2nd and 1 at LEC1 | No Huddle-Shotgun Goldsmith,Cashual rush middle for 1 yard gain to the LEC00 TOUCHDOWN, clock 01:53. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 30 | |
| 6 plays, 70 yards, 02:21 elapsed | |
| Gonos,Max kickoff 50 yards to the LEC15 Tucker,Jovohn return 15 yards to the LEC30 (Lathers,Joe). | |
| Lake Erie at 01:47 | |
| 1st and 10 at LEC30 | Lake Erie drive start at 01:47. |
| 1st and 10 at LEC30 | No Huddle-Shotgun Bullock,Xeavier pass incomplete short left to Lindsey,Tyrone broken up by Thomas,Aviere. |
| 2nd and 10 at LEC30 | No Huddle-Shotgun Bullock,Xeavier pass incomplete short middle to Lindsey,Tyrone. |
| 3rd and 10 at LEC30 | No Huddle-Shotgun Bullock,Xeavier pass incomplete deep middle to Tucker,Jovohn. |
| 4th and 10 at LEC30 | Jamieson,Daniel punt 44 yards to the NOR26 Durand,Andy return 19 yards to the NOR45 (O'Brien,Brendan). |
| 3 plays, 0 yards, 00:24 elapsed | |
| Northwood at 01:23 | |
| 1st and 10 at NOR45 | Northwood drive start at 01:23. |
| 1st and 10 at NOR45 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Sloan,Caiden for 9 yards to the LEC46 (Tomlinson,Kenyon), out of bounds. |
| 2nd and 1 at LEC46 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Kinley,Bryan for 46 yards to the LEC00 TOUCHDOWN, clock 01:11, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 37 | |
| 2 plays, 55 yards, 00:12 elapsed | |
| Gonos,Max kickoff 53 yards to the LEC12 Jones Jr.,Raphael return 19 yards to the LEC31 (Bontekoe,Owen). | |
| Lake Erie at 01:03 | |
| 1st and 10 at LEC31 | Lake Erie drive start at 01:03. |
| 1st and 10 at LEC31 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Smith,Xzavia for 4 yards to the LEC35 (Thomas,Aviere). |
| 2nd and 6 at LEC35 | No Huddle-Shotgun Bullock,Xeavier sacked for loss of 2 yards to the LEC33 (Tunkara,Mbaimba). |
| 3rd and 8 at LEC33 | Timeout Northwood, clock 00:49. |
| 3rd and 8 at LEC33 | No Huddle-Shotgun Lake Erie rush middle for 8 yards loss to the LEC25 fumbled by Lake Erie at LEC25 recovered by NOR Legette,Duwayne at LEC25 Legette,Duwayne return 3 yards to the LEC22 (Bullock,Xeavier). |
| 3 plays, -6 yards, 00:19 elapsed | |
| Northwood at 00:44 | |
| 1st and 10 at LEC22 | Northwood drive start at 00:44. |
| 1st and 10 at LEC22 | No Huddle-Shotgun Kelbert,Jake rush middle for 2 yards loss to the LEC24 (Sanchez,Jorge). |
| 2nd and 12 at LEC24 | Timeout Northwood, clock 00:36. |
| 2nd and 12 at LEC24 | No Huddle-Shotgun Goldsmith,Cashual rush middle for 8 yards gain to the LEC16 (Sanchez,Jorge). |
| 3rd and 4 at LEC16 | Timeout Northwood, clock 00:03. |
| 3rd and 4 at LEC16 | Gonos,Max field goal attempt from 34 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 00:00. |
| 1st and 10 at NOR35 | End of game, clock 00:00. |
| Lake Erie 14, Northwood 40 | |
| 3 plays, 6 yards, 00:44 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LEC35 | NOR will receive; LEC will defend East end-zone. |
| 1st and 10 at LEC35 | Start of 3rd quarter, clock 15:00. |
| Vargas,Salvatore kickoff 52 yards to the NOR13 Kinley,Bryan return 20 yards to the NOR33 (Scott,Chris; Jones Jr.,Raphael). | |
| Northwood at 14:55 | |
| 1st and 10 at NOR33 | Northwood drive start at 14:55. |
| 1st and 10 at NOR33 | No Huddle-Shotgun Sloan,Caiden rush middle for 8 yards gain to the NOR41 (Taylor,Charlie; Carter,Joshua). |
| 2nd and 2 at NOR41 | No Huddle-Shotgun Sloan,Caiden rush right for 6 yards gain to the NOR47 (Grodhaus,Cameren), out of bounds, 1ST DOWN. |
| 1st and 10 at NOR47 | No Huddle-Shotgun Sloan,Caiden rush middle for 1 yard gain to the NOR48 (Johnson,Christopher). |
| 2nd and 9 at NOR48 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Sloan,Caiden for 20 yards to the LEC32 (Sanchez,Jorge), out of bounds, 1ST DOWN. |
| 1st and 10 at LEC32 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan for 32 yards to the LEC00 TOUCHDOWN, clock 13:11, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 47 | |
| 5 plays, 67 yards, 01:44 elapsed | |
| 1st and 10 at NOR35 | Gonos,Max kickoff 60 yards to the LEC05 Tucker,Jovohn return 5 yards to the LEC10 (Czarnecki,Angelo) PENALTY LEC Holding (Lyons,Christopher) 5 yards from LEC10 to LEC05. |
| 1st and 10 at NOR35 | LEC ball on LEC5. |
| Lake Erie at 13:03 | |
| 1st and 10 at LEC5 | Lake Erie drive start at 13:03. |
| 1st and 10 at LEC5 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Tenorio,Alex for 7 yards to the LEC12 (Kalakay,Jack). |
| 2nd and 3 at LEC12 | No Huddle-Shotgun Bullock,Xeavier pass intercepted by Simpson,Cole at NOR45 Simpson,Cole return 5 yards to the NOR50 (Tucker,Jovohn). |
| 2 plays, 7 yards, 00:49 elapsed | |
| Northwood at 12:14 | |
| 1st and 10 at NOR50 | Northwood drive start at 12:14. |
| 1st and 10 at NOR50 | No Huddle-Shotgun Goldsmith,Cashual rush right for 6 yards gain to the LEC44 (Carter,Joshua). |
| 2nd and 4 at LEC44 | No Huddle-Shotgun Higgins,Deonte rush left for 3 yards gain to the LEC41 (Carter,Joshua). |
| 3rd and 1 at LEC41 | No Huddle-Shotgun Goldsmith,Cashual rush middle for 2 yards gain to the LEC39 (Taylor,Charlie; Carter,Joshua), 1ST DOWN. |
| 1st and 10 at LEC39 | No Huddle-Shotgun Kelbert,Jake pass incomplete short left to Czarnecki,Angelo. |
| 2nd and 10 at LEC39 | No Huddle-Shotgun Toland,Sebastian rush left for 5 yards gain to the LEC34 (Grodhaus,Cameren), out of bounds. |
| 3rd and 5 at LEC34 | No Huddle-Shotgun Kelbert,Jake pass incomplete deep left to Teal,Brendan PENALTY LEC Pass Interference (Isma,Ginial) 15 yards from LEC34 to LEC19, 1ST DOWN. NO PLAY. |
| 1st and 10 at LEC19 | No Huddle-Shotgun Kelbert,Jake rush left for 7 yards gain to the LEC12 (Bullock,Glenn; Sanchez,Jorge). |
| 2nd and 3 at LEC12 | No Huddle-Shotgun Kelbert,Jake rush left for 12 yards gain to the LEC00 TOUCHDOWN, clock 09:43, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 54 | |
| 7 plays, 50 yards, 02:31 elapsed | |
| Gonos,Max kickoff 58 yards to the LEC07 fair catch by Tucker,Jovohn at LEC07. | |
| Lake Erie at 09:43 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 09:43. |
| 1st and 10 at LEC25 | No Huddle-Shotgun Bullock,Xeavier pass complete short right to Lindsey,Tyrone for 6 yards to the LEC31 (Wynn,Daniel). |
| 2nd and 4 at LEC31 | No Huddle-Shotgun Jones Jr.,Raphael rush right for 6 yards loss to the LEC25 (Kalakay,Jack), out of bounds. |
| 3rd and 10 at LEC25 | No Huddle-Shotgun Bullock,Xeavier pass complete short left to Lindsey,Tyrone for 9 yards to the LEC34 (Thomas,Aviere), out of bounds. |
| 4th and 1 at LEC34 | PENALTY LEC False Start (Polk,Corey) 5 yards from LEC34 to LEC29. NO PLAY. |
| 4th and 6 at LEC29 | Jamieson,Daniel punt 34 yards to the NOR37. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Northwood at 08:06 | |
| 1st and 10 at NOR37 | Northwood drive start at 08:06. |
| 1st and 10 at NOR37 | No Huddle-Shotgun Sloan,Caiden rush left for 4 yards gain (-3) to the NOR41 (Grodhaus,Cameren; Bullock,Glenn) PENALTY NOR Holding (Mead,Ty) 10 yards from NOR37 to NOR27. |
| 1st and 20 at NOR27 | No Huddle-Shotgun Kelbert,Jake rush middle for 13 yards gain to the NOR40 (Carter,Joshua). |
| 2nd and 7 at NOR40 | No Huddle-Shotgun Kelbert,Jake rush left for 6 yards gain to the NOR46, out of bounds at NOR46. |
| 3rd and 1 at NOR46 | No Huddle-Shotgun Sloan,Caiden rush middle for 17 yards gain to the LEC37 (Sanchez,Jorge), 1ST DOWN. |
| 1st and 10 at LEC37 | No Huddle-Shotgun Kelbert,Jake pass complete deep middle to Leffler,Dawson for 37 yards to the LEC00 TOUCHDOWN, clock 06:02, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 61 | |
| 5 plays, 60 yards, 02:04 elapsed | |
| 1st and 10 at NOR35 | PENALTY LEC UNS: Unsportsmanlike Conduct 15 yards from NOR35 to NOR50. NO PLAY. |
| Gonos,Max kickoff 45 yards to the LEC05 Tucker,Jovohn return 6 yards to the LEC11 (Lathers,Joe). | |
| Lake Erie at 05:56 | |
| 1st and 10 at LEC11 | Lake Erie drive start at 05:56. |
| 1st and 10 at LEC11 | PENALTY NOR UNS: Unsportsmanlike Conduct (Bontekoe,Owen) 15 yards from LEC11 to LEC26, 1ST DOWN. NO PLAY. |
| 1st and 10 at LEC26 | No Huddle-Shotgun Jones Jr.,Raphael rush left for 3 yards gain to the LEC29 (Cook,Brock) PENALTY LEC UNS: Unsportsmanlike Conduct 14 yards from LEC29 to LEC15. |
| 2nd and 21 at LEC15 | No Huddle-Shotgun Jones Jr.,Raphael rush left for 4 yards gain to the LEC19 (Wynn,Daniel). |
| 3rd and 17 at LEC19 | No Huddle-Shotgun Bullock,Xeavier pass incomplete deep right to Tucker,Jovohn. |
| 4th and 17 at LEC19 | Lake Erie punt 16 yards to the LEC35 blocked by Dudley,Majestik. |
| 3 plays, 8 yards, 01:01 elapsed | |
| Northwood at 04:55 | |
| 1st and 10 at LEC35 | Northwood drive start at 04:55. |
| 1st and 10 at LEC35 | No Huddle-Shotgun Toland,Sebastian rush middle for 1 yard gain to the LEC34 (Collin,Dieunerst; Sanchez,Jorge). |
| 2nd and 9 at LEC34 | No Huddle-Shotgun Toland,Sebastian rush right for 10 yards gain to the LEC24 (Grodhaus,Cameren), 1ST DOWN. |
| 1st and 10 at LEC24 | No Huddle-Shotgun Toland,Sebastian rush left for 1 yard loss to the LEC25 (Sanchez,Jorge; Reynaud,Lyncoy). |
| 2nd and 11 at LEC25 | No Huddle-Shotgun Kelbert,Jake pass complete short left to Toland,Sebastian for 25 yards to the LEC00 TOUCHDOWN, clock 03:13, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Kelbert,Jake, LS: Wagner,Jarrett). | |
| Lake Erie 14, Northwood 68 | |
| 4 plays, 35 yards, 01:42 elapsed | |
| Gonos,Max kickoff 61 yards to the LEC04 fair catch by Tucker,Jovohn at LEC04. | |
| Lake Erie at 03:13 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 03:13. |
| 1st and 10 at LEC25 | No Huddle-Shotgun Kpoto,Keed rush middle for 1 yard gain to the LEC26 (Green,Jaden). |
