25 Brandon Martin
-
- Height:
- 5-9
-
- Weight:
- 202
-
- Hometown:
- North Branch, Mich.
-
- Position:
- RB
-
- Year:
- R-So.
-
- High School:
- North Branch
-
- gp
- 8
-
- yds
- 73
-
- yds/g
- 9.1
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 12 | 7 | ||
| Yards | 73 | 63 | ||
| Yards per game | 9.1 | 10.5 | ||
| Yards per rush | 6.1 | 9.0 | ||
| Touchdowns | 0 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 5 | 10 | 2.0 | 3 | 0 | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | 6 | 65 | 10.8 | 29 | 0 | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | 0 |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | 0 |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | 0 |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | 0 |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | 0 |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | 0 |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | 0 |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | 0 |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | 3 | 62 | 20.7 | 26 | 0 | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | 1 | 73 | 73.0 | 73 | 0 | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | 2 | 61 | 30.5 | 39 | 0 | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | 1 | 50 | 50.0 | 50 | 0 | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 1 | 10 | - | - | 25 | 35 |
| Sep 14 | Saginaw Valley | W, 10-7 | 1 | - | - | - | 25 | 25 |
| Sep 21 | at Tiffin | L, 31-23 | 1 | - | - | - | 62 | 62 |
| Sep 28 | at Lake Erie | W, 55-20 | 1 | 65 | - | - | 73 | 138 |
| Oct 5 | Hillsdale | L, 14-13 | 1 | - | - | - | 61 | 61 |
| Oct 12 | at Thomas More | W, 20-3 | 1 | - | 7 | - | 50 | 57 |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | 1 | -2 | - | - | 21 | 19 |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | 1 | - | - | - | - | 0 |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Saginaw Valley | W, 10-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Tiffin | L, 31-23 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Lake Erie | W, 55-20 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Hillsdale | L, 14-13 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Thomas More | W, 20-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 12 | 73 | 9.1 | 6.1 | 0 | 29 | - | - |
| Conference | 6 | 7 | 63 | 10.5 | 9.0 | 0 | 29 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | 12 | 73 | 12.2 | 6.1 | 0 | 29 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 11 | 75 | 18.8 | 6.8 | 0 | 29 | - | - |
| Losses | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | - | - | |
| Month | September | 4 | 11 | 75 | 18.8 | 6.8 | 0 | 29 | - | - |
| October | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 |
| Conference | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 317 | 31.7 | 0 | 73 | - | - | - | - | - |
| Conference | 8 | 267 | 33.4 | 0 | 73 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 86 | 28.7 | 0 | 39 | - | - | - | - | - |
| Away | 7 | 231 | 33.0 | 0 | 73 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 173 | 43.3 | 0 | 73 | - | - | - | - | - |
| Losses | 6 | 144 | 24.0 | 0 | 39 | - | - | - | - | - | |
| Month | September | 6 | 185 | 30.8 | 0 | 73 | - | - | - | - | - |
| October | 4 | 132 | 33.0 | 0 | 50 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 73 | 7 | - | 317 | 397 | 49.6 |
| Conference | 6 | 63 | 7 | - | 267 | 337 | 56.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | - | - | 86 | 86 | 43.0 |
| Away | 6 | 73 | 7 | - | 231 | 311 | 51.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 75 | 7 | - | 173 | 255 | 63.8 |
| Losses | 4 | -2 | - | - | 144 | 142 | 35.5 | |
| Month | September | 4 | 75 | - | - | 185 | 260 | 65.0 |
| October | 3 | -2 | 7 | - | 132 | 137 | 45.7 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Moves To 3-1 With 55-20 Victory At Lake Erie
September 28, 2024