Northwood at Thomas More - Crestview Hills, Kentucky
10/12/2024 - 12:00 PM
Northwood
20
Thomas More
3
Scoring 1 2 3 4 Final
Northwood (4-2, 2-2) 7 3 3 7 20
Thomas More (3-3, 2-2) 0 3 0 0 3
Crestview Hills, Kentucky | Republic Bank Field
Prd Time Scoring Summary Northwood - Thomas More
1 02:13 Northwood - No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at TMU22, for 21 yards to the TMU00 TOUCHDOWN, clock 02:13 PENALTY TMU Roughing The Passer 15 yards from TMU00 to TMU03, 1ST DOWN. (Kick). 7 - 0
2 01:10 Thomas More - Iden,Luke 43 yd field goal.
Drive: 7 plays, 38 yards in 03:09.
7 - 3
2 00:00 Northwood - Gonos,Max 36 yd field goal.
Drive: 7 plays, 56 yards in 01:10.
10 - 3
3 01:41 Northwood - Gonos,Max 20 yd field goal.
Drive: 17 plays, 97 yards in 10:19.
13 - 3
4 12:30 Northwood - Iden,Luke field goal attempt from 43 yards GOOD (H: Crone,Chase, LS: Belk,Jackson), clock 01:10. (Kick). 20 - 3
Northwood Statistics Thomas More
22 FIRST DOWNS 15
9
9
4
Passing
Rushing
Penalty
9
2
4
50% (7 of 14) THIRD DOWN EFFICIENCY 36% (5 of 14)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 1)
405 TOTAL OFFENSE 254
69
5.9
Total Offensive Plays
Average gain per play
54
4.7
248 NET YARDS PASSING 189
19-28
8.9
2-15
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
16-29
6.5
1-8
0
157 NET YARDS RUSHING 65
41
3.8
Rushing Attempts
Average gain per rush
25
2.6
3-132 PUNTS: Number-Yards 5-219
44.0 Average 43.8
58 TOTAL RETURN YARDS 46
2-8
1-50
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
3-46
1-0
10-100 PENALTIES: Number-Yards 6-79
1 -0 FUMBLES: Number-Lost 0 -0
1-8 SACKS: Number-Yards 2-15
0-0 INTERCEPTIONS: Number-Yards 1-0
37:17 TIME OF POSSESSION 22:43

Northwood

Thomas More

Passing C-A YDS LG TD INT RTG
Jacob Barlage 19-28 248 57 2 1
Passing C-A YDS LG TD INT RTG
Crone,Chase 14-25 176 41 0 0
Vaden,Rae'Von 2-4 13 7 0 0
Rushing ATT YDS AVG LG TD
Devin Brown 23 89 3.9 18 0
Jacob Barlage 7 32 4.6 26 0
Ethan Hamby 4 15 3.8 8 0
Mark Tocco 1 9 9.0 9 0
Angelo Czarnecki 1 8 8.0 8 0
Brendan Teal 2 8 4.0 6 0
Jake Townsend 1 0 0.0 0 0
TEAM 2 -4 -2.0 0 0
Rushing ATT YDS AVG LG TD
Hall,Jaden 13 36 2.8 7 0
White,Eli 2 17 8.5 16 0
Crone,Chase 4 9 2.3 8 0
Smith,Martavious 2 2 1.0 2 0
Vaden,Rae'Von 3 1 0.3 2 0
Johnson,Freddie 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Brendan Teal 4 91 22.8 57 1
Devin Brown 5 61 12.2 21 1
Angelo Czarnecki 3 34 11.3 14 0
Jake Townsend 3 27 9.0 13 0
Mark Tocco 1 15 15.0 15 0
Dawson Leffler 2 13 6.5 9 0
Brandon Martin 1 7 7.0 7 0
Receiving NO YDS AVG LG TD
Johnson,Freddie 5 107 21.4 41 0
Brown,Evan 4 42 10.5 19 0
Agee,Preston 2 23 11.5 17 0
Kirch,Mike 3 17 5.7 11 0
Hawkins,Kel 0 0 0 0
Hall,Jaden 1 0 0.0 0 0
Bradley,Duncan 1 0 0.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Max Gonos 2/2 36 2/2 8
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Iden,Luke 1/3 43 3
Punting NO YDS AVG LG TB IN 20
Gavin Myers 3 132 44.0 50 1 2
Punting NO YDS AVG LG TB IN 20
Trombley,Jackson 5 219 43.8 47 1 1
Kickoffs NO YDS AVG TB OB
Max Gonos 4 216 54.0 1 0
Kickoffs NO YDS AVG TB OB
Trombley,Jackson 2 102 51.0 0 0
Kickoff Returns NO YDS AVG LG TD
Brandon Martin 1 50 50.0 50 0
Kickoff Returns NO YDS AVG LG TD
Johnson,Freddie 3 46 15.3 19 0
Punt Returns NO YDS AVG LG TD
Lake Boos 2 8 4.0 5 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Rivers,Jevan 1 0 0.0 0 0
Fumbles NO LOST
Ethan Hamby 1 0
Fumbles NO LOST
Defensive Statistics
# Northwood Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0 Mbaimba Tunkara 4 2 6 - - 0 0 0-0 0-0 0 0 0
35 Brock Cook 4 2 6 - 2 - 5 0 0-0 0-0 2 0 0
36 Gavin Wargel 4 1 5 - - 0 0 0-0 0-0 0 0 0
7D Cole Simpson 4 0 4 - - 0 0 0-0 0-0 0 0 0
9 Jalin Pitchford 3 1 4 - - 0 0 0-0 0-0 0 0 0
99 Ricardo Jackson 1 2 3 - - 0 0 0-0 0-0 0 0 0
2D Ricky Pearson 2 0 2 - - 0 0 0-0 0-0 0 0 0
6D Aviere Thomas 2 0 2 - - 0 0 0-0 0-0 0 0 0
8D Daniel Wynn 2 0 2 - - 0 0 0-0 0-0 0 0 0
24 Lorenzo Alfred 1 1 2 - - 0 0 0-0 0-0 1 0 0
40 Brandon Ross 1 1 2 - - 0 0 0-0 0-0 0 0 0
44 Kanye Jackson 1 1 2 1 - 8 1.5 - 8 0 0-0 0-0 0 0 0
1D Jackson Price 1 0 1 - - 0 0 0-0 0-0 2 0 0
3D Duwayne Legette 1 0 1 - - 0 0 0-0 0-0 0 0 0
1L Leon Williams 1 0 1 - - 0 0 0-0 0-0 0 0 0
15 Joe Lathers 1 0 1 - - 0 0 0-0 0-0 0 0 0
38 Jesse Saldana 1 0 1 - - 0 0 0-0 0-0 0 0 0
50 Jaden Green 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
90 Meric Okoniewski 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 Devin Brown 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Brendan Teal 0 0 0 - - 0 0 0-0 0-0 0 0 0
7 Ethan Hamby 0 0 0 - - 0 0 0-0 0-0 0 0 0
29 Max Gonos 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 35 12 47 1 - 8 4 - 14 0 0-0 0-0 5 0 0
# Thomas More Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
32 Manning,Elijah 7 5 12 - - 0 0 0-0 0-0 0 0 0
2 Benton,Caleb 5 2 7 - - 0 0 0-0 0-0 0 0 0
3 Rivers,Jevan 3 3 6 - - 0 0 0-0 1-0 0 0 0
44 Lawrence,Tanner 2 4 6 1 - 5 1 - 5 0 0-0 0-0 0 0 0
10 Weems,Trey 2 3 5 - - 0 0 0-0 0-0 0 0 1
24 Reeves,Kolton 5 0 5 - - 0 1 0-0 0-0 0 0 0
5 Kennedy,Japhia 1 3 4 - - 0 0 0-0 0-0 0 0 0
13 Byrd,Arron 2 1 3 - - 0 0 0-0 0-0 0 0 0
23 Sweat,Ethan 2 1 3 - - 0 0 0-0 0-0 0 0 0
28 Belk,Jackson 0 3 3 - - 0 0 0-0 0-0 0 0 0
93 Commodore,Obadiah 3 0 3 1 - 10 1 - 10 0 0-0 0-0 0 0 0
95 Willenborg,Jack 2 1 3 - 1 - 1 0 0-0 0-0 0 0 0
14 Scandrick,Jameer 0 2 2 - - 0 0 0-0 0-0 0 0 0
20 Graves,Joel 2 0 2 - - 0 0 0-0 0-0 0 0 0
58 Bullock,Wyatt 1 1 2 - - 0 0 0-0 0-0 0 0 0
90 Meadows,Tahj 0 2 2 - - 0 0 0-0 0-0 0 0 0
7 Blue,Seven 0 1 1 - - 0 0 0-0 0-0 0 0 0
19 Meale,Tanner 1 0 1 - - 0 0 0-0 0-0 0 0 0
22 Sohns,Hunter 0 1 1 - - 0 0 0-0 0-0 0 0 0
33 Castrucci,Alex 1 0 1 - - 0 0 0-0 0-0 0 0 0
34 Lawrie,Judson 1 0 1 - - 0 0 0-0 0-0 0 0 0
92 Sanders,Malachi 0 1 1 - - 0 0 0-0 0-0 0 0 0
97 Popovich,Luke 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Iden,Luke 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 41 34 75 2 - 15 3 - 16 1 0-0 1-0 0 0 1
Other Information
Location: Crestview Hills, Kentucky
Stadium: Republic Bank Field
Attendance: 2071
Weather: Sunny
Temperature: 80
Referee: Harris II,P.D.
Umpire: DeMarchi,Brad
Head Linesman: Mitchell,Rusty
Line Judge: Lee,Michael
Back Judge: Gunter,Ethan
Field Judge: Ridgway,Mike
Side Judge: Marra,Dean