|
Northwood at Thomas More - Crestview Hills, Kentucky 10/12/2024 - 12:00 PM |
|
|
Northwood
20 |
Thomas More
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (4-2, 2-2) | 7 | 3 | 3 | 7 | 20 |
| Thomas More (3-3, 2-2) | 0 | 3 | 0 | 0 | 3 |
| Crestview Hills, Kentucky | Republic Bank Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TMU35 | Thomas More wins toss and defers; NU will receive; TMU will defend East end-zone. |
| 1st and 10 at TMU35 | Start of 1st quarter, clock 15:00. |
| Trombley,Jackson kickoff 55 yards to the NU 10 Martin,Brandon return 50 yards to the TMU40 (Castrucci,Alex). | |
| Northwood at 14:50 | |
|---|---|
| 1st and 10 at TMU40 | Northwood drive start at 14:50. |
| 1st and 10 at TMU40 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 10 yards to the TMU50 (Commodore,Obadiah). |
| 2nd and 20 at TMU50 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the TMU47 (Weems,Trey). |
| 3rd and 17 at TMU47 | No Huddle-Shotgun Barlage,Jacob pass intercepted by Rivers,Jevan at TMU27, End Of Play. |
| 3 plays, -7 yards, 01:18 elapsed | |
| Thomas More at 13:32 | |
| 1st and 10 at TMU27 | Thomas More drive start at 13:32. |
| 1st and 10 at TMU27 | No Huddle-Shotgun Crone,Chase pass complete short right to Bradley,Duncan caught at TMU27, for 0 yards to the TMU27 (Pearson,Ricky). |
| 2nd and 10 at TMU27 | No Huddle-Shotgun Hall,Jaden rush middle for 0 yards to the TMU27 (Legette,Duwayne). |
| 3rd and 10 at TMU27 | No Huddle-Shotgun Crone,Chase pass complete short right to Brown,Evan caught at TMU40, for 19 yards to the TMU46 (Price,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at TMU46 | No Huddle-Shotgun Hall,Jaden rush middle for 5 yards gain to the NU 49 (Tunkara,Mbaimba; Alfred,Lorenzo). |
| 2nd and 5 at NU 49 | No Huddle-Shotgun Hall,Jaden rush right for 3 yards gain to the NU 46 (Cook,Brock; Pitchford,Jalin). |
| 3rd and 2 at NU 46 | No Huddle-Shotgun Crone,Chase pass incomplete short right to Brown,Evan thrown to NU 43 broken up by Alfred,Lorenzo. |
| 4th and 2 at NU 46 | Trombley,Jackson punt 46 yards to the NU 00, Touchback. |
| 6 plays, 27 yards, 02:20 elapsed | |
| Northwood at 11:12 | |
| 1st and 10 at NU 20 | Northwood drive start at 11:12. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU 24 (Reeves,Kolton). |
| 2nd and 6 at NU 24 | No Huddle-Shotgun Teal,Brendan rush left for 6 yards gain to the NU 30 (Manning,Elijah), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 30 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU 40, for 19 yards to the NU 49 (Benton,Caleb), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 49 | No Huddle-Shotgun Tocco,Mark rush left for 1 yard gain to the NU 50 (Graves,Joel; Manning,Elijah) PENALTY NU Holding 10 yards from NU 49 to NU 39. NO PLAY. |
| 1st and 20 at NU 39 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep right to Tocco,Mark thrown to TMU40. |
| 2nd and 20 at NU 39 | No Huddle-Shotgun Brown,Devin rush left for 18 yards gain to the TMU43 (Benton,Caleb; Rivers,Jevan). |
| 3rd and 2 at TMU43 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Teal,Brendan thrown to TMU25. |
| 4th and 2 at TMU43 | Myers,Gavin punt 43 yards to the TMU00, Touchback. |
| 6 plays, 37 yards, 02:49 elapsed | |
| Thomas More at 08:23 | |
| 1st and 10 at TMU20 | Thomas More drive start at 08:23. |
| 1st and 10 at TMU20 | No Huddle-Shotgun Hall,Jaden rush middle for 4 yards gain to the TMU24 (Cook,Brock). |
| 2nd and 6 at TMU24 | No Huddle-Shotgun Hall,Jaden rush middle for 5 yards gain to the TMU29 (Alfred,Lorenzo). |
| 3rd and 1 at TMU29 | No Huddle-Shotgun Hall,Jaden rush middle for 2 yards loss to the TMU27 (Cook,Brock). |
| 4th and 3 at TMU27 | Trombley,Jackson punt 46 yards to the NU 27 Boos,Lake return 3 yards to the NU 30 (Sweat,Ethan). |
| 3 plays, 7 yards, 01:20 elapsed | |
| Northwood at 07:03 | |
| 1st and 10 at NU 30 | Northwood drive start at 07:03. |
| 1st and 10 at NU 30 | No Huddle-Shotgun Barlage,Jacob rush left for 5 yards gain to the NU 35 (Kennedy,Japhia; Weems,Trey). |
| 2nd and 5 at NU 35 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Brown,Devin caught at NU 35, for 14 yards to the NU 49 (Meadows,Tahj; Benton,Caleb), 1ST DOWN. |
| 1st and 10 at NU 49 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Martin,Brandon caught at NU 48, for 7 yards to the TMU44 (Weems,Trey). |
| 2nd and 3 at TMU44 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the TMU43 (Manning,Elijah). |
| 3rd and 2 at TMU43 | No Huddle-Shotgun Hamby,Ethan rush middle for 3 yards gain to the TMU40 (Blue,Seven; Lawrence,Tanner), 1ST DOWN. |
| 1st and 10 at TMU40 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Tocco,Mark caught at TMU25, for 15 yards to the TMU25 (Reeves,Kolton), 1ST DOWN. |
| 1st and 10 at TMU25 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Tocco,Mark thrown to TMU23. |
| 2nd and 10 at TMU25 | No Huddle-Shotgun Barlage,Jacob rush middle for 4 yards gain to the TMU21 (Manning,Elijah). |
| 3rd and 6 at TMU21 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Brown,Devin caught at TMU22, for 21 yards to the TMU00 TOUCHDOWN, clock 02:13 PENALTY TMU Roughing The Passer 15 yards from TMU00 to TMU03, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Barlage,Jacob, LS: Wagner,Jarrett). | |
| Northwood 7, Thomas More 0 | |
| 9 plays, 70 yards, 04:50 elapsed | |
| Gonos,Max kickoff 36 yards to the TMU14 Johnson,Freddie return 11 yards to the TMU25 (Pitchford,Jalin). | |
| Thomas More at 02:07 | |
| 1st and 10 at TMU25 | Thomas More drive start at 02:07. |
| 1st and 10 at TMU25 | No Huddle-Shotgun Vaden,Rae'Von rush middle for 2 yards gain to the TMU27 (Lathers,Joe). |
| 2nd and 8 at TMU27 | No Huddle-Shotgun Vaden,Rae'Von pass complete short left to Agee,Preston caught at TMU33, for 6 yards to the TMU33 (Tunkara,Mbaimba). |
| 3rd and 2 at TMU33 | No Huddle-Shotgun Vaden,Rae'Von pass complete short middle to Brown,Evan caught at TMU40, for 7 yards to the TMU40 (Wargel,Gavin; Jackson,Ricardo), 1ST DOWN. |
| 1st and 10 at TMU40 | No Huddle-Shotgun Vaden,Rae'Von pass incomplete short left to Brown,Evan thrown to TMU43. |
| 2nd and 10 at TMU40 | No Huddle-Shotgun Vaden,Rae'Von rush left for 0 yards to the TMU40 (Cook,Brock; Ross,Brandon). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at TMU40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at TMU40 | No Huddle-Shotgun Vaden,Rae'Von pass incomplete deep left to Johnson,Freddie thrown to NU 29 PENALTY NU Personal Foul 15 yards from TMU40 to NU 45, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 45 | No Huddle-Shotgun White,Eli rush middle for 16 yards gain to the NU 29 (Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at NU 29 | No Huddle-Shotgun White,Eli rush middle for 1 yard gain to the NU 28 (Okoniewski,Meric). |
| 2nd and 9 at NU 28 | No Huddle-Shotgun Vaden,Rae'Von pass incomplete short left to Johnson,Freddie thrown to NU 25 broken up by Cook,Brock. |
| 3rd and 9 at NU 28 | No Huddle-Shotgun Vaden,Rae'Von rush middle for 1 yard loss to the NU 29 (Green,Jaden; Jackson,Kanye). |
| 4th and 10 at NU 29 | Iden,Luke field goal attempt from 46 yards NO GOOD (H: Crone,Chase, LS: Belk,Jackson), clock 13:04. |
| 10 plays, 46 yards, 04:03 elapsed | |
| Northwood at 13:04 | |
| 1st and 10 at NU 29 | Northwood drive start at 13:04. |
| 1st and 10 at NU 29 | No Huddle-Shotgun Teal,Brendan rush right for 2 yards gain to the NU 31 (Manning,Elijah). |
| 2nd and 8 at NU 31 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep left to Tocco,Mark thrown to TMU35. |
| 3rd and 8 at NU 31 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Brown,Devin caught at NU 35, for 19 yards to the NU 50 (Byrd,Arron), 1ST DOWN. |
| 1st and 10 at NU 50 | Timeout Northwood, clock 11:53. |
| 1st and 10 at NU 50 | No Huddle-Shotgun Barlage,Jacob rush middle for 10 yards gain to the TMU40, out of bounds at TMU40 PENALTY NU Holding 10 yards from NU 50 to NU 40. NO PLAY. |
| 1st and 20 at NU 40 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Brown,Devin caught at NU 39, for 3 yards to the NU 43 (Lawrence,Tanner; Belk,Jackson). |
| 2nd and 17 at NU 43 | No Huddle-Shotgun Brown,Devin rush left for 1 yard gain to the NU 44 (Graves,Joel). |
| 3rd and 16 at NU 44 | No Huddle-Shotgun Brown,Devin rush right for 3 yards gain to the NU 47 (Lawrence,Tanner). |
| 4th and 13 at NU 47 | Myers,Gavin punt 50 yards to the TMU03. |
| 6 plays, 18 yards, 04:02 elapsed | |
| Thomas More at 09:02 | |
| 1st and 10 at TMU3 | Thomas More drive start at 09:02. |
| 1st and 10 at TMU3 | No Huddle-Shotgun Hall,Jaden rush right for 7 yards gain to the TMU10 (Tunkara,Mbaimba; Jackson,Ricardo). |
| 2nd and 3 at TMU10 | No Huddle-Shotgun Hall,Jaden rush middle for 4 yards gain to the TMU14 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at TMU14 | No Huddle-Shotgun Hall,Jaden rush middle for 1 yard gain to the TMU15 (Jackson,Ricardo). |
| 2nd and 9 at TMU15 | No Huddle-Shotgun Johnson,Freddie rush right for 0 yards to the TMU15 (Wargel,Gavin). |
| 3rd and 9 at TMU15 | No Huddle-Shotgun Crone,Chase pass complete short right to Brown,Evan caught at TMU23, for 8 yards to the TMU23 (Pearson,Ricky). |
| 4th and 1 at TMU23 | Trombley,Jackson punt 38 yards to the NU 39 fair catch by Boos,Lake at NU 39. |
| 5 plays, 20 yards, 02:42 elapsed | |
| Northwood at 06:20 | |
| 1st and 10 at NU 39 | Northwood drive start at 06:20. |
| 1st and 10 at NU 39 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Brown,Devin thrown to NU 43. |
| 2nd and 10 at NU 39 | No Huddle-Shotgun Brown,Devin rush left for 4 yards gain (5) to the NU 43 (Willenborg,Jack) PENALTY TMU Face Mask 15 yards from NU 44 to TMU41, 1ST DOWN. |
| 1st and 10 at TMU41 | No Huddle-Shotgun Brown,Devin rush middle for 9 yards gain to the TMU32 (Reeves,Kolton). |
| 2nd and 1 at TMU32 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 5 yards to the TMU37 (Lawrence,Tanner). |
| 3rd and 6 at TMU37 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep middle to Tocco,Mark thrown to TMU06. |
| 4th and 6 at TMU37 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Czarnecki,Angelo thrown to TMU23, TURNOVER ON DOWNS. |
| 6 plays, 23 yards, 02:01 elapsed | |
| Thomas More at 04:19 | |
| 1st and 10 at TMU37 | Thomas More drive start at 04:19. |
| 1st and 10 at TMU37 | No Huddle-Shotgun Brown,Evan rush left for 3 yards gain to the TMU40 (Tunkara,Mbaimba) PENALTY TMU Holding (Kirch,Mike) 10 yards from TMU37 to TMU27. NO PLAY. |
| 1st and 20 at TMU27 | No Huddle-Shotgun Crone,Chase pass incomplete short middle to Johnson,Freddie thrown to TMU31 broken up by Price,Jackson. |
| 2nd and 20 at TMU27 | No Huddle-Shotgun Crone,Chase pass complete short middle to Johnson,Freddie caught at TMU32, for 14 yards to the TMU41 (Tunkara,Mbaimba). |
| 3rd and 6 at TMU41 | No Huddle-Shotgun Crone,Chase pass complete short middle to Johnson,Freddie caught at TMU49, for 8 yards to the TMU49 (Price,Jackson) PENALTY TMU Holding 10 yards from TMU41 to TMU31. NO PLAY. |
| 3rd and 16 at TMU31 | No Huddle-Shotgun Crone,Chase pass complete deep right to Johnson,Freddie caught at NU 28, for 41 yards to the NU 28, End Of Play, 1ST DOWN. |
| 1st and 10 at NU 28 | No Huddle-Shotgun Hall,Jaden rush middle for 3 yards gain to the NU 25 (Ross,Brandon). |
| 2nd and 7 at NU 25 | Timeout Other, clock 02:00. |
| 2nd and 7 at NU 25 | No Huddle-Shotgun Crone,Chase pass incomplete short middle to Hawkins,Kel thrown to NU 10. |
| 3rd and 7 at NU 25 | No Huddle-Shotgun Crone,Chase pass complete short right to Hall,Jaden caught at NU 25, for 0 yards to the NU 25 (Pitchford,Jalin). |
| 4th and 7 at NU 25 | Iden,Luke field goal attempt from 43 yards GOOD (H: Crone,Chase, LS: Belk,Jackson), clock 01:10. |
| Northwood 7, Thomas More 3 | |
| 7 plays, 38 yards, 03:09 elapsed | |
| Trombley,Jackson kickoff 47 yards to the NU 18 fair catch by Teal,Brendan at NU 18. | |
| Northwood at 01:10 | |
| 1st and 10 at NU 25 | Northwood drive start at 01:10. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Leffler,Dawson thrown to NU 28 QB hurried by Weems,Trey. |
| 2nd and 10 at NU 25 | No Huddle-Shotgun Brown,Devin rush middle for 10 yards gain to the NU 35 (Popovich,Luke), 1ST DOWN. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU 42, for 7 yards to the NU 42 (Graves,Joel), out of bounds. |
| 2nd and 3 at NU 42 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Czarnecki,Angelo caught at NU 45, for 14 yards to the TMU44 (Kennedy,Japhia; Byrd,Arron), 1ST DOWN. |
| 1st and 10 at TMU44 | Timeout Northwood, clock 00:36. |
| 1st and 10 at TMU44 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Teal,Brendan caught at TMU36, for 8 yards to the TMU36 (Benton,Caleb), out of bounds. |
| 2nd and 2 at TMU36 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Tocco,Mark thrown to TMU21 PENALTY TMU Roughing The Passer 15 yards from TMU36 to TMU21, 1ST DOWN. NO PLAY. |
| 1st and 10 at TMU21 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the TMU19 (Weems,Trey; Lawrence,Tanner). |
| 2nd and 8 at TMU19 | Timeout Thomas More, clock 00:02. |
| 2nd and 8 at TMU19 | Gonos,Max field goal attempt from 36 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 00:00. |
| 1st and 10 at NU 35 | End of game, clock 00:00. |
| Northwood 10, Thomas More 3 | |
| 7 plays, 56 yards, 01:10 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NU 35 | TMU will receive; NU will defend West end-zone. |
| 1st and 10 at NU 35 | Start of 3rd quarter, clock 15:00. |
| Gonos,Max kickoff 59 yards to the TMU06 Johnson,Freddie return 19 yards to the TMU25 (Pitchford,Jalin). | |
| Thomas More at 14:54 | |
| 1st and 10 at TMU25 | Thomas More drive start at 14:54. |
| 1st and 10 at TMU25 | No Huddle-Shotgun Hall,Jaden rush middle for 4 yards gain to the TMU29 (Tunkara,Mbaimba) PENALTY NU Personal Foul 15 yards from TMU29 to TMU44, 1ST DOWN. |
| 1st and 10 at TMU44 | No Huddle-Shotgun Hall,Jaden rush middle for 5 yards gain to the TMU49 (Wynn,Daniel). |
| 2nd and 5 at TMU49 | No Huddle-Shotgun Crone,Chase pass incomplete short middle to Johnson,Freddie thrown to NU 38. |
| 3rd and 5 at TMU49 | No Huddle-Shotgun Crone,Chase pass complete short middle to Kirch,Mike caught at NU 45, for 6 yards to the NU 45 (Tunkara,Mbaimba), 1ST DOWN. |
| 1st and 10 at NU 45 | No Huddle-Shotgun Crone,Chase pass incomplete short right to Johnson,Freddie thrown to NU 45. |
| 2nd and 10 at NU 45 | No Huddle-Shotgun Smith,Martavious rush right for 2 yards gain to the NU 43 (Simpson,Cole). |
| 3rd and 8 at NU 43 | No Huddle-Shotgun Crone,Chase pass complete short left to Kirch,Mike caught at NU 45, for 0 yards to the NU 43 (Cook,Brock). |
| 4th and 8 at NU 43 | Trombley,Jackson punt 42 yards to the NU 01. |
| 7 plays, 32 yards, 02:54 elapsed | |
| Northwood at 12:00 | |
| 1st and 10 at NU 1 | Northwood drive start at 12:00. |
| 1st and 10 at NU 1 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU 03 (Commodore,Obadiah). |
| 2nd and 8 at NU 3 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NU 04 (Commodore,Obadiah). |
| 3rd and 7 at NU 4 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Czarnecki,Angelo caught at NU 12, for 8 yards to the NU 12 (Benton,Caleb), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 12 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Leffler,Dawson caught at NU 19, for 9 yards to the NU 21 (Manning,Elijah). |
| 2nd and 1 at NU 21 | No Huddle-Shotgun Brown,Devin rush right for 1 yard gain to the NU 22 (Byrd,Arron), 1ST DOWN. |
| 1st and 10 at NU 22 | No Huddle-Shotgun Brown,Devin rush right for 9 yards gain to the NU 31 (Reeves,Kolton). |
| 2nd and 1 at NU 31 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU 35 (Manning,Elijah), 1ST DOWN. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Barlage,Jacob pass incomplete short middle to Tocco,Mark thrown to NU 50, 1ST DOWN, PENALTY TMU Pass Interference 14 yards from NU 35 to NU 49, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 49 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the TMU49 (Manning,Elijah; Sanders,Malachi). |
| 2nd and 8 at TMU49 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Townsend,Jake caught at TMU50, for 7 yards to the TMU42 (Rivers,Jevan). |
| 3rd and 1 at TMU42 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards gain to the TMU40 (Rivers,Jevan), 1ST DOWN. |
| 1st and 10 at TMU40 | No Huddle-Shotgun Brown,Devin rush right for 1 yard gain to the TMU39 (Kennedy,Japhia). |
| 2nd and 9 at TMU39 | No Huddle-Shotgun Barlage,Jacob rush right for 6 yards gain to the TMU33 (Bullock,Wyatt). |
| 3rd and 3 at TMU33 | No Huddle-Shotgun Barlage,Jacob rush right for 26 yards gain to the TMU07 (Benton,Caleb), 1ST DOWN. |
| 1st and 7 at TMU7 | No Huddle-Shotgun Brown,Devin rush right for 2 yards gain to the TMU05 (Rivers,Jevan; Lawrence,Tanner). |
| 2nd and 5 at TMU5 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards gain to the TMU03 (Bullock,Wyatt; Manning,Elijah). |
| 3rd and 3 at TMU3 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the TMU02 (Meale,Tanner). |
| 4th and 2 at TMU2 | Gonos,Max field goal attempt from 20 yards GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 01:41. |
| Northwood 13, Thomas More 3 | |
| 17 plays, 97 yards, 10:19 elapsed | |
| Gonos,Max kickoff 56 yards to the TMU09 Johnson,Freddie return 16 yards to the TMU25 (Wargel,Gavin). | |
| Thomas More at 01:34 | |
| 1st and 10 at TMU25 | Thomas More drive start at 01:34. |
| 1st and 10 at TMU25 | No Huddle-Shotgun Crone,Chase pass incomplete short right to Johnson,Freddie thrown to TMU35. |
| 2nd and 10 at TMU25 | No Huddle-Shotgun Smith,Martavious rush right for 0 yards to the TMU25 (Simpson,Cole). |
| 3rd and 10 at TMU25 | No Huddle-Shotgun Crone,Chase rush middle for 8 yards gain to the TMU33 (Simpson,Cole). |
| 4th and 2 at TMU33 | Trombley,Jackson punt 47 yards to the NU 20 Boos,Lake return 5 yards to the NU 25 (Lawrie,Judson). |
| 3 plays, 8 yards, 01:34 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at NU 25 | Start of 4th quarter, clock 15:00. |
| Northwood at 15:00 | |
| 1st and 10 at NU 25 | Northwood drive start at 15:00. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Brown,Devin rush left for 4 yards gain to the NU 29 (Rivers,Jevan; Belk,Jackson). |
| 2nd and 6 at NU 29 | No Huddle-Shotgun Barlage,Jacob rush right for 6 yards gain to the NU 35 (Willenborg,Jack; Manning,Elijah), 1ST DOWN. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Brown,Devin caught at NU 36, for 4 yards to the NU 39 (Manning,Elijah; Belk,Jackson). |
| 2nd and 6 at NU 39 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Leffler,Dawson caught at NU 41, for 4 yards to the NU 43 (Benton,Caleb). |
| 3rd and 2 at NU 43 | No Huddle-Shotgun Barlage,Jacob pass complete deep middle to Teal,Brendan caught at TMU20, for 57 yards to the TMU00 TOUCHDOWN, clock 12:30, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Barlage,Jacob, LS: Wagner,Jarrett). | |
| Northwood 20, Thomas More 3 | |
| 5 plays, 75 yards, 02:30 elapsed | |
| Gonos,Max kickoff 65 yards to the TMU00, Touchback. | |
| Thomas More at 12:30 | |
| 1st and 10 at TMU25 | Thomas More drive start at 12:30. |
| 1st and 10 at TMU25 | No Huddle-Shotgun Crone,Chase pass complete deep right to Johnson,Freddie caught at NU 48, for 27 yards to the NU 48, out of bounds at NU 48, 1ST DOWN. |
| 1st and 10 at NU 48 | No Huddle-Shotgun Crone,Chase pass complete short middle to Johnson,Freddie caught at NU 38, for 10 yards to the NU 38 (Saldana,Jesse), 1ST DOWN. |
| 1st and 10 at NU 38 | No Huddle-Shotgun Crone,Chase pass complete short right to Kirch,Mike caught at NU 27, for 11 yards to the NU 27 (Wargel,Gavin), 1ST DOWN. |
| 1st and 10 at NU 27 | No Huddle-Shotgun Crone,Chase rush middle for 5 yards gain to the NU 22, End Of Play. |
| 2nd and 5 at NU 22 | No Huddle-Shotgun Crone,Chase sacked for loss of 8 yards to the NU 30 (Jackson,Kanye). |
| 3rd and 13 at NU 30 | No Huddle-Shotgun Crone,Chase pass incomplete short right to Brown,Evan thrown to NU 17 PENALTY NU Offside 5 yards from NU 30 to NU 25. NO PLAY. |
| 3rd and 8 at NU 25 | No Huddle-Shotgun Crone,Chase pass complete short middle to Johnson,Freddie caught at NU 10, for 15 yards to the NU 10 (Wargel,Gavin), 1ST DOWN. |
| 1st and 10 at NU 10 | No Huddle-Shotgun Crone,Chase pass incomplete short left to Kirch,Mike thrown to NU 00 PENALTY NU Personal Foul 5 yards from NU 10 to NU 05, 1ST DOWN. NO PLAY. |
| 1st and 5 at NU 5 | No Huddle-Shotgun Crone,Chase pass incomplete short left to Hall,Jaden thrown to NU 05. |
| 2nd and 5 at NU 5 | No Huddle-Shotgun Hall,Jaden rush left for 3 yards loss to the NU 08 (Cook,Brock). |
| 3rd and 8 at NU 8 | No Huddle-Shotgun Crone,Chase pass incomplete short right to Brown,Evan thrown to NU 00 broken up by Cook,Brock. |
| 4th and 8 at NU 8 | Iden,Luke field goal attempt from 25 yards NO GOOD (H: Crone,Chase, LS: Belk,Jackson), clock 08:58. |
| 10 plays, 67 yards, 03:32 elapsed | |
| Northwood at 08:58 | |
| 1st and 10 at NU 20 | Northwood drive start at 08:58. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Czarnecki,Angelo rush left for 8 yards gain to the NU 28 (Manning,Elijah), out of bounds. |
| 2nd and 2 at NU 28 | No Huddle-Shotgun Brown,Devin rush left for 1 yard gain to the NU 29 (Sohns,Hunter; Weems,Trey). |
| 3rd and 1 at NU 29 | No Huddle-Shotgun Hamby,Ethan rush middle for 8 yards gain to the NU 37 fumbled by Hamby,Ethan at NU 37 forced by Reeves,Kolton recovered by NU Brown,Devin at NU 37, End Of Play, 1ST DOWN. |
| 1st and 10 at NU 37 | No Huddle-Shotgun Tocco,Mark rush right for 9 yards gain to the NU 46 (Sweat,Ethan). |
| 2nd and 1 at NU 46 | PENALTY NU False Start 5 yards from NU 46 to NU 41. NO PLAY. |
| 2nd and 6 at NU 41 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Townsend,Jake caught at NU 48, for 7 yards to the NU 48, End Of Play, 1ST DOWN. |
| 1st and 10 at NU 48 | No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the NU 48 (Commodore,Obadiah) PENALTY NU Holding 10 yards from NU 48 to NU 38. NO PLAY. |
| 1st and 20 at NU 38 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Czarnecki,Angelo caught at NU 42, for 12 yards to the NU 50 (Kennedy,Japhia; Scandrick,Jameer). |
| 2nd and 8 at NU 50 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Townsend,Jake caught at NU 50, for 13 yards to the TMU37 (Rivers,Jevan), 1ST DOWN. |
| 1st and 10 at TMU37 | No Huddle-Shotgun Townsend,Jake rush left for 0 yards to the TMU37 (Manning,Elijah; Sweat,Ethan). |
| 2nd and 10 at TMU37 | No Huddle-Shotgun Brown,Devin rush left for 7 yards gain to the TMU30 (Meadows,Tahj; Scandrick,Jameer). |
| 3rd and 3 at TMU30 | Timeout Thomas More, clock 02:11. |
| 3rd and 3 at TMU30 | No Huddle-Shotgun Brown,Devin rush right for 10 yards gain to the TMU20 (Benton,Caleb) PENALTY NU Holding 10 yards from TMU30 to TMU40. NO PLAY. |
| 3rd and 13 at TMU40 | Timeout Other, clock 02:00. |
| 3rd and 13 at TMU40 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard loss to the TMU41 (Willenborg,Jack). |
| 4th and 14 at TMU41 | Timeout Thomas More, clock 01:56. |
| 4th and 14 at TMU41 | PENALTY NU Delay Of Game declined, TURNOVER ON DOWNS. |
| 4th and 14 at TMU41 | Myers,Gavin punt 39 yards to the TMU02. |
| 10 plays, 39 yards, 07:12 elapsed | |
| Thomas More at 01:46 | |
| 1st and 10 at TMU2 | Thomas More drive start at 01:46. |
| 1st and 10 at TMU2 | No Huddle-Shotgun Crone,Chase pass complete short right to Brown,Evan caught at TMU04, for 8 yards to the TMU10 (Thomas,Aviere), out of bounds. |
| 2nd and 2 at TMU10 | No Huddle-Shotgun Crone,Chase pass complete short left to Agee,Preston caught at TMU27, for 17 yards to the TMU27 (Williams,Leon), 1ST DOWN, PENALTY NU Personal Foul 15 yards from TMU27 to TMU42, 1ST DOWN. |
| 1st and 10 at TMU42 | No Huddle-Shotgun Crone,Chase rush left for 4 yards gain to the TMU46 (Wynn,Daniel), out of bounds. |
| 2nd and 6 at TMU46 | No Huddle-Shotgun Crone,Chase pass incomplete short middle to Brown,Evan thrown to NU 39. |
| 3rd and 6 at TMU46 | No Huddle-Shotgun Crone,Chase pass incomplete short right to Johnson,Freddie thrown to NU 39 broken up by Price,Jackson. |
