4 Lake Boos
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Luckey, Ohio
-
- Position:
- WR
-
- Year:
- R-Jr.
-
- High School:
- Eastwood
-
- gp
- 12
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | 1 | 100.0% | 40 | 40.0 | 0 | 0 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | 1 | 1 | 100.0% | 20 | 20.0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 4 | 27 | 6.8 | 12 | 1 | - | - |
| Sep 20 | Thomas More | W, 10-6 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | 2 | 19 | 9.5 | 11 | 0 | - | - |
| Oct 11 | Lake Erie | W, 52-7 | 4 | 31 | 7.8 | 10 | 2 | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | 4 | 61 | 15.3 | 27 | 1 | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | 4 | 4.0 | 4 | 1 | - | - |
| Nov 1 | Findlay | L, 31-16 | 3 | 29 | 9.7 | 11 | 1 | - | - |
| Nov 8 | Tiffin | W, 40-37 | 1 | 44 | 44.0 | 44 | 0 | - | - |
| Nov 15 | at Walsh | W, 17-13 | 6 | 57 | 9.5 | 21 | 0 | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | 3 | 27 | 9.0 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | 0 |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | 0 |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | 0 |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | 0 |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | 0 |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 1 | - | 0 | - | - | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | - | 27 | - | - | 27 |
| Sep 20 | Thomas More | W, 10-6 | 1 | - | 10 | - | - | 10 |
| Sep 27 | Ashland | L, 21-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 1 | - | 19 | - | - | 19 |
| Oct 11 | Lake Erie | W, 52-7 | 1 | - | 31 | - | - | 31 |
| Oct 18 | at Hillsdale | W, 48-19 | 1 | - | 61 | - | - | 61 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | - | 4 | - | - | 4 |
| Nov 1 | Findlay | L, 31-16 | 1 | - | 29 | - | - | 29 |
| Nov 8 | Tiffin | W, 40-37 | 1 | - | 44 | - | - | 44 |
| Nov 15 | at Walsh | W, 17-13 | 1 | - | 57 | - | - | 57 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 1 | - | 27 | - | - | 27 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Ashland | L, 21-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Lake Erie | W, 52-7 | 12 | - | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | Findlay | L, 31-16 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Tiffin | W, 40-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Walsh | W, 17-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 1 | Findlay | L, 31-16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Tiffin | W, 40-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 2 | 100.0% | 60 | 5.0 | 30.0 | 0 | 0 | 40 | 352.0 |
| Conference | 9 | 1 | 1 | 100.0% | 20 | 2.2 | 20.0 | 0 | 0 | 20 | 268.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 1 | 1 | 100.0% | 20 | 3.3 | 20.0 | 0 | 0 | 20 | 268.0 |
| Away | 6 | 1 | 1 | 100.0% | 40 | 6.7 | 40.0 | 0 | 0 | 40 | 436.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | 1 | 1 | 100.0% | 40 | 4.4 | 40.0 | 0 | 0 | 40 | 436.0 |
| Losses | 3 | 1 | 1 | 100.0% | 20 | 6.7 | 20.0 | 0 | 0 | 20 | 268.0 | |
| Month | September | 4 | 2 | 2 | 100.0% | 60 | 15.0 | 30.0 | 0 | 0 | 40 | 352.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 29 | 2.4 | 309 | 25.8 | 10.7 | 6 | 44 |
| Conference | 9 | 22 | 2.4 | 255 | 28.3 | 11.6 | 5 | 44 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 9 | 1.5 | 114 | 19.0 | 12.7 | 3 | 44 |
| Away | 6 | 20 | 3.3 | 195 | 32.5 | 9.8 | 3 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 23 | 2.6 | 253 | 28.1 | 11.0 | 5 | 44 |
| Losses | 3 | 6 | 2.0 | 56 | 18.7 | 9.3 | 1 | 14 | |
| Month | September | 4 | 5 | 1.3 | 37 | 9.3 | 7.4 | 1 | 12 |
| October | 4 | 11 | 2.8 | 115 | 28.8 | 10.5 | 4 | 27 | |
| November | 4 | 13 | 3.3 | 157 | 39.3 | 12.1 | 1 | 44 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 309 | - | - | 309 | 25.8 |
| Conference | 9 | - | 255 | - | - | 255 | 28.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 114 | - | - | 114 | 19.0 |
| Away | 6 | - | 195 | - | - | 195 | 32.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | - | 253 | - | - | 253 | 28.1 |
| Losses | 3 | - | 56 | - | - | 56 | 18.7 | |
| Month | September | 4 | - | 37 | - | - | 37 | 9.3 |
| October | 4 | - | 115 | - | - | 115 | 28.8 | |
| November | 4 | - | 157 | - | - | 157 | 39.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.0 | - | 6 | - | - | - | - | - | - | 0 | 0 |
| Conference | 30 | 3.3 | - | 5 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| Away | 18 | 3.0 | - | 3 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 3.3 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| October | 24 | 6.0 | - | 4 | - | - | - | - | - | - | 0 | 0 | |
| November | 6 | 1.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Grinds Out 17-13 Win Over Walsh
November 15, 2025
Football Wins Overtime Thriller 40-37 Over Tiffin
November 8, 2025
No. 24 Football Falls To No. 11 Findlay 31-16
November 1, 2025
Football Moves To 7-1 With 49-14 Road Win At Kentucky Wesleyan
October 25, 2025
Football Claims Inaugural Riepma Cup - Defeats Hillsdale 48-19
October 18, 2025
Football Improves To 5-1 With 52-7 Victory Over Lake Erie
October 11, 2025
KEEP IT BLUE! Football Claims 38-14 Road Win At SVSU To Keep Axe
September 13, 2025