18 Mitch Rivard
-
- Height:
- 6-2
-
- Weight:
- 207
-
- Hometown:
- Harrison Twp., Mich.
-
- Position:
- WR
-
- Year:
- R-So.
-
- High School:
- L'Anse Creuse
-
- gp
- 12
-
- yds
- 421
-
- yds/g
- 35.1
-
- td
- 4
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 4 | 70 | 17.5 | 21 | 1 | - | - |
| Sep 20 | Thomas More | W, 10-6 | 2 | 23 | 11.5 | 20 | 1 | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | 2 | 18 | 9.0 | 13 | 0 | - | - |
| Oct 11 | Lake Erie | W, 52-7 | 3 | 61 | 20.3 | 37 | 0 | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | 5 | 106 | 21.2 | 38 | 2 | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Nov 1 | Findlay | L, 31-16 | 2 | 26 | 13.0 | 17 | 0 | - | - |
| Nov 8 | Tiffin | W, 40-37 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 15 | at Walsh | W, 17-13 | 4 | 74 | 18.5 | 36 | 0 | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | 1 | 15 | 15.0 | 15 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | 0 |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | 0 |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | 0 |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | 0 |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | 0 |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 1 | - | 0 | - | - | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | - | 70 | - | - | 70 |
| Sep 20 | Thomas More | W, 10-6 | 1 | - | 23 | - | - | 23 |
| Sep 27 | Ashland | L, 21-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 1 | - | 18 | - | - | 18 |
| Oct 11 | Lake Erie | W, 52-7 | 1 | - | 61 | - | - | 61 |
| Oct 18 | at Hillsdale | W, 48-19 | 1 | - | 106 | - | - | 106 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | - | 22 | - | - | 22 |
| Nov 1 | Findlay | L, 31-16 | 1 | - | 26 | - | - | 26 |
| Nov 8 | Tiffin | W, 40-37 | 1 | - | 6 | - | - | 6 |
| Nov 15 | at Walsh | W, 17-13 | 1 | - | 74 | - | - | 74 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 1 | - | 15 | - | - | 15 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Thomas More | W, 10-6 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 27 | Ashland | L, 21-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Lake Erie | W, 52-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Hillsdale | W, 48-19 | 12 | - | 2 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Findlay | L, 31-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Tiffin | W, 40-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Walsh | W, 17-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 | Ashland | L, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 25 | 2.1 | 421 | 35.1 | 16.8 | 4 | 38 |
| Conference | 9 | 20 | 2.2 | 336 | 37.3 | 16.8 | 3 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 8 | 1.3 | 116 | 19.3 | 14.5 | 1 | 37 |
| Away | 6 | 17 | 2.8 | 305 | 50.8 | 17.9 | 3 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 22 | 2.4 | 380 | 42.2 | 17.3 | 4 | 38 |
| Losses | 3 | 3 | 1.0 | 41 | 13.7 | 13.7 | 0 | 17 | |
| Month | September | 4 | 6 | 1.5 | 93 | 23.3 | 15.5 | 2 | 21 |
| October | 4 | 11 | 2.8 | 207 | 51.8 | 18.8 | 2 | 38 | |
| November | 4 | 8 | 2.0 | 121 | 30.3 | 15.1 | 0 | 36 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 421 | - | - | 421 | 35.1 |
| Conference | 9 | - | 336 | - | - | 336 | 37.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 116 | - | - | 116 | 19.3 |
| Away | 6 | - | 305 | - | - | 305 | 50.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | - | 380 | - | - | 380 | 42.2 |
| Losses | 3 | - | 41 | - | - | 41 | 13.7 | |
| Month | September | 4 | - | 93 | - | - | 93 | 23.3 |
| October | 4 | - | 207 | - | - | 207 | 51.8 | |
| November | 4 | - | 121 | - | - | 121 | 30.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.0 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Conference | 18 | 2.0 | - | 3 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Away | 18 | 3.0 | - | 3 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.7 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | 0 | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Grinds Out 17-13 Win Over Walsh
November 15, 2025
Football Claims Inaugural Riepma Cup - Defeats Hillsdale 48-19
October 18, 2025
Football Earns Hard-Fought 10-6 Win Over Thomas More
September 20, 2025