-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Morristown, Ind.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Morristown
-
- gp
- 26
-
- pts/g
- 13.5
-
- fg %
- 44.9
-
- 3pt %
- 36.4
-
- ft %
- 88.9
-
- reb/g
- 3.7
-
- a/g
- 0.7
Bio
|
In The News
Season Stats Northwood Notes
High school/Personal
|
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Games started | 18 | 14 | ||
| Minutes | 633 | 544 | ||
| Minutes per game | 24.3 | 24.7 | ||
| FG | 124-276 | 99-228 | ||
| FG Pct | 44.9 | 43.4 | ||
| 3PT | 47-129 | 36-107 | ||
| 3PT Pct | 36.4 | 33.6 | ||
| FT | 56-63 | 44-50 | ||
| FT Pct | 88.9 | 88.0 | ||
| Off rebounds | 27 | 19 | ||
| Def rebounds | 70 | 60 | ||
| Total rebounds | 97 | 79 | ||
| Rebounds per game | 3.7 | 3.6 | ||
| Personal fouls | 53 | 42 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 16 | ||
| Turnovers | 45 | 41 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 14 | 13 | ||
| Blocks | 2 | 1 | ||
| Points | 351 | 278 | ||
| Points per game | 13.5 | 12.6 | ||
| Points per 40 min | 22.2 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | St. Francis (IN) | W, 123-121 | 1 | 24 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Nov 1 | Delta College | W, 117-52 | 1 | 19 | 4-9 | 44.4 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Nov 7 | at Xavier | L, 97-77 | 1 | 21 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 14 | vs. Bellarmine | L, 89-79 | 1 | 24 | 6-12 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Nov 15 | vs. St. Joseph's (Ind.) | W, 115-85 | 1 | 29 | 7-17 | 41.2 | 4-8 | 50.0 | 4-4 | 100.0 | 22 |
| Nov 17 | Calvin | W, 101-94 | 1 | 19 | 6-11 | 54.5 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 21 | at Cedarville | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lewis | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wayne St. (Mich.) | W, 94-80 | 1 | 23 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Dec 5 | Findlay | W, 75-56 | 1 | 30 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Dec 10 | at Walsh | L, 87-80 | 1 | 26 | 6-13 | 46.2 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Dec 12 | at Malone | W, 85-79 | 1 | 27 | 6-12 | 50.0 | 0-5 | 0.0 | 0-0 | - | 12 |
| Dec 20 | Kentucky Wesleyan | W, 104-87 | 1 | 17 | 6-8 | 75.0 | 4-5 | 80.0 | 4-4 | 100.0 | 20 |
| Jan 2 | Ashland | L, 91-74 | 1 | 22 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 3 | Lake Erie | W, 78-77 | 1 | 27 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Jan 7 | at Tiffin | W, 79-76 | 1 | 29 | 8-15 | 53.3 | 1-4 | 25.0 | 0-0 | - | 17 |
| Jan 9 | at Ohio Dominican | L, 93-54 | 1 | 24 | 3-13 | 23.1 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 14 | at Hillsdale | L, 88-66 | 1 | 30 | 7-14 | 50.0 | 3-8 | 37.5 | 4-4 | 100.0 | 21 |
| Jan 16 | Saginaw Valley | W, 94-84 | 1 | 28 | 5-7 | 71.4 | 3-4 | 75.0 | 5-8 | 62.5 | 18 |
| Jan 21 | Ferris St. | L, 83-76 | 1 | 20 | 3-9 | 33.3 | 1-3 | 33.3 | 8-8 | 100.0 | 15 |
| Jan 23 | at Grand Valley St. | L, 66-53 | 1 | 30 | 3-10 | 30.0 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 28 | Michigan Tech | L, 61-60 | 1 | 29 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 30 | Northern Mich. | L, 82-69 | 1 | 27 | 4-10 | 40.0 | 0-5 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 1 | Lake Superior St. | W, 112-111 | - | 22 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 4 | Hillsdale | W, 75-60 | - | 17 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 6 | at Saginaw Valley | L, 74-68 | - | 25 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Feb 11 | at Ferris St. | W, 91-84 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 13 | Grand Valley St. | W, 79-73 | - | 16 | 3-8 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Feb 18 | at Michigan Tech | W, 73-63 | - | 18 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 20 | at Northern Mich. | L, 73-70 | - | 30 | 10-19 | 52.6 | 3-7 | 42.9 | 1-1 | 100.0 | 24 |
| Feb 25 | at Lake Superior St. | L, 96-94 | - | 26 | 4-10 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | St. Francis (IN) | W, 123-121 | 1 | 24 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 1 | Delta College | W, 117-52 | 1 | 19 | 0 | 0 | 0 | 4 | 1 | 4.0 | 2 | 0 | 1 | 0 |
| Nov 7 | at Xavier | L, 97-77 | 1 | 21 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 14 | vs. Bellarmine | L, 89-79 | 1 | 24 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 15 | vs. St. Joseph's (Ind.) | W, 115-85 | 1 | 29 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 17 | Calvin | W, 101-94 | 1 | 19 | 4 | 4 | 8 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Nov 21 | at Cedarville | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lewis | L, 99-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wayne St. (Mich.) | W, 94-80 | 1 | 23 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 5 | Findlay | W, 75-56 | 1 | 30 | 0 | 5 | 5 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 10 | at Walsh | L, 87-80 | 1 | 26 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | at Malone | W, 85-79 | 1 | 27 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 20 | Kentucky Wesleyan | W, 104-87 | 1 | 17 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 2 | Ashland | L, 91-74 | 1 | 22 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Lake Erie | W, 78-77 | 1 | 27 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Tiffin | W, 79-76 | 1 | 29 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Jan 9 | at Ohio Dominican | L, 93-54 | 1 | 24 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Hillsdale | L, 88-66 | 1 | 30 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 16 | Saginaw Valley | W, 94-84 | 1 | 28 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | Ferris St. | L, 83-76 | 1 | 20 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Jan 23 | at Grand Valley St. | L, 66-53 | 1 | 30 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 28 | Michigan Tech | L, 61-60 | 1 | 29 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 30 | Northern Mich. | L, 82-69 | 1 | 27 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 1 | Lake Superior St. | W, 112-111 | - | 22 | 0 | 5 | 5 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Feb 4 | Hillsdale | W, 75-60 | - | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 6 | at Saginaw Valley | L, 74-68 | - | 25 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 11 | at Ferris St. | W, 91-84 | - | 18 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 13 | Grand Valley St. | W, 79-73 | - | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 18 | at Michigan Tech | W, 73-63 | - | 18 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 20 | at Northern Mich. | L, 73-70 | - | 30 | 4 | 1 | 5 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Feb 25 | at Lake Superior St. | L, 96-94 | - | 26 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 1 | 18.5 | 2.2-5.5 | 39.9 | 1.1-3.3 | 32.2 | 0.6-0.9 | 62.5 | 6.0 |
| 2013-14 | 30 | 29 | 31.2 | 4.4-10.2 | 43.6 | 1.9-5.0 | 37.6 | 3.4-3.7 | 90.2 | 14.1 |
| 2014-15 | 29 | 29 | 31.0 | 5.3-10.8 | 49.5 | 2.2-5.2 | 41.4 | 2.7-3.2 | 84.9 | 15.6 |
| 2015-16 | 26 | 18 | 24.3 | 4.8-10.6 | 44.9 | 1.8-5.0 | 36.4 | 2.2-2.4 | 88.9 | 13.5 |
| Total | 111 | 77 | 26.6 | 4.2-9.3 | 45.2 | 1.7-4.7 | 37.5 | 2.3-2.6 | 86.0 | 12.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 1 | 481 | 57-143 | 39.9 | 28-87 | 32.2 | 15-24 | 62.5 | 157 |
| 2013-14 | 30 | 29 | 937 | 133-305 | 43.6 | 56-149 | 37.6 | 101-112 | 90.2 | 423 |
| 2014-15 | 29 | 29 | 900 | 155-313 | 49.5 | 63-152 | 41.4 | 79-93 | 84.9 | 452 |
| 2015-16 | 26 | 18 | 633 | 124-276 | 44.9 | 47-129 | 36.4 | 56-63 | 88.9 | 351 |
| Total | 111 | 77 | 2951 | 469-1037 | 45.2 | 194-517 | 37.5 | 251-292 | 86.0 | 1383 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 1 | 18.5 | 0.0-0.0 | 39.9 | 0.0-0.0 | 32.2 | 0.0-0.0 | 62.5 | 0.0 |
| 2013-14 | 30 | 29 | 31.2 | 0.0-0.0 | 43.6 | 0.0-0.0 | 37.6 | 0.0-0.0 | 90.2 | 0.0 |
| 2014-15 | 29 | 29 | 31.0 | 0.0-0.0 | 49.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 84.9 | 0.0 |
| 2015-16 | 26 | 18 | 24.3 | 0.0-0.0 | 44.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 88.9 | 0.0 |
| Total | 111 | 77 | 26.6 | 0.0-0.0 | 45.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 86.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 1 | 18.5 | 0.6 | 1.6 | 2.2 | 1.8 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.0 |
| 2013-14 | 30 | 29 | 31.2 | 0.8 | 2.9 | 3.6 | 2.2 | 0.0 | 2.2 | 1.6 | 1.3 | 0.4 | 0.0 |
| 2014-15 | 29 | 29 | 31.0 | 0.7 | 2.8 | 3.5 | 2.6 | 0.1 | 1.2 | 2.1 | 0.6 | 0.8 | 0.1 |
| 2015-16 | 26 | 18 | 24.3 | 1.0 | 2.7 | 3.7 | 2.0 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.1 |
| Total | 111 | 77 | 26.6 | 0.8 | 2.5 | 3.3 | 2.2 | 0.0 | 1.2 | 1.6 | 0.8 | 0.5 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2013-14 | 30 | 29 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2014-15 | 29 | 29 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2015-16 | 26 | 18 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 111 | 77 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 24.3 | 4.8-10.6 | 44.9 | 1.8-5.0 | 36.4 | 2.2-2.4 | 88.9 | 13.5 |
| Conference | 22 | 14 | 24.7 | 4.5-10.4 | 43.4 | 1.6-4.9 | 33.6 | 2.0-2.3 | 88.0 | 12.6 | |
| Exhibition | 3 | 3 | 21.3 | 4.0-9.7 | 41.4 | 2.0-5.3 | 37.5 | 1.7-2.0 | 83.3 | 11.7 | |
| Location | Home | 13 | 10 | 22.8 | 4.1-8.8 | 46.5 | 1.8-4.6 | 40.0 | 2.7-3.1 | 87.5 | 12.7 |
| Away | 11 | 6 | 25.7 | 5.3-12.1 | 43.6 | 1.6-5.2 | 31.6 | 1.4-1.5 | 93.8 | 13.5 | |
| Neutral | 2 | 2 | 26.5 | 6.5-14.5 | 44.8 | 2.5-6.0 | 41.7 | 3.0-3.5 | 85.7 | 18.5 | |
| Result | Wins | 14 | 9 | 22.9 | 4.9-9.8 | 49.6 | 2.1-4.8 | 43.3 | 2.1-2.4 | 85.3 | 13.9 |
| Losses | 12 | 9 | 26.1 | 4.7-11.6 | 40.3 | 1.5-5.2 | 29.0 | 2.2-2.4 | 93.1 | 13.1 | |
| Month | November | 3 | 3 | 24.0 | 6.3-13.3 | 47.5 | 2.3-5.7 | 41.2 | 2.7-3.0 | 88.9 | 17.7 |
| December | 5 | 5 | 24.6 | 5.6-10.8 | 51.9 | 2.2-5.6 | 39.3 | 2.0-2.0 | 100.0 | 15.4 | |
| January | 10 | 10 | 26.6 | 4.4-10.7 | 41.1 | 1.5-5.1 | 29.4 | 2.5-3.0 | 83.3 | 12.8 | |
| February | 8 | - | 21.5 | 4.1-9.4 | 44.0 | 1.8-4.1 | 42.4 | 1.6-1.8 | 92.9 | 11.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 633 | 124-276 | 44.9 | 47-129 | 36.4 | 56-63 | 88.9 | 351 |
| Conference | 22 | 14 | 544 | 99-228 | 43.4 | 36-107 | 33.6 | 44-50 | 88.0 | 278 | |
| Exhibition | 3 | 3 | 64 | 12-29 | 41.4 | 6-16 | 37.5 | 5-6 | 83.3 | 35 | |
| Location | Home | 13 | 10 | 297 | 53-114 | 46.5 | 24-60 | 40.0 | 35-40 | 87.5 | 165 |
| Away | 11 | 6 | 283 | 58-133 | 43.6 | 18-57 | 31.6 | 15-16 | 93.8 | 149 | |
| Neutral | 2 | 2 | 53 | 13-29 | 44.8 | 5-12 | 41.7 | 6-7 | 85.7 | 37 | |
| Result | Wins | 14 | 9 | 320 | 68-137 | 49.6 | 29-67 | 43.3 | 29-34 | 85.3 | 194 |
| Losses | 12 | 9 | 313 | 56-139 | 40.3 | 18-62 | 29.0 | 27-29 | 93.1 | 157 | |
| Month | November | 3 | 3 | 72 | 19-40 | 47.5 | 7-17 | 41.2 | 8-9 | 88.9 | 53 |
| December | 5 | 5 | 123 | 28-54 | 51.9 | 11-28 | 39.3 | 10-10 | 100.0 | 77 | |
| January | 10 | 10 | 266 | 44-107 | 41.1 | 15-51 | 29.4 | 25-30 | 83.3 | 128 | |
| February | 8 | - | 172 | 33-75 | 44.0 | 14-33 | 42.4 | 13-14 | 92.9 | 93 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 24.3 | 0.0-0.0 | 44.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 88.9 | 0.0 |
| Conference | 22 | 14 | 24.7 | 0.0-0.0 | 43.4 | 0.0-0.0 | 33.6 | 0.0-0.0 | 88.0 | 0.0 | |
| Exhibition | 3 | 3 | 21.3 | 0.0-0.0 | 41.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 | |
| Location | Home | 13 | 10 | 22.8 | 0.0-0.0 | 46.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 11 | 6 | 25.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 31.6 | 0.0-0.0 | 93.8 | 0.0 | |
| Neutral | 2 | 2 | 26.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 85.7 | 0.0 | |
| Result | Wins | 14 | 9 | 22.9 | 0.0-0.0 | 49.6 | 0.0-0.0 | 43.3 | 0.0-0.0 | 85.3 | 0.0 |
| Losses | 12 | 9 | 26.1 | 0.0-0.0 | 40.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 93.1 | 0.0 | |
| Month | November | 3 | 3 | 24.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 88.9 | 0.0 |
| December | 5 | 5 | 24.6 | 0.0-0.0 | 51.9 | 0.0-0.0 | 39.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 10 | 10 | 26.6 | 0.0-0.0 | 41.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 8 | - | 21.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 92.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 24.3 | 1.0 | 2.7 | 3.7 | 2.0 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.1 |
| Conference | 22 | 14 | 24.7 | 0.9 | 2.7 | 3.6 | 1.9 | - | 0.7 | 1.9 | 0.4 | 0.6 | 0.0 | |
| Exhibition | 3 | 3 | 21.3 | 0.3 | 1.0 | 1.3 | 2.7 | 0.3 | 1.3 | 1.7 | 0.8 | 0.7 | 0.0 | |
| Location | Home | 13 | 10 | 22.8 | 0.8 | 3.1 | 3.9 | 2.1 | - | 0.8 | 1.8 | 0.5 | 0.5 | 0.1 |
| Away | 11 | 6 | 25.7 | 1.1 | 2.5 | 3.6 | 1.9 | - | 0.5 | 1.9 | 0.3 | 0.6 | 0.1 | |
| Neutral | 2 | 2 | 26.5 | 2.0 | 1.0 | 3.0 | 2.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Result | Wins | 14 | 9 | 22.9 | 1.1 | 2.7 | 3.9 | 2.1 | - | 0.9 | 2.0 | 0.5 | 0.4 | 0.1 |
| Losses | 12 | 9 | 26.1 | 0.9 | 2.7 | 3.6 | 2.0 | - | 0.5 | 1.4 | 0.4 | 0.7 | 0.1 | |
| Month | November | 3 | 3 | 24.0 | 2.7 | 2.0 | 4.7 | 2.7 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.3 |
| December | 5 | 5 | 24.6 | 0.2 | 3.2 | 3.4 | 1.8 | - | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 | |
| January | 10 | 10 | 26.6 | 0.9 | 3.2 | 4.1 | 2.0 | - | 0.6 | 1.9 | 0.3 | 0.4 | 0.0 | |
| February | 8 | - | 21.5 | 1.1 | 2.0 | 3.1 | 2.0 | - | 0.5 | 1.8 | 0.3 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 633 | 27 | 70 | 97 | 53 | - | 19 | 45 | 0.4 | 14 | 2 |
| Conference | 22 | 14 | 544 | 19 | 60 | 79 | 42 | - | 16 | 41 | 0.4 | 13 | 1 | |
| Exhibition | 3 | 3 | 64 | 1 | 3 | 4 | 8 | 1 | 4 | 5 | 0.8 | 2 | 0 | |
| Location | Home | 13 | 10 | 297 | 11 | 40 | 51 | 27 | - | 11 | 23 | 0.5 | 6 | 1 |
| Away | 11 | 6 | 283 | 12 | 28 | 40 | 21 | - | 6 | 21 | 0.3 | 7 | 1 | |
| Neutral | 2 | 2 | 53 | 4 | 2 | 6 | 5 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 14 | 9 | 320 | 16 | 38 | 54 | 29 | - | 13 | 28 | 0.5 | 6 | 1 |
| Losses | 12 | 9 | 313 | 11 | 32 | 43 | 24 | - | 6 | 17 | 0.4 | 8 | 1 | |
| Month | November | 3 | 3 | 72 | 8 | 6 | 14 | 8 | - | 2 | 4 | 0.5 | 1 | 1 |
| December | 5 | 5 | 123 | 1 | 16 | 17 | 9 | - | 7 | 8 | 0.9 | 4 | 0 | |
| January | 10 | 10 | 266 | 9 | 32 | 41 | 20 | - | 6 | 19 | 0.3 | 4 | 0 | |
| February | 8 | - | 172 | 9 | 16 | 25 | 16 | - | 4 | 14 | 0.3 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 22 | 14 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Location | Home | 13 | 10 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 11 | 6 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 9 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 12 | 9 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 10 | 10 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 8 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls At Lake Superior State 96-94
February 25, 2016
Men's Basketball Drops 73-70 Contest At Northern Michigan
February 20, 2016
Men's Basketball Defeats Grand Valley State 79-73
February 13, 2016
Men's Basketball Defeats Ferris State 91-84
February 11, 2016
Men's Basketball Loses At Saginaw Valley State 74-68
February 6, 2016
Men's Basketball Loses To Northern Michigan 82-69
January 30, 2016
Men's Basketball Drops 66-53 Contest At Grand Valley State
January 23, 2016
Men's Basketball Loses To Ferris State 83-76
January 21, 2016
Men's Basketball Defeats Rival Saginaw Valley 94-84
January 16, 2016
Men's Basketball Loses At Hillsdale 88-66
January 14, 2016
Men's Basketball Claims 79-76 Win Over Tiffin
January 7, 2016
Men's Basketball Wins Thriller Over Lake Erie 78-77
January 3, 2016
Men's Basketball Downs No. 23 Kentucky Wesleyan 104-87
December 20, 2015
Men's Basketball Downs Malone 85-79
December 12, 2015
Men's Basketball Drops 87-80 Contest At Walsh
December 10, 2015
Men's Basketball Defeats Findlay 75-56
December 5, 2015
Men's Basketball Defeats Wayne State 94-80
December 3, 2015
Men's Basketball Defeats Calvin 101-94
November 17, 2015
Men's Basketball Claims 115-85 Win Over Saint Joseph's
November 15, 2015
Men's Basketball Falls At No. 4 Bellarmine 89-79
November 14, 2015
Men's Basketball Defeats Delta College 117-52 In Exhibition Contest
November 1, 2015