24 Will Young II
Will Young II
  • Height:
    6-4
  • Weight:
    174
  • Hometown:
    Okemos, Mich.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Okemos
  • gp
    27
  • pts/g
    13.3
  • fg %
    41.6
  • 3pt %
    36.6
  • ft %
    63.6
  • reb/g
    3.3
  • a/g
    1.4

Player Profile

Recent Games
Feb 8 Ashland L, 73-55
Feb 13 Kentucky Wesleyan L, 69-65
Feb 15 at Hillsdale L, 80-47
Feb 22 Malone L, 78-71
Feb 27 at Lake Erie W, 85-82
Mar 1 at Tiffin W, 85-78
  Overall Conf
Games 27 19
Games started 24 16
Minutes 835 594
Minutes per game 30.9 31.3
FG 133-320 93-231
FG Pct 41.6 40.3
3PT 45-123 29-85
3PT Pct 36.6 34.1
FT 49-77 30-49
FT Pct 63.6 61.2
Off rebounds 10 7
Def rebounds 79 56
Total rebounds 89 63
Rebounds per game 3.3 3.3
Personal fouls 58 43
Disqualifications 0 0
Assists 37 23
Turnovers 34 26
Assist to turnover ratio 1.1 0.9
Steals 12 8
Blocks 10 7
Points 360 245
Points per game 13.3 12.9
Points per 40 min 17.2 16.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at #25 Ferris State L, 85-58 1 33 3-12 25.0 1-4 25.0 0-0 - 7
Nov 9 at Lake Superior St. L, 76-69 1 36 7-17 41.2 2-4 50.0 3-3 100.0 19
Nov 13 Kuyper W, 91-42 1 21 4-7 57.1 1-3 33.3 1-4 25.0 10
Nov 20 at Davenport W, 84-65 1 24 4-9 44.4 0-0 - 3-5 60.0 11
Nov 23 at Purdue Northwest W, 89-73 1 35 9-14 64.3 3-7 42.9 3-4 75.0 24
Nov 26 Saginaw Valley L, 95-69 1 35 2-7 28.6 0-3 0.0 3-4 75.0 7
Dec 5 at Ashland L, 61-56 1 30 3-14 21.4 1-6 16.7 0-0 - 7
Dec 7 Ohio Dominican W, 70-64 1 29 2-9 22.2 0-4 0.0 1-4 25.0 5
Dec 14 at Cedarville L, 62-54 1 31 7-15 46.7 1-1 100.0 0-1 0.0 15
Dec 16 Hillsdale L, 74-54 1 30 2-5 40.0 1-2 50.0 0-0 - 5
Dec 19 Wayne St. (Mich.) L, 74-66 1 31 5-12 41.7 4-8 50.0 4-6 66.7 18
Dec 21 Grace Christian (Mich.) W, 79-65 1 26 6-11 54.5 5-9 55.6 2-2 100.0 19
Jan 2 Lake Erie L, 87-75 1 32 4-12 33.3 1-5 20.0 8-12 66.7 17
Jan 4 Thomas More L, 73-57 1 21 5-11 45.5 3-5 60.0 1-1 100.0 14
Jan 9 at Ohio Dominican L, 78-67 1 28 4-11 36.4 3-8 37.5 0-0 - 11
Jan 11 at #13 Findlay L, 83-64 - - - - - - - - -
Jan 16 Tiffin L, 85-77 - 32 5-13 38.5 2-2 100.0 2-3 66.7 14
Jan 18 Walsh W, 84-70 1 34 10-16 62.5 1-5 20.0 0-0 - 21
Jan 23 at Kentucky Wesleyan L, 85-50 1 30 2-8 25.0 0-1 0.0 0-0 - 4
Jan 25 at Thomas More L, 81-52 1 32 7-17 41.2 2-7 28.6 1-2 50.0 17
Feb 1 at Walsh W, 81-73 1 36 5-11 45.5 3-6 50.0 0-2 0.0 13
Feb 6 #13 Findlay L, 76-73 1 43 6-19 31.6 4-9 44.4 1-3 33.3 17
Feb 8 Ashland L, 73-55 1 35 7-18 38.9 0-4 0.0 1-1 100.0 15
Feb 13 Kentucky Wesleyan L, 69-65 1 36 4-12 33.3 3-6 50.0 0-0 - 11
Feb 15 at Hillsdale L, 80-47 - 22 2-6 33.3 1-2 50.0 0-0 - 5
Feb 22 Malone L, 78-71 - 31 9-15 60.0 0-4 0.0 5-8 62.5 23
Feb 27 at Lake Erie W, 85-82 1 34 6-13 46.2 1-4 25.0 5-6 83.3 18
Mar 1 at Tiffin W, 85-78 1 28 3-6 50.0 2-4 50.0 5-6 83.3 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at #25 Ferris State L, 85-58 1 33 1 1 2 1 0 - 1 1 1 -
Nov 9 at Lake Superior St. L, 76-69 1 36 1 2 3 4 0 - 0 0 2 -
Nov 13 Kuyper W, 91-42 1 21 0 4 4 2 0 - 1 0 0 0
Nov 20 at Davenport W, 84-65 1 24 0 3 3 2 2 1.0 1 1 3 0
Nov 23 at Purdue Northwest W, 89-73 1 35 1 3 4 3 2 1.5 0 1 1 0
Nov 26 Saginaw Valley L, 95-69 1 35 0 3 3 0 3 0.0 0 0 4 0
Dec 5 at Ashland L, 61-56 1 30 0 5 5 1 1 1.0 0 1 0 0
Dec 7 Ohio Dominican W, 70-64 1 29 1 1 2 0 1 0.0 0 0 2 0
Dec 14 at Cedarville L, 62-54 1 31 0 4 4 1 0 - 0 0 0 0
Dec 16 Hillsdale L, 74-54 1 30 0 0 0 3 0 - 1 0 2 0
Dec 19 Wayne St. (Mich.) L, 74-66 1 31 0 4 4 1 0 - 0 0 4 0
Dec 21 Grace Christian (Mich.) W, 79-65 1 26 0 3 3 1 1 1.0 1 0 0 0
Jan 2 Lake Erie L, 87-75 1 32 0 3 3 2 1 2.0 1 0 4 0
Jan 4 Thomas More L, 73-57 1 21 0 3 3 0 1 0.0 0 0 2 0
Jan 9 at Ohio Dominican L, 78-67 1 28 0 1 1 1 2 0.5 0 0 0 0
Jan 11 at #13 Findlay L, 83-64 - - - - - - - - - - - -
Jan 16 Tiffin L, 85-77 - 32 3 2 5 0 3 0.0 0 0 3 -
Jan 18 Walsh W, 84-70 1 34 1 3 4 1 0 - 2 2 2 -
Jan 23 at Kentucky Wesleyan L, 85-50 1 30 0 2 2 1 3 0.3 0 0 3 -
Jan 25 at Thomas More L, 81-52 1 32 0 4 4 0 1 0.0 0 0 1 -
Feb 1 at Walsh W, 81-73 1 36 0 8 8 3 1 3.0 0 1 2 -
Feb 6 #13 Findlay L, 76-73 1 43 0 6 6 2 2 1.0 1 2 2 -
Feb 8 Ashland L, 73-55 1 35 1 2 3 1 0 - 0 0 3 -
Feb 13 Kentucky Wesleyan L, 69-65 1 36 0 3 3 3 3 1.0 1 0 3 -
Feb 15 at Hillsdale L, 80-47 - 22 0 1 1 0 3 0.0 0 0 4 -
Feb 22 Malone L, 78-71 - 31 1 4 5 2 2 1.0 1 0 4 -
Feb 27 at Lake Erie W, 85-82 1 34 0 3 3 1 0 - 1 1 2 -
Mar 1 at Tiffin W, 85-78 1 28 0 1 1 1 2 0.5 0 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 17 24.0 3.2-9.0 35.7 1.0-3.6 28.0 1.0-1.6 60.9 8.4
2023-24 28 11 24.6 2.6-7.9 33.3 1.0-3.7 26.9 0.6-1.0 63.0 6.9
2024-25 27 24 30.9 4.9-11.9 41.6 1.7-4.6 36.6 1.8-2.9 63.6 13.3
2025-26 28 28 32.7 6.4-14.6 43.4 1.8-5.4 32.9 2.8-4.0 69.0 17.3
Total 111 80 28.0 4.3-10.8 39.5 1.4-4.3 31.5 1.5-2.4 65.4 11.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 17 673 90-252 35.7 28-100 28.0 28-46 60.9 236
2023-24 28 11 690 74-222 33.3 28-104 26.9 17-27 63.0 193
2024-25 27 24 835 133-320 41.6 45-123 36.6 49-77 63.6 360
2025-26 28 28 915 178-410 43.4 50-152 32.9 78-113 69.0 484
Total 111 80 3113 475-1204 39.5 151-479 31.5 172-263 65.4 1273

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 17 24.0 0.0-0.0 35.7 0.0-0.0 28.0 0.0-0.0 60.9 0.0
2023-24 28 11 24.6 0.0-0.0 33.3 0.0-0.0 26.9 0.0-0.0 63.0 0.0
2024-25 27 24 30.9 0.0-0.0 41.6 0.0-0.0 36.6 0.0-0.0 63.6 0.0
2025-26 28 28 32.7 7.8-17.9 43.4 2.2-6.6 32.9 3.4-4.9 69.0 21.2
Total 111 80 28.0 0.0-0.0 39.5 0.0-0.0 31.5 0.0-0.0 65.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 17 24.0 0.7 2.1 2.8 1.5 0.0 0.7 1.5 0.4 0.4 0.6
2023-24 28 11 24.6 0.3 3.2 3.4 1.8 0.0 1.2 1.0 1.3 0.8 0.5
2024-25 27 24 30.9 0.4 2.9 3.3 2.1 0.0 1.4 1.3 1.1 0.4 0.4
2025-26 28 28 32.7 0.7 3.0 3.7 2.3 0.0 1.5 1.9 0.8 1.1 0.3
Total 111 80 28.0 0.5 2.8 3.3 1.9 0.0 1.2 1.4 0.9 0.7 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 17 673 20 59 79 42 0 19 43 0.4 12 16
2023-24 28 11 690 7 89 96 49 1 34 27 1.3 22 13
2024-25 27 24 835 10 79 89 58 0 37 34 1.1 12 10
2025-26 28 28 915 20 84 104 63 1 43 52 0.8 31 8
Total 111 80 3113 57 311 368 212 2 133 156 0.9 77 47

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 17 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 28 11 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 27 24 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 28 32.7 0.9 3.7 4.5 2.8 0.0 1.9 2.3 0.8 1.4 0.3
Total 111 80 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 24 30.9 4.9-11.9 41.6 1.7-4.6 36.6 1.8-2.9 63.6 13.3
Conference 19 16 31.3 4.9-12.2 40.3 1.5-4.5 34.1 1.6-2.6 61.2 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 31.1 5.1-11.9 42.5 1.8-4.9 36.2 2.1-3.4 60.4 14.0
Away 13 12 30.7 4.8-11.8 40.5 1.5-4.2 37.0 1.5-2.2 69.0 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 9 9 29.7 5.4-10.7 51.0 1.8-4.7 38.1 2.2-3.7 60.6 14.9
Losses 18 15 31.6 4.7-12.4 37.5 1.6-4.5 35.8 1.6-2.4 65.9 12.6
Month November 6 6 30.7 4.8-11.0 43.9 1.2-3.5 33.3 2.2-3.3 65.0 13.0
December 6 6 29.5 4.2-11.0 37.9 2.0-5.0 40.0 1.2-2.2 53.8 11.5
January 7 6 29.9 5.3-12.6 42.0 1.7-4.7 36.4 1.7-2.6 66.7 14.0
February 7 5 33.9 5.6-13.4 41.5 1.7-5.0 34.3 1.7-2.9 60.0 14.6
March 1 1 28.0 3.0-6.0 50.0 2.0-4.0 50.0 5.0-6.0 83.3 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 24 835 133-320 41.6 45-123 36.6 49-77 63.6 360
Conference 19 16 594 93-231 40.3 29-85 34.1 30-49 61.2 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 12 436 71-167 42.5 25-69 36.2 29-48 60.4 196
Away 13 12 399 62-153 40.5 20-54 37.0 20-29 69.0 164
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 9 9 267 49-96 51.0 16-42 38.1 20-33 60.6 134
Losses 18 15 568 84-224 37.5 29-81 35.8 29-44 65.9 226
Month November 6 6 184 29-66 43.9 7-21 33.3 13-20 65.0 78
December 6 6 177 25-66 37.9 12-30 40.0 7-13 53.8 69
January 7 6 209 37-88 42.0 12-33 36.4 12-18 66.7 98
February 7 5 237 39-94 41.5 12-35 34.3 12-20 60.0 102
March 1 1 28 3-6 50.0 2-4 50.0 5-6 83.3 13

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 24 30.9 0.0-0.0 41.6 0.0-0.0 36.6 0.0-0.0 63.6 0.0
Conference 19 16 31.3 0.0-0.0 40.3 0.0-0.0 34.1 0.0-0.0 61.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 31.1 0.0-0.0 42.5 0.0-0.0 36.2 0.0-0.0 60.4 0.0
Away 13 12 30.7 0.0-0.0 40.5 0.0-0.0 37.0 0.0-0.0 69.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 9 9 29.7 0.0-0.0 51.0 0.0-0.0 38.1 0.0-0.0 60.6 0.0
Losses 18 15 31.6 0.0-0.0 37.5 0.0-0.0 35.8 0.0-0.0 65.9 0.0
Month November 6 6 30.7 0.0-0.0 43.9 0.0-0.0 33.3 0.0-0.0 65.0 0.0
December 6 6 29.5 0.0-0.0 37.9 0.0-0.0 40.0 0.0-0.0 53.8 0.0
January 7 6 29.9 0.0-0.0 42.0 0.0-0.0 36.4 0.0-0.0 66.7 0.0
February 7 5 33.9 0.0-0.0 41.5 0.0-0.0 34.3 0.0-0.0 60.0 0.0
March 1 1 28.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 83.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 24 30.9 0.4 2.9 3.3 2.1 0.0 1.4 1.3 1.1 0.4 0.4
Conference 19 16 31.3 0.4 2.9 3.3 2.3 0.0 1.2 1.4 0.9 0.4 0.4
Exhibition - - - - - - - - - - - - -
Location Home 14 12 31.1 0.5 2.9 3.4 2.5 0.0 1.3 1.2 1.1 0.6 0.3
Away 13 12 30.7 0.2 2.9 3.2 1.8 0.0 1.5 1.3 1.1 0.2 0.5
Neutral - - - - - - - - - - - - -
Result Wins 9 9 29.7 0.3 3.2 3.6 1.8 0.0 1.6 1.0 1.6 0.7 0.7
Losses 18 15 31.6 0.4 2.8 3.2 2.3 0.0 1.3 1.4 0.9 0.3 0.2
Month November 6 6 30.7 0.5 2.7 3.2 1.8 0.0 2.0 1.2 1.7 0.5 0.5
December 6 6 29.5 0.2 2.8 3.0 1.3 0.0 1.2 0.5 2.3 0.3 0.2
January 7 6 29.9 0.6 2.6 3.1 2.1 0.0 0.7 1.6 0.5 0.4 0.3
February 7 5 33.9 0.3 3.9 4.1 2.9 - 1.7 1.6 1.1 0.6 0.6
March 1 1 28.0 0.0 1.0 1.0 4.0 - 1.0 2.0 0.5 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 24 835 10 79 89 58 0 37 34 1.1 12 10
Conference 19 16 594 7 56 63 43 0 23 26 0.9 8 7
Exhibition - - - - - - - - - - - - -
Location Home 14 12 436 7 41 48 35 0 18 17 1.1 9 4
Away 13 12 399 3 38 41 23 0 19 17 1.1 3 6
Neutral - - - - - - - - - - - - -
Result Wins 9 9 267 3 29 32 16 0 14 9 1.6 6 6
Losses 18 15 568 7 50 57 42 0 23 25 0.9 6 4
Month November 6 6 184 3 16 19 11 0 12 7 1.7 3 3
December 6 6 177 1 17 18 8 0 7 3 2.3 2 1
January 7 6 209 4 18 22 15 0 5 11 0.5 3 2
February 7 5 237 2 27 29 20 - 12 11 1.1 4 4
March 1 1 28 0 1 1 4 - 1 2 0.5 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 24 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 16 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 12 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 12 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 18 15 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 6 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 5 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0