Finn Buschmaas
-
- Hometown:
- Werther, Germany
-
- Year:
- So.
-
- Singles Wins
- 8
-
- Singles Losses
- 4
-
- Singles Ties
- 5
-
- Doubles Wins
- 19
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 8 | 4 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 5 | 3 | ||
| Singles Sets Wins | 22 | 11 | ||
| Singles Sets Losses | 16 | 6 | ||
| Singles Games Wins | 347 | 162 | ||
| Singles Games Losses | 401 | 229 | ||
| Doubles Wins | 19 | 8 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 19 | 8 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 128 | 51 | ||
| Doubles Games Losses | 81 | 26 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Michigan Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 3 |
| Feb 6 | Goshen | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 19 | 11 | 1 | 0 | 7 | 6 |
| Feb 7 | Davenport | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 20 | at #13 Grand Valley State | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 2 |
| Feb 27 | Purdue Northwest | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| Mar 9 | vs. Palm Beach Atl. | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
| Mar 10 | vs. Emory | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 3 | 6 |
| Mar 13 | vs. Augustana (S.D.) | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 106 | 1 | 0 | 6 | 4 |
| Mar 22 | Hillsdale | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 17 | 1 | 0 | 7 | 5 |
| Mar 27 | #20 Tiffin | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 6 | 3 |
| Mar 29 | at Findlay | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 96 | 1 | 0 | 6 | 1 |
| Apr 3 | at Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 7 | 5 |
| Apr 4 | at Ashland | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | 1 | 0 | 6 | 2 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Apr 12 | Thomas More | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 7 | 6 |
| Apr 17 | at Walsh | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 103 | 4 | 1 | 0 | 6 | 2 |
| Apr 24 | at Findlay | W, 4-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 103 | 10 | 0 | 1 | 4 | 6 |
| Apr 25 | vs. #20 Tiffin | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 6 | 4 |
| May 11 | vs. #20 Wayne State | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 6 |
| May 12 | at #19 Ferris State | L, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 10 | 8 | 2 | 8 | 8 | 0 | 24 | 20 | 305 | 270 | 8 | 8 | 72 | 70 |
| 2025-26 | 21 | 8 | 4 | 5 | 19 | 2 | 0 | 22 | 16 | 347 | 401 | 19 | 2 | 128 | 81 |
| Total | 41 | 18 | 12 | 7 | 27 | 10 | 0 | 46 | 36 | 652 | 671 | 27 | 10 | 200 | 151 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 8 | 4 | 5 | 19 | 2 | 0 | 22 | 16 | 347 | 401 | 19 | 2 | 128 | 81 |
| Conference | 8 | 4 | 1 | 3 | 8 | 0 | 0 | 11 | 6 | 162 | 229 | 8 | 0 | 51 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1 | 0 | 9 | 0 | 0 | 12 | 4 | 90 | 47 | 9 | 0 | 58 | 36 |
| Away | 7 | 1 | 1 | 4 | 6 | 1 | 0 | 7 | 6 | 223 | 220 | 6 | 1 | 42 | 23 | |
| Neutral | 5 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | 6 | 34 | 134 | 4 | 1 | 28 | 22 | |
| Result | Wins | 18 | 8 | 2 | 5 | 16 | 2 | 0 | 22 | 12 | 335 | 377 | 16 | 2 | 109 | 71 |
| Losses | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 24 | 3 | 0 | 19 | 10 | |
| Month | February | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 6 | 3 | 48 | 28 | 6 | 0 | 38 | 22 |
| March | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 5 | 9 | 50 | 247 | 5 | 1 | 34 | 21 | |
| April | 7 | 3 | 1 | 3 | 6 | 1 | 0 | 11 | 4 | 249 | 126 | 6 | 1 | 42 | 27 | |
| May | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | 2 | 0 | 14 | 11 |
News Mentions
Men's Tennis Places Three On All-Great Midwest Team
April 23, 2026
Men's Tennis Defeats Thomas More 7-0
April 12, 2026
Men's Tennis Picks Up 7-0 Win Over Kentucky Wesleyan
April 11, 2026
Men's Tennis Earns Road Sweep Over Cedarville 7-0
April 3, 2026
Men's Tennis Earns 5-2 Win Over Emory
March 10, 2026
Men's Tennis Defeats Palm Beach Atlantic 6-1
March 9, 2026
Men's Tennis Defeats Davenport 5-2
February 7, 2026
Men's Tennis Downs Goshen 7-0
February 6, 2026
Men's Tennis Opens Season With 7-0 Sweep Over Michigan Tech
February 1, 2026