Marc Ferrando
-
- Hometown:
- Valencia, Spain
-
- Year:
- Fr.
-
- Singles Wins
- 17
-
- Singles Losses
- 2
-
- Singles Ties
- 0
-
- Doubles Wins
- 13
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 17 | 7 | ||
| Singles Losses | 2 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 35 | 14 | ||
| Singles Sets Losses | 6 | 0 | ||
| Singles Games Wins | 241 | 84 | ||
| Singles Games Losses | 102 | 13 | ||
| Doubles Wins | 13 | 7 | ||
| Doubles Losses | 8 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 13 | 7 | ||
| Doubles Sets Losses | 8 | 1 | ||
| Doubles Games Wins | 99 | 47 | ||
| Doubles Games Losses | 95 | 27 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Davenport Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Northwood Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at ITA Regional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Michigan Tech | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 4 |
| Feb 6 | Goshen | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 5 | 7 |
| Feb 7 | Davenport | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | 18 | 1 | 0 | 6 | 4 |
| Feb 12 | Ind. Wesleyan | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 6 | 0 | 1 | 1 | 6 |
| Feb 20 | at #13 Grand Valley State | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 1 | 6 |
| Feb 27 | Purdue Northwest | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
| Mar 9 | vs. Palm Beach Atl. | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 6 |
| Mar 10 | vs. Emory | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20 | 13 | 0 | 1 | 0 | 6 |
| Mar 13 | vs. Augustana (S.D.) | W, 5-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 2 | 6 |
| Mar 22 | Hillsdale | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 7 | 6 |
| Mar 27 | #20 Tiffin | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Mar 29 | at Findlay | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Apr 3 | at Cedarville | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Apr 4 | at Ashland | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
| Apr 11 | Kentucky Wesleyan | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 12 | Thomas More | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 17 | at Walsh | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 4 | 6 |
| Apr 24 | at Findlay | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 3 | 6 |
| Apr 25 | vs. #20 Tiffin | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 7 | 6 |
| May 11 | vs. #20 Wayne State | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
| May 12 | at #19 Ferris State | L, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 8 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 17 | 2 | 0 | 13 | 8 | 0 | 35 | 6 | 241 | 102 | 13 | 8 | 99 | 95 |
| Total | 21 | 17 | 2 | 0 | 13 | 8 | 0 | 35 | 6 | 241 | 102 | 13 | 8 | 99 | 95 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | 2 | 0 | 13 | 8 | 0 | 35 | 6 | 241 | 102 | 13 | 8 | 99 | 95 |
| Conference | 8 | 7 | 0 | 0 | 7 | 1 | 0 | 14 | 0 | 84 | 13 | 7 | 1 | 47 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 1 | 0 | 7 | 2 | 0 | 15 | 2 | 102 | 48 | 7 | 2 | 49 | 35 |
| Away | 7 | 6 | 1 | 0 | 3 | 4 | 0 | 12 | 3 | 83 | 28 | 3 | 4 | 28 | 32 | |
| Neutral | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 8 | 1 | 56 | 26 | 3 | 2 | 22 | 28 | |
| Result | Wins | 18 | 15 | 1 | 0 | 12 | 6 | 0 | 31 | 3 | 206 | 79 | 12 | 6 | 90 | 79 |
| Losses | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 35 | 23 | 1 | 2 | 9 | 16 | |
| Month | February | 6 | 4 | 2 | 0 | 3 | 3 | 0 | 9 | 4 | 73 | 53 | 3 | 3 | 25 | 28 |
| March | 6 | 5 | 0 | 0 | 4 | 2 | 0 | 10 | 1 | 68 | 27 | 4 | 2 | 28 | 32 | |
| April | 7 | 6 | 0 | 0 | 5 | 2 | 0 | 12 | 0 | 72 | 9 | 5 | 2 | 38 | 25 | |
| May | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 28 | 13 | 1 | 1 | 8 | 10 |
News Mentions
Men's Tennis Places Three On All-Great Midwest Team
April 23, 2026
Men's Tennis Picks Up 7-0 Win Over Kentucky Wesleyan
April 11, 2026
Men's Tennis Takes 5-0 Road Win Over Ashland
April 4, 2026
Men's Tennis Earns Road Sweep Over Cedarville 7-0
April 3, 2026
Men's Tennis Earns 4-0 Road Win Over Findlay
March 29, 2026
Men's Tennis Drops Tough 4-3 Match To Tiffin
March 27, 2026
Men's Tennis Earns 5-2 Win Over Emory
March 10, 2026
Men's Tennis Downs Purdue Northwest 6-1
February 27, 2026
Men's Tennis Defeats Davenport 5-2
February 7, 2026
Men's Tennis Opens Season With 7-0 Sweep Over Michigan Tech
February 1, 2026