2025-26 Northwood Men's Tennis Schedule
Overall
18-3
Pct
.857
Conf
7-1
Pct
.875
Streak
Lost 1
Home
8-1
Away
5-2
Neutral
5-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 13 | AT Davenport Invitational | TBA | Results | ||
| Sat. 20 | VS Northwood Invitational | TBA | Results | ||
| Sun. 28 | AT ITA Regional | TBA | Results | ||
February | |||||
| Sun. 1 | VS Michigan Tech | W, 7-0 | Final | Box Score Recap | |
| Fri. 6 | VS Goshen | W, 7-0 | Final | Box Score Recap | |
| Sat. 7 | VS Davenport | W, 5-2 | Final | Box Score Recap | |
| Thu. 12 | VS Ind. Wesleyan | W, 7-0 | Final | Box Score Recap | |
| Fri. 20 | AT #13 Grand Valley State | L, 5-2 | Final | Box Score Recap | |
| Fri. 27 | VS Purdue Northwest | Greater Midland Tennis Center | W, 6-1 | Final | Box Score Recap |
March | |||||
| Mon. 9 | VS Palm Beach Atl. @ Orlando, Florida | W, 6-1 | Final | Box Score Recap | |
| Tue. 10 | VS Emory @ Orlando, Florida | W, 5-2 | Final | Box Score Recap | |
| Fri. 13 | VS Augustana (S.D.) @ Orlando, Florida | W, 5-0 | Final | Box Score Recap | |
| Sun. 22 | VS Hillsdale * | W, 6-1 | Final | Box Score Recap | |
| Fri. 27 | VS #20 Tiffin * | L, 4-3 | Final | Box Score Recap | |
| Sun. 29 | AT Findlay * | W, 4-0 | Final | Box Score Recap | |
April | |||||
| Fri. 3 | AT Cedarville * | W, 7-0 | Final | Box Score Recap | |
| Sat. 4 | AT Ashland * | W, 5-0 | Final | Box Score Recap | |
| Sat. 11 | VS Kentucky Wesleyan * | W, 7-0 | Final | Box Score Recap | |
| Sun. 12 | VS Thomas More * | W, 7-0 | Final | Box Score Recap | |
| Fri. 17 | AT Walsh * | W, 4-0 | Final | Box Score Recap | |
| Fri. 24 | AT Findlay % | G-MAC Tournament Semifinals | W, 4-2 | Final | Box Score Recap |
| Sat. 25 | VS #20 Tiffin % @ Owensboro, Ky. | G-MAC Tournament Championship | W, 4-3 | Final | Box Score Recap |
May | |||||
| Mon. 11 | VS #20 Wayne State % @ Big Rapids, Mich. | NCAA Tournament - Opening Round | W, 4-1 | Final | Box Score Recap |
| Tue. 12 | AT #19 Ferris State % | NCAA Tournament - Second Round | L, 4-1 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold