Northwood
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAINT JOSEPH COLLEGE | Nov. 17 | 75-74 | W | 29-62 | .468 | 6-15 | .400 | 11-13 | .846 | 7 | 24 | 31 | 31.0 | 19 | 20 | 16 | 3 | 11 | 75 | 75.0 | |
| INDIANA-PURDUE FORT WAYNE | Nov. 18 | 67-79 | L | 29-61 | .475 | 5-13 | .385 | 4-15 | .267 | 11 | 32 | 43 | 37.0 | 23 | 15 | 22 | 6 | 10 | 67 | 71.0 | |
| vs Christian Brothers | 11/25/00 | 64-67 | L | 21-50 | .420 | 5-10 | .500 | 17-26 | .654 | 10 | 28 | 38 | 37.3 | 23 | 12 | 24 | 2 | 7 | 64 | 68.7 | |
| vs Carson Newman | 11/26/00 | 80-46 | W | 24-60 | .400 | 8-14 | .571 | 24-35 | .686 | 17 | 36 | 53 | 41.2 | 19 | 17 | 15 | 2 | 10 | 80 | 71.5 | |
| WAYNE STATE | Nov. 30 | 75-69 | W | 25-52 | .481 | 5-12 | .417 | 20-25 | .800 | 11 | 17 | 28 | 38.6 | 17 | 16 | 13 | 2 | 7 | 75 | 72.2 | |
| HILLSDALE | Dec. 2 | 80-68 | W | 28-53 | .528 | 6-10 | .600 | 18-29 | .621 | 10 | 26 | 36 | 38.2 | 18 | 23 | 16 | 0 | 6 | 80 | 73.5 | |
| GRAND VALLEY STATE | Dec. 7 | 81-71 | W | 29-48 | .604 | 3-7 | .429 | 20-27 | .741 | 14 | 24 | 38 | 38.1 | 23 | 19 | 23 | 3 | 9 | 81 | 74.6 | |
| at Ferris State | 12/9/00 | 51-57 | L | 21-57 | .368 | 5-17 | .294 | 4-11 | .364 | 13 | 32 | 45 | 39.0 | 17 | 13 | 21 | 2 | 6 | 51 | 71.6 | |
| SIENA HEIGHTS | Dec. 14 | 60-52 | W | 19-53 | .358 | 4-10 | .400 | 18-25 | .720 | 16 | 20 | 36 | 38.7 | 16 | 10 | 24 | 2 | 13 | 60 | 70.3 | |
| vs Northwest Missouri | Dec. 19 | 77-67 | W | 24-49 | .490 | 5-12 | .417 | 24-35 | .686 | 9 | 39 | 48 | 39.6 | 18 | 12 | 21 | 6 | 3 | 77 | 71.0 | |
| vs American | Dec. 20 | 84-40 | W | 23-62 | .371 | 10-16 | .625 | 28-46 | .609 | 21 | 36 | 57 | 41.2 | 17 | 20 | 14 | 6 | 15 | 84 | 72.2 | |
| at Mercyhurst College Lady Lakers | 1/04/01 | 59-72 | L | 15-56 | .268 | 2-15 | .133 | 27-38 | .711 | 19 | 24 | 43 | 41.3 | 12 | 3 | 15 | 4 | 5 | 59 | 71.1 | |
| at Gannon University | 01/06/01 | 45-86 | L | 19-64 | .297 | 3-17 | .176 | 4-9 | .444 | 14 | 19 | 33 | 40.7 | 25 | 7 | 21 | 4 | 5 | 45 | 69.1 | |
| ASHLAND | 1/11/01 | 57-72 | L | 22-51 | .431 | 2-14 | .143 | 11-16 | .688 | 4 | 18 | 22 | 39.4 | 14 | 14 | 23 | 1 | 18 | 57 | 68.2 | |
| FINDLAY | Jan. 13 | 57-76 | L | 20-56 | .357 | 7-22 | .318 | 10-15 | .667 | 9 | 19 | 28 | 38.6 | 17 | 13 | 19 | 5 | 11 | 57 | 67.5 | |
| at Hillsdale College | 1/16/01 | 59-86 | L | 21-49 | .429 | 4-12 | .333 | 13-18 | .722 | 8 | 14 | 22 | 37.6 | 14 | 13 | 23 | 1 | 9 | 59 | 66.9 | |
| at Lake Superior State University | 1-19-00 | 71-87 | L | 27-56 | .482 | 7-18 | .389 | 10-15 | .667 | 13 | 17 | 30 | 37.1 | 14 | 21 | 13 | 0 | 1 | 71 | 67.2 | |
| at Michigan Tech | 1-25-01 | 50-61 | L | 15-48 | .313 | 4-18 | .222 | 16-21 | .762 | 10 | 29 | 39 | 37.2 | 20 | 6 | 20 | 4 | 3 | 50 | 66.2 | |
| at Northern Michigan | 01/27/01 | 55-85 | L | 22-52 | .423 | 8-21 | .381 | 3-5 | .600 | 10 | 18 | 28 | 36.7 | 16 | 14 | 19 | 2 | 6 | 55 | 65.6 | |
| SAGINAW VALLEY STATE | 2/1/01 | 60-64 | L | 22-44 | .500 | 3-10 | .300 | 13-21 | .619 | 6 | 21 | 27 | 36.2 | 20 | 14 | 16 | 1 | 6 | 60 | 65.3 | |
| at Grand Valley State | 2/8/01 | 37-35 | W | 13-50 | .260 | 7-19 | .368 | 4-11 | .364 | 12 | 31 | 43 | 36.6 | 12 | 12 | 12 | 1 | 4 | 37 | 64.0 | |
| FERRIS STATE | 2/10/01 | 60-73 | L | 21-51 | .412 | 5-10 | .500 | 13-16 | .813 | 10 | 24 | 34 | 36.5 | 20 | 14 | 20 | 2 | 6 | 60 | 63.8 | |
| NORTHERN MICHIGAN | 2/15/01 | 64-72 | L | 26-50 | .520 | 2-12 | .167 | 10-17 | .588 | 12 | 22 | 34 | 36.3 | 18 | 17 | 21 | 2 | 5 | 64 | 63.8 | |
| MICHIGAN TECH | 2/17/01 | 50-65 | L | 19-48 | .396 | 7-19 | .368 | 5-10 | .500 | 5 | 19 | 24 | 35.8 | 20 | 13 | 13 | 4 | 5 | 50 | 63.2 | |
| LAKE SUPERIOR STATE | 2/20/01 | 66-74 | L | 26-55 | .473 | 5-15 | .333 | 9-21 | .429 | 11 | 21 | 32 | 35.7 | 15 | 13 | 17 | 0 | 11 | 66 | 63.4 | |
| at Saginaw Valley State | 02/24/01 | 58-72 | L | 20-51 | .392 | 2-12 | .167 | 16-31 | .516 | 11 | 27 | 38 | 35.8 | 15 | 15 | 17 | 2 | 4 | 58 | 63.2 | |
| Northwood | 1642 | 580-1388 | .418 | 130-370 | .351 | 352-551 | .639 | 293 | 637 | 930 | 35.8 | 462 | 366 | 478 | 67 | 196 | 1642 | 63.2 | |||
| Opponents | 1770 | 631-1496 | .422 | 167-455 | .367 | 341-500 | .682 | 337 | 627 | 964 | 37.1 | 496 | 393 | 425 | 68 | 251 | 1770 | 68.1 | |||
| Games played: 26 | Rebounds/game: 35.8 | |
| Points/game: 63.2 | Assists/game: 14.1 | |
| FG Pct: 41.8 | Turnovers/game: 18.4 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.9 | Steals/game: 7.5 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAINT JOSEPH COLLEGE | Nov. 17 | 75-74 | W | 25-57 | .439 | 10-24 | .417 | 14-20 | .700 | 13 | 28 | 41 | 41.0 | 16 | 15 | 21 | 4 | 9 | 74 | 74.0 | |
| INDIANA-PURDUE FORT WAYNE | Nov. 18 | 67-79 | L | 25-63 | .397 | 10-30 | .333 | 19-29 | .655 | 15 | 28 | 43 | 42.0 | 20 | 14 | 16 | 1 | 13 | 79 | 76.5 | |
| vs Christian Brothers | 11/25/00 | 64-67 | L | 23-53 | .434 | 10-23 | .435 | 11-24 | .458 | 11 | 23 | 34 | 39.3 | 24 | 12 | 20 | 2 | 9 | 67 | 73.3 | |
| vs Carson Newman | 11/26/00 | 80-46 | W | 15-63 | .238 | 4-18 | .222 | 12-16 | .750 | 14 | 23 | 37 | 38.8 | 27 | 8 | 17 | 3 | 9 | 46 | 66.5 | |
| WAYNE STATE | Nov. 30 | 75-69 | W | 24-63 | .381 | 5-19 | .263 | 16-23 | .696 | 25 | 19 | 44 | 39.8 | 21 | 13 | 15 | 2 | 4 | 69 | 67.0 | |
| HILLSDALE | Dec. 2 | 80-68 | W | 23-54 | .426 | 5-17 | .294 | 17-22 | .773 | 7 | 22 | 29 | 38.0 | 22 | 16 | 15 | 3 | 7 | 68 | 67.2 | |
| GRAND VALLEY STATE | Dec. 7 | 81-71 | W | 23-56 | .411 | 6-13 | .462 | 19-29 | .655 | 15 | 8 | 23 | 35.9 | 21 | 9 | 15 | 3 | 12 | 71 | 67.7 | |
| at Ferris State | 12/9/00 | 51-57 | L | 19-57 | .333 | 4-14 | .286 | 15-25 | .600 | 13 | 27 | 40 | 36.4 | 12 | 11 | 13 | 5 | 15 | 57 | 66.4 | |
| SIENA HEIGHTS | Dec. 14 | 60-52 | W | 19-54 | .352 | 6-14 | .429 | 8-11 | .727 | 17 | 22 | 39 | 36.7 | 19 | 15 | 32 | 3 | 14 | 52 | 64.8 | |
| vs Northwest Missouri | Dec. 19 | 77-67 | W | 25-72 | .347 | 6-24 | .250 | 11-20 | .550 | 13 | 22 | 35 | 36.5 | 26 | 21 | 14 | 1 | 13 | 67 | 65.0 | |
| vs American | Dec. 20 | 84-40 | W | 14-54 | .259 | 1-13 | .077 | 11-23 | .478 | 12 | 24 | 36 | 36.5 | 27 | 3 | 24 | 3 | 7 | 40 | 62.7 | |
| at Mercyhurst College Lady Lakers | 1/04/01 | 59-72 | L | 28-60 | .467 | 12-25 | .480 | 4-6 | .667 | 9 | 26 | 35 | 36.3 | 23 | 17 | 13 | 5 | 6 | 72 | 63.5 | |
| at Gannon University | 01/06/01 | 45-86 | L | 31-57 | .544 | 7-15 | .467 | 17-26 | .654 | 13 | 33 | 46 | 37.1 | 18 | 23 | 15 | 5 | 13 | 86 | 65.2 | |
| ASHLAND | 1/11/01 | 57-72 | L | 29-57 | .509 | 5-11 | .455 | 9-10 | .900 | 11 | 27 | 38 | 37.1 | 13 | 14 | 25 | 3 | 12 | 72 | 65.7 | |
| FINDLAY | Jan. 13 | 57-76 | L | 30-61 | .492 | 5-16 | .313 | 11-17 | .647 | 16 | 31 | 47 | 37.8 | 16 | 17 | 19 | 1 | 9 | 76 | 66.4 | |
| at Hillsdale College | 1/16/01 | 59-86 | L | 31-51 | .608 | 10-16 | .625 | 14-20 | .700 | 10 | 23 | 33 | 37.5 | 16 | 22 | 22 | 3 | 15 | 86 | 67.6 | |
| at Lake Superior State University | 1-19-00 | 71-87 | L | 32-56 | .571 | 9-17 | .529 | 14-15 | .933 | 7 | 20 | 27 | 36.9 | 16 | 30 | 10 | 1 | 8 | 87 | 68.8 | |
| at Michigan Tech | 1-25-01 | 50-61 | L | 19-54 | .352 | 5-13 | .385 | 18-23 | .783 | 11 | 28 | 39 | 37.0 | 18 | 12 | 11 | 1 | 13 | 61 | 68.3 | |
| at Northern Michigan | 01/27/01 | 55-85 | L | 28-56 | .500 | 11-24 | .458 | 18-21 | .857 | 13 | 23 | 36 | 36.9 | 10 | 19 | 12 | 3 | 8 | 85 | 69.2 | |
| SAGINAW VALLEY STATE | 2/1/01 | 60-64 | L | 24-52 | .462 | 4-15 | .267 | 12-24 | .500 | 15 | 21 | 36 | 36.9 | 18 | 13 | 16 | 1 | 12 | 64 | 68.9 | |
| at Grand Valley State | 2/8/01 | 37-35 | W | 14-57 | .246 | 1-14 | .071 | 6-8 | .750 | 13 | 29 | 42 | 37.1 | 16 | 9 | 9 | 1 | 3 | 35 | 67.3 | |
| FERRIS STATE | 2/10/01 | 60-73 | L | 25-50 | .500 | 5-10 | .500 | 18-24 | .750 | 6 | 23 | 29 | 36.8 | 18 | 15 | 14 | 1 | 10 | 73 | 67.6 | |
| NORTHERN MICHIGAN | 2/15/01 | 64-72 | L | 27-56 | .482 | 6-15 | .400 | 12-18 | .667 | 11 | 18 | 29 | 36.4 | 19 | 12 | 13 | 3 | 8 | 72 | 67.8 | |
| MICHIGAN TECH | 2/17/01 | 50-65 | L | 20-58 | .345 | 5-20 | .250 | 20-23 | .870 | 21 | 27 | 48 | 36.9 | 16 | 11 | 12 | 3 | 4 | 65 | 67.7 | |
| LAKE SUPERIOR STATE | 2/20/01 | 66-74 | L | 29-61 | .475 | 8-20 | .400 | 8-11 | .727 | 13 | 24 | 37 | 36.9 | 17 | 18 | 17 | 3 | 7 | 74 | 67.9 | |
| at Saginaw Valley State | 02/24/01 | 58-72 | L | 29-64 | .453 | 7-15 | .467 | 7-12 | .583 | 13 | 28 | 41 | 37.1 | 27 | 24 | 15 | 4 | 11 | 72 | 68.1 | |
| Opponents | 1770 | 631-1496 | .422 | 167-455 | .367 | 341-500 | .682 | 337 | 627 | 964 | 37.1 | 496 | 393 | 425 | 68 | 251 | 1770 | 68.1 | |||
| Northwood | 1642 | 580-1388 | .418 | 130-370 | .351 | 352-551 | .639 | 293 | 637 | 930 | 35.8 | 462 | 366 | 478 | 67 | 196 | 1642 | 63.2 | |||
| Games played: 26 | Rebounds/game: 37.1 | |
| Points/game: 68.1 | Assists/game: 15.1 | |
| FG Pct: 42.2 | Turnovers/game: 16.3 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.2 | Steals/game: 9.7 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SAINT JOSEPH COLLEGE | 43/40 | 32/34 | 75-74 | +1 | 29-62/25-57 | .468/ .439 | 6-15/10-24 | .400/ .417 | 11-13/14-20 | .846/ .700 | 31/41 | (10) | 20/15 | 16/21 | 3/4 | 11/9 | 19/16 |
| INDIANA-PURDUE FORT WAYNE | 26/46 | 41/33 | 67-79 | (12) | 29-61/25-63 | .475/ .397 | 5-13/10-30 | .385/ .333 | 4-15/19-29 | .267/ .655 | 43/43 | - | 15/14 | 22/16 | 6/1 | 10/13 | 23/20 |
| Christian Brothers | 27/31 | 37/36 | 64-67 | (3) | 21-50/23-53 | .420/ .434 | 5-10/10-23 | .500/ .435 | 17-26/11-24 | .654/ .458 | 38/34 | +4 | 12/12 | 24/20 | 2/2 | 7/9 | 23/24 |
| Carson Newman | 36/28 | 44/18 | 80-46 | +34 | 24-60/15-63 | .400/ .238 | 8-14/4-18 | .571/ .222 | 24-35/12-16 | .686/ .750 | 53/37 | +16 | 17/8 | 15/17 | 2/3 | 10/9 | 19/27 |
| WAYNE STATE | 29/29 | 46/40 | 75-69 | +6 | 25-52/24-63 | .481/ .381 | 5-12/5-19 | .417/ .263 | 20-25/16-23 | .800/ .696 | 28/44 | (16) | 16/13 | 13/15 | 2/2 | 7/4 | 17/21 |
| HILLSDALE | 45/27 | 35/41 | 80-68 | +12 | 28-53/23-54 | .528/ .426 | 6-10/5-17 | .600/ .294 | 18-29/17-22 | .621/ .773 | 36/29 | +7 | 23/16 | 16/15 | 0/3 | 6/7 | 18/22 |
| GRAND VALLEY STATE | 40/27 | 41/44 | 81-71 | +10 | 29-48/23-56 | .604/ .411 | 3-7/6-13 | .429/ .462 | 20-27/19-29 | .741/ .655 | 38/23 | +15 | 19/9 | 23/15 | 3/3 | 9/12 | 23/21 |
| Ferris State | 27/27 | 24/30 | 51-57 | (6) | 21-57/19-57 | .368/ .333 | 5-17/4-14 | .294/ .286 | 4-11/15-25 | .364/ .600 | 45/40 | +5 | 13/11 | 21/13 | 2/5 | 6/15 | 17/12 |
| SIENA HEIGHTS | 30/17 | 30/35 | 60-52 | +8 | 19-53/19-54 | .358/ .352 | 4-10/6-14 | .400/ .429 | 18-25/8-11 | .720/ .727 | 36/39 | (3) | 10/15 | 24/32 | 2/3 | 13/14 | 16/19 |
| Northwest Missouri | 35/35 | 42/32 | 77-67 | +10 | 24-49/25-72 | .490/ .347 | 5-12/6-24 | .417/ .250 | 24-35/11-20 | .686/ .550 | 48/35 | +13 | 12/21 | 21/14 | 6/1 | 3/13 | 18/26 |
| American | 38/15 | 46/25 | 84-40 | +44 | 23-62/14-54 | .371/ .259 | 10-16/1-13 | .625/ .077 | 28-46/11-23 | .609/ .478 | 57/36 | +21 | 20/3 | 14/24 | 6/3 | 15/7 | 17/27 |
| Mercyhurst College Lady Lakers | 38/33 | 21/39 | 59-72 | (13) | 15-56/28-60 | .268/ .467 | 2-15/12-25 | .133/ .480 | 27-38/4-6 | .711/ .667 | 43/35 | +8 | 3/17 | 15/13 | 4/5 | 5/6 | 12/23 |
| Gannon University | 26/37 | 19/49 | 45-86 | (41) | 19-64/31-57 | .297/ .544 | 3-17/7-15 | .176/ .467 | 4-9/17-26 | .444/ .654 | 33/46 | (13) | 7/23 | 21/15 | 4/5 | 5/13 | 25/18 |
| ASHLAND | 18/34 | 39/38 | 57-72 | (15) | 22-51/29-57 | .431/ .509 | 2-14/5-11 | .143/ .455 | 11-16/9-10 | .688/ .900 | 22/38 | (16) | 14/14 | 23/25 | 1/3 | 18/12 | 14/13 |
| FINDLAY | 27/37 | 30/39 | 57-76 | (19) | 20-56/30-61 | .357/ .492 | 7-22/5-16 | .318/ .313 | 10-15/11-17 | .667/ .647 | 28/47 | (19) | 13/17 | 19/19 | 5/1 | 11/9 | 17/16 |
| Hillsdale College | 33/46 | 26/40 | 59-86 | (27) | 21-49/31-51 | .429/ .608 | 4-12/10-16 | .333/ .625 | 13-18/14-20 | .722/ .700 | 22/33 | (11) | 13/22 | 23/22 | 1/3 | 9/15 | 14/16 |
| Lake Superior State University | 34/44 | 37/43 | 71-87 | (16) | 27-56/32-56 | .482/ .571 | 7-18/9-17 | .389/ .529 | 10-15/14-15 | .667/ .933 | 30/27 | +3 | 21/30 | 13/10 | 0/1 | 1/8 | 14/16 |
| Michigan Tech | 17/29 | 33/32 | 50-61 | (11) | 15-48/19-54 | .313/ .352 | 4-18/5-13 | .222/ .385 | 16-21/18-23 | .762/ .783 | 39/39 | - | 6/12 | 20/11 | 4/1 | 3/13 | 20/18 |
| Northern Michigan | 31/38 | 24/47 | 55-85 | (30) | 22-52/28-56 | .423/ .500 | 8-21/11-24 | .381/ .458 | 3-5/18-21 | .600/ .857 | 28/36 | (8) | 14/19 | 19/12 | 2/3 | 6/8 | 16/10 |
| SAGINAW VALLEY STATE | 30/29 | 30/35 | 60-64 | (4) | 22-44/24-52 | .500/ .462 | 3-10/4-15 | .300/ .267 | 13-21/12-24 | .619/ .500 | 27/36 | (9) | 14/13 | 16/16 | 1/1 | 6/12 | 20/18 |
| Grand Valley State | 18/17 | 19/18 | 37-35 | +2 | 13-50/14-57 | .260/ .246 | 7-19/1-14 | .368/ .071 | 4-11/6-8 | .364/ .750 | 43/42 | +1 | 12/9 | 12/9 | 1/1 | 4/3 | 12/16 |
| FERRIS STATE | 26/31 | 34/42 | 60-73 | (13) | 21-51/25-50 | .412/ .500 | 5-10/5-10 | .500/ .500 | 13-16/18-24 | .813/ .750 | 34/29 | +5 | 14/15 | 20/14 | 2/1 | 6/10 | 20/18 |
| NORTHERN MICHIGAN | 28/35 | 36/37 | 64-72 | (8) | 26-50/27-56 | .520/ .482 | 2-12/6-15 | .167/ .400 | 10-17/12-18 | .588/ .667 | 34/29 | +5 | 17/12 | 21/13 | 2/3 | 5/8 | 18/19 |
| MICHIGAN TECH | 30/30 | 20/35 | 50-65 | (15) | 19-48/20-58 | .396/ .345 | 7-19/5-20 | .368/ .250 | 5-10/20-23 | .500/ .870 | 24/48 | (24) | 13/11 | 13/12 | 4/3 | 5/4 | 20/16 |
| LAKE SUPERIOR STATE | 42/34 | 24/40 | 66-74 | (8) | 26-55/29-61 | .473/ .475 | 5-15/8-20 | .333/ .400 | 9-21/8-11 | .429/ .727 | 32/37 | (5) | 13/18 | 17/17 | 0/3 | 11/7 | 15/17 |
| Saginaw Valley State | 34/27 | 24/45 | 58-72 | (14) | 20-51/29-64 | .392/ .453 | 2-12/7-15 | .167/ .467 | 16-31/7-12 | .516/ .583 | 38/41 | (3) | 15/24 | 17/15 | 2/4 | 4/11 | 15/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 12 | 20 | 22 | ||||
| Opponent | Date | Score | WL | LARSEN,JU | MARZOLF,M | SENKYR,GE | CRAWFORD, | ERB,PAYSH | METAJ,LAU | HUMIECKI, |
| SAINT JOSEPH COLLEGE | Nov. 17 | 75-74 | W | 4-0-0 | 14-5-8 | 13-6-2 | 0-2-0 | 2-3-3 | 23-3-4 | DNP |
| INDIANA-PURDUE FORT WAY | Nov. 18 | 67-79 | L | 0-0-1 | 2-4-6 | 0-5-1 | 5-3-2 | 5-3-2 | 36-10-0 | DNP |
| vs Christian Brothers | 11/25/00 | 64-67 | L | 0-0-0 | 7-6-4 | 10-7-2 | 7-8-1 | 5-0-0 | 27-6-1 | DNP |
| vs Carson Newman | 11/26/00 | 80-46 | W | 3-0-1 | 1-4-4 | 9-9-0 | 12-5-2 | 9-1-3 | 17-9-1 | 8-1-2 |
| WAYNE STATE | Nov. 30 | 75-69 | W | DNP | 12-2-10 | 4-2-1 | 11-7-3 | 0-0-0 | 32-6-1 | 0-0-0 |
| HILLSDALE | Dec. 2 | 80-68 | W | 0-0-0 | 11-9-8 | 14-2-3 | 10-6-4 | 6-4-3 | 24-6-4 | 0-1-0 |
| GRAND VALLEY STATE | Dec. 7 | 81-71 | W | 14-1-1 | 12-2-11 | 11-6-1 | 7-11-2 | 0-2-1 | 14-4-2 | DNP |
| at Ferris State | 12/9/00 | 51-57 | L | 5-0-0 | 4-6-6 | 11-5-2 | 4-10-1 | 3-1-0 | 8-9-2 | DNP |
| SIENA HEIGHTS | Dec. 14 | 60-52 | W | 16-3-0 | 4-3-6 | 6-3-0 | 0-5-0 | 0-0-0 | 20-5-3 | 0-1-0 |
| vs Northwest Missouri | Dec. 19 | 77-67 | W | 7-6-2 | 4-6-5 | 19-5-0 | 11-5-2 | 6-3-0 | 12-7-2 | DNP |
| vs American | Dec. 20 | 84-40 | W | 7-3-1 | 2-4-6 | 2-5-3 | 2-10-2 | 7-4-1 | 18-1-0 | 16-5-3 |
| at Mercyhurst College L | 1/04/01 | 59-72 | L | 2-1-0 | 3-2-0 | 13-10-0 | 12-9-1 | DNP | 17-2-0 | DNP |
| at Gannon University | 01/06/01 | 45-86 | L | 0-0-0 | 6-2-2 | 0-5-2 | 2-3-0 | 0-4-1 | 16-6-1 | 3-1-0 |
| ASHLAND | 1/11/01 | 57-72 | L | 7-2-0 | 8-5-3 | 9-2-0 | 3-4-3 | 0-0-0 | 8-3-6 | DNP |
| FINDLAY | Jan. 13 | 57-76 | L | 6-1-1 | 3-3-3 | 10-3-1 | 7-4-2 | 2-1-0 | 15-5-0 | DNP |
| at Hillsdale College | 1/16/01 | 59-86 | L | 7-1-1 | 5-4-5 | 6-1-3 | 5-2-1 | 2-2-2 | 12-1-0 | DNP |
| at Lake Superior State | 1-19-00 | 71-87 | L | 12-3-4 | 18-5-6 | DNP | 9-5-1 | 0-0-3 | 21-2-4 | DNP |
| at Michigan Tech | 1-25-01 | 50-61 | L | 0-2-2 | 5-3-2 | DNP | 6-9-0 | 9-1-1 | 20-5-1 | DNP |
| at Northern Michigan | 01/27/01 | 55-85 | L | 6-2-2 | 7-1-8 | 5-1-0 | 1-3-0 | 0-0-1 | 26-5-2 | DNP |
| SAGINAW VALLEY STATE | 2/1/01 | 60-64 | L | 0-0-1 | 4-2-8 | 3-2-1 | 18-8-2 | 0-0-0 | 18-5-1 | DNP |
| at Grand Valley State | 2/8/01 | 37-35 | W | 0-3-2 | 5-3-7 | 8-2-0 | 2-5-0 | 1-4-0 | 14-5-2 | DNP |
| FERRIS STATE | 2/10/01 | 60-73 | L | 3-3-0 | 5-3-8 | 7-5-0 | 7-11-2 | 0-0-1 | 22-2-2 | DNP |
| NORTHERN MICHIGAN | 2/15/01 | 64-72 | L | 4-0-0 | 11-2-11 | 9-7-2 | 11-11-2 | 0-0-1 | 4-3-1 | DNP |
| MICHIGAN TECH | 2/17/01 | 50-65 | L | 8-2-0 | 6-1-7 | 0-4-4 | 12-8-0 | 9-1-0 | 8-2-2 | DNP |
| LAKE SUPERIOR STATE | 2/20/01 | 66-74 | L | 9-3-2 | 7-5-8 | 2-4-0 | 9-6-1 | 4-1-1 | 22-3-0 | DNP |
| at Saginaw Valley State | 02/24/01 | 58-72 | L | 0-1-0 | 7-2-3 | 8-2-3 | 13-5-1 | 0-3-2 | 9-7-2 | DNP |
| 24 | 32 | 34 | 40 | 44 | 50 | ||||
| Opponent | Date | Score | WL | DUYN,NICO | WRIGHT,ER | OOSTERHEE | JOHNSON,S | CLAYPOOL, | GIANCOLA, |
| SAINT JOSEPH COLLEGE | Nov. 17 | 75-74 | W | 6-4-2 | 0-0-0 | 2-3-0 | DNP | 11-1-1 | DNP |
| INDIANA-PURDUE FORT WAY | Nov. 18 | 67-79 | L | 2-0-0 | 0-0-0 | 11-10-1 | DNP | 2-0-1 | 4-7-1 |
| vs Christian Brothers | 11/25/00 | 64-67 | L | 0-0-0 | DNP | 3-2-0 | DNP | 4-3-4 | 1-4-0 |
| vs Carson Newman | 11/26/00 | 80-46 | W | 10-7-1 | 3-1-0 | 4-6-3 | DNP | 4-3-0 | DNP |
| WAYNE STATE | Nov. 30 | 75-69 | W | 12-6-1 | 0-0-0 | 2-2-0 | DNP | 2-2-0 | DNP |
| HILLSDALE | Dec. 2 | 80-68 | W | 6-5-1 | 0-1-0 | 2-0-0 | 0-0-0 | 7-1-0 | DNP |
| GRAND VALLEY STATE | Dec. 7 | 81-71 | W | 21-9-1 | DNP | 2-0-0 | DNP | 0-0-0 | DNP |
| at Ferris State | 12/9/00 | 51-57 | L | 14-9-1 | DNP | 0-0-0 | DNP | 2-2-1 | DNP |
| SIENA HEIGHTS | Dec. 14 | 60-52 | W | 14-11-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| vs Northwest Missouri | Dec. 19 | 77-67 | W | 18-14-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs American | Dec. 20 | 84-40 | W | 5-2-2 | 11-8-1 | 9-6-0 | DNP | 5-8-1 | DNP |
| at Mercyhurst College L | 1/04/01 | 59-72 | L | 6-9-1 | 0-0-0 | 6-4-1 | DNP | DNP | DNP |
| at Gannon University | 01/06/01 | 45-86 | L | 0-4-1 | 6-1-0 | 12-2-0 | DNP | 0-1-0 | DNP |
| ASHLAND | 1/11/01 | 57-72 | L | 20-4-1 | 0-0-0 | 2-0-1 | DNP | DNP | DNP |
| FINDLAY | Jan. 13 | 57-76 | L | 9-6-6 | 2-1-0 | 3-2-0 | DNP | 0-0-0 | DNP |
| at Hillsdale College | 1/16/01 | 59-86 | L | 12-4-0 | 8-4-0 | 0-0-0 | DNP | 2-0-1 | DNP |
| at Lake Superior State | 1-19-00 | 71-87 | L | 6-7-3 | 0-1-0 | 3-1-0 | DNP | 2-0-0 | DNP |
| at Michigan Tech | 1-25-01 | 50-61 | L | 6-6-0 | DNP | 4-1-0 | DNP | 0-3-0 | DNP |
| at Northern Michigan | 01/27/01 | 55-85 | L | 4-2-0 | 0-0-0 | 2-4-0 | DNP | 4-3-1 | DNP |
