Northwood
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2009 | at Lewis | 2-3 | L | 0-1-0 | 0-0-0 | 96 | Mallory McCarthy (unassisted) | |||
| Shelby Duwyn (Marie Zaccagni) | ||||||||||
| Aug 30, 2009 | at Saint Joseph's (IN) | W | 4-3 | 1-1-0 | 0-0-0 | 119 | Amanda Watson (Marie Zaccagni) | |||
| Mallory McCarthy (unassisted) | ||||||||||
| Allyson Delaluz (Amanda Watson) | ||||||||||
| Amanda Watson (unassisted) | ||||||||||
| Sep 02, 2009 | ALMA | W | 2-1 | OT | 2-1-0 | 0-0-0 | 208 | Mallory McCarthy (Alyssa Whims;Amanda Watson) | ||
| Amanda Watson (Allyson Delaluz) | ||||||||||
| Sep 09, 2009 | URBANA | W | 1-0 | 3-1-0 | 0-0-0 | 153 | Amanda Watson (Marie Zaccagni) | |||
| * | Sep 12, 2009 | SAGINAW VALLEY STATE | 3-4 | L | 3-2-0 | 0-1-0 | 203 | Marie Zaccagni (Mallory McCarthy) | ||
| Amanda Watson (Mallory McCarthy) | ||||||||||
| Marie Zaccagni (Megan Murdoch) | ||||||||||
| * | Sep 18, 2009 | at Findlay | 0-5 | L | 3-3-0 | 0-2-0 | 53 | - | ||
| * | Sep 20, 2009 | at Tiffin University | 2-2 | T | O2 | 3-3-1 | 0-2-1 | 140 | Heather Rhodes (unassisted) | |
| Marie Zaccagni (Heather Rhodes) | ||||||||||
| * | Sep 25, 2009 | ASHLAND | W | 4-1 | 4-3-1 | 1-2-1 | 200 | Amanda Watson (Marie Zaccagni) | ||
| Amanda Watson (Carla Donadio) | ||||||||||
| Amanda Watson (unassisted) | ||||||||||
| Heather Rhodes (Amanda Watson) | ||||||||||
| * | Sep 27, 2009 | at Northern Michigan | 2-3 | L | 4-4-1 | 1-3-1 | 111 | Marie Zaccagni (Elizabeth Fockler) | ||
| Mallory McCarthy (unassisted) | ||||||||||
| * | Oct 02, 2009 | #4 GRAND VALLEY STATE | 0-4 | L | 4-5-1 | 1-4-1 | 50 | - | ||
| * | Oct 04, 2009 | FERRIS STATE | W | 2-1 | 5-5-1 | 2-4-1 | 204 | Amanda Watson (Mallory McCarthy) | ||
| Amanda Watson (Carla Donadio) | ||||||||||
| * | Oct 09, 2009 | FINDLAY | W | 7-0 | 6-5-1 | 3-4-1 | 42 | Mallory McCarthy (Amanda Watson) | ||
| Amanda Watson (Megan Murdoch) | ||||||||||
| Amanda Watson (Mallory McCarthy) | ||||||||||
| Amanda Watson (Heather Rhodes) | ||||||||||
| Heather Rhodes (Amanda Watson) | ||||||||||
| Amanda Watson (Marie Zaccagni) | ||||||||||
| Merideth Rich (Danielle Schoenherr) | ||||||||||
| * | Oct 11, 2009 | TIFFIN UNIVERSITY | 1-2 | L | OT | 6-6-1 | 3-5-1 | 76 | Heather Rhodes (Carla Donadio;Amanda Watson) | |
| * | Oct 16, 2009 | at Ashland | W | 3-2 | 7-6-1 | 4-5-1 | 63 | Amanda Watson (Elizabeth Fockler) | ||
| Amanda Watson (Shelby Duwyn) | ||||||||||
| Amanda Watson (Carla Donadio) | ||||||||||
| * | Oct 18, 2009 | NORTHERN MICHIGAN | 1-2 | L | O2 | 7-7-1 | 4-6-1 | 75 | Mallory McCarthy (Marie Zaccagni) | |
| * | Oct 25, 2009 | at Ferris State | 0-2 | L | 7-8-1 | 4-7-1 | 80 | - | ||
| * | Oct 28, 2009 | at #3 Grand Valley State | 0-8 | L | 7-9-1 | 4-8-1 | 158 | - | ||
| Nov 03, 2009 | at Tiffin University | 1-3 | L | 7-10-1 | 4-8-1 | 78 | Mallory McCarthy (Amanda Watson) |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 4-8-1 |
| Home | 5-4 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2109 | 117 |
| Home | 9 | 1211 | 135 |
| Away | 9 | 898 | 100 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Lewis | 2-3 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 4-3 | 4 | 1 | 9 | 23 | .174 | 18 | .783 | 0 | 0-0 |
| Sep 02, 2009 | ALMA | 2-1 | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 1 | 0-0 |
| Sep 09, 2009 | URBANA | 1-0 | 1 | 1 | 3 | 24 | .042 | 14 | .583 | 1 | 0-0 |
| Sep 12, 2009 | SAGINAW VALLEY STATE | 3-4 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0 | 0-0 |
| Sep 18, 2009 | at Findlay | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 20, 2009 | at Tiffin University | 2-2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0-1 |
| Sep 25, 2009 | ASHLAND | 4-1 | 4 | 3 | 11 | 26 | .154 | 16 | .615 | 1 | 0-0 |
| Sep 27, 2009 | at Northern Michigan | 2-3 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0 | 0-0 |
| Oct 02, 2009 | GRAND VALLEY STATE | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 04, 2009 | FERRIS STATE | 2-1 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Oct 09, 2009 | FINDLAY | 7-0 | 7 | 7 | 21 | 17 | .412 | 14 | .824 | 1 | 0-0 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 1-2 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| Oct 16, 2009 | at Ashland | 3-2 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Oct 18, 2009 | NORTHERN MICHIGAN | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 25, 2009 | at Ferris State | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 28, 2009 | at Grand Valley State | 0-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Nov 03, 2009 | at Tiffin University | 1-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Northwood | 35-46 | 35 | 30 | 100 | 244 | .143 | 143 | .586 | 6 | 0-1 | |
| Opponent | 46 | 31 | 123 | 265 | .174 | 146 | .551 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.56 Goals per game: 1.94 Assists per game: 1.67 Points per game: 5.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | at Lewis | 2-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Aug 30, 2009 | at Saint Joseph's (IN) | 4-3 | 90:00 | 3 | 3.00 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 02, 2009 | ALMA | 2-1 | 95:19 | 1 | 2.29 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2009 | URBANA | 1-0 | 90:00 | 0 | 1.72 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | SAGINAW VALLEY STATE | 3-4 | 90:00 | 4 | 2.17 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 18, 2009 | at Findlay | 0-5 | 90:00 | 5 | 2.64 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at Tiffin University | 2-2 | 110:00 | 2 | 2.47 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 25, 2009 | ASHLAND | 4-1 | 90:00 | 1 | 2.29 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2009 | at Northern Michigan | 2-3 | 90:00 | 3 | 2.37 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 02, 2009 | GRAND VALLEY STATE | 0-4 | 90:00 | 4 | 2.53 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 04, 2009 | FERRIS STATE | 2-1 | 90:00 | 1 | 2.39 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 09, 2009 | FINDLAY | 7-0 | 90:00 | 0 | 2.20 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 1-2 | 96:31 | 2 | 2.17 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 16, 2009 | at Ashland | 3-2 | 90:00 | 2 | 2.16 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 18, 2009 | NORTHERN MICHIGAN | 1-2 | 106:48 | 2 | 2.12 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2009 | at Ferris State | 0-2 | 90:00 | 2 | 2.12 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 28, 2009 | at Grand Valley State | 0-8 | 90:00 | 8 | 2.45 | 7 | .467 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Tiffin University | 1-3 | 90:00 | 3 | 2.48 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 35-46 | 1668:38 | 46 | 2.48 | 100 | .685 | 7 | 10 | 1 | 2 | |
| Opponent | 1668:38 | 35 | 2.48 | 108 | .755 | 10 | 5 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Lewis | 2-3 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 4-3 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 0 | 0-0 |
| Sep 02, 2009 | ALMA | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Sep 09, 2009 | URBANA | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 12, 2009 | SAGINAW VALLEY STATE | 3-4 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 1 | 0-0 |
| Sep 18, 2009 | at Findlay | 0-5 | 5 | 3 | 13 | 15 | .333 | 10 | .667 | 1 | 0-0 |
| Sep 20, 2009 | at Tiffin University | 2-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| Sep 25, 2009 | ASHLAND | 4-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Sep 27, 2009 | at Northern Michigan | 2-3 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Oct 02, 2009 | GRAND VALLEY STATE | 0-4 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 1 | 0-0 |
| Oct 04, 2009 | FERRIS STATE | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Oct 09, 2009 | FINDLAY | 7-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Oct 16, 2009 | at Ashland | 3-2 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 0 | 0-0 |
| Oct 18, 2009 | NORTHERN MICHIGAN | 1-2 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Oct 25, 2009 | at Ferris State | 0-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Oct 28, 2009 | at Grand Valley State | 0-8 | 8 | 8 | 24 | 35 | .229 | 15 | .429 | 1 | 0-0 |
| Nov 03, 2009 | at Tiffin University | 1-3 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 1 | 1-1 |
| Opponent totals | 46-35 | 46 | 31 | 123 | 265 | .174 | 146 | .551 | 10 | 1-1 | |
| Northwood | 35 | 30 | 100 | 244 | .143 | 143 | .586 | 6 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.72 Goals per game: 2.56 Assists per game: 1.72 Points per game: 6.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | at Lewis | 2-3 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - |
| Aug 30, 2009 | at Saint Joseph's (IN) | 4-3 | 90:00 | 4 | 3.00 | 14 | .778 | 0 | 0 | 0 | - |
| Sep 02, 2009 | ALMA | 2-1 | 95:19 | 2 | 2.62 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2009 | URBANA | 1-0 | 90:00 | 1 | 2.22 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 12, 2009 | SAGINAW VALLEY STATE | 3-4 | 90:00 | 3 | 2.37 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 18, 2009 | at Findlay | 0-5 | 90:00 | 0 | 1.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at Tiffin University | 2-2 | 110:00 | 2 | 1.92 | 7 | .778 | 0 | 0 | 0 | - |
| Sep 25, 2009 | ASHLAND | 4-1 | 90:00 | 4 | 2.17 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2009 | at Northern Michigan | 2-3 | 90:00 | 2 | 2.15 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 02, 2009 | GRAND VALLEY STATE | 0-4 | 90:00 | 0 | 1.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | FERRIS STATE | 2-1 | 90:00 | 2 | 1.95 | 8 | .800 | 0 | 0 | 0 | - |
| Oct 09, 2009 | FINDLAY | 7-0 | 90:00 | 7 | 2.36 | 7 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 1-2 | 96:31 | 1 | 2.25 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 16, 2009 | at Ashland | 3-2 | 90:00 | 3 | 2.30 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 18, 2009 | NORTHERN MICHIGAN | 1-2 | 106:48 | 1 | 2.19 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 25, 2009 | at Ferris State | 0-2 | 90:00 | 0 | 2.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2009 | at Grand Valley State | 0-8 | 90:00 | 0 | 1.94 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2009 | at Tiffin University | 1-3 | 90:00 | 1 | 1.89 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 46-46 | 1668:38 | 35 | 1.89 | 108 | .755 | 10 | 5 | 0 | 4 | |
| Northwood | 1668:38 | 46 | 1.89 | 100 | .685 | 7 | 10 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2009 | at Lewis | 2-3 | 2/3 | 1/1 | 15/12 | 8/5 | 4/1 | 0/0 | 0/0 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 4-3 | 4/3 | 1/0 | 23/10 | 18/9 | 6/2 | 0/0 | 0/0 |
| Sep 02, 2009 | ALMA | 2-1 | 2/1 | 3/1 | 19/8 | 6/2 | 4/6 | 0/1 | 0/0 |
| Sep 09, 2009 | URBANA | 1-0 | 1/0 | 1/0 | 24/5 | 14/4 | 6/1 | 1/0 | 0/0 |
| Sep 12, 2009 | SAGINAW VALLEY STATE | 3-4 | 3/4 | 3/1 | 9/14 | 5/6 | 5/8 | 0/0 | 0/0 |
| Sep 18, 2009 | at Findlay | 0-5 | 0/5 | 0/3 | 7/15 | 3/10 | 2/8 | 0/0 | 0/0 |
| Sep 20, 2009 | at Tiffin University | 2-2 | 2/2 | 1/2 | 14/16 | 9/8 | 7/4 | 0/0 | 0/0 |
| Sep 25, 2009 | ASHLAND | 4-1 | 4/1 | 3/1 | 26/7 | 16/6 | 5/0 | 1/1 | 0/0 |
| Sep 27, 2009 | at Northern Michigan | 2-3 | 2/3 | 1/1 | 10/15 | 9/8 | 4/5 | 1/1 | 0/0 |
| Oct 02, 2009 | GRAND VALLEY STATE | 0-4 | 0/4 | 0/2 | 6/24 | 4/13 | 1/8 | 2/0 | 0/0 |
| Oct 04, 2009 | FERRIS STATE | 2-1 | 2/1 | 2/1 | 17/13 | 10/4 | 5/3 | 1/0 | 0/0 |
| Oct 09, 2009 | FINDLAY | 7-0 | 7/0 | 7/0 | 17/10 | 14/8 | 4/4 | 0/1 | 0/0 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 1-2 | 1/2 | 2/2 | 16/16 | 5/7 | 4/3 | 4/0 | 0/0 |
| Oct 16, 2009 | at Ashland | 3-2 | 3/2 | 3/2 | 9/16 | 5/11 | 3/4 | 1/0 | 0/0 |
| Oct 18, 2009 | NORTHERN MICHIGAN | 1-2 | 1/2 | 1/2 | 12/20 | 7/12 | 5/1 | 1/2 | 0/0 |
| Oct 25, 2009 | at Ferris State | 0-2 | 0/2 | 0/2 | 11/16 | 5/9 | 3/4 | 0/1 | 0/0 |
| Oct 28, 2009 | at Grand Valley State | 0-8 | 0/8 | 0/8 | 4/35 | 1/15 | 0/10 | 0/1 | 0/0 |
| Nov 03, 2009 | at Tiffin University | 1-3 | 1/3 | 1/2 | 5/13 | 4/9 | 1/6 | 1/0 | 0/0 |
| Totals | 35-46 | 35/46 | 30/31 | 244/265 | 143/146 | 69/78 | 13/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northwood - TEAM GAME HIGHS |
| POINTS | 21 | vs Findlay (Oct 09) | ||
| 11 | vs Ashland (Sep 25) | |||
| GOALS | 7 | vs Findlay (Oct 09) | ||
| 4 | vs Ashland (Sep 25) | |||
| 4 | at Saint Joseph's (IN) (Aug 30) | |||
| ASSISTS | 7 | vs Findlay (Oct 09) | ||
| 3 | at Ashland (Oct 16) | |||
| 3 | vs Ashland (Sep 25) | |||
| 3 | vs Saginaw Valley State (Sep 12) | |||
| 3 | vs Alma (Sep 02) | |||
| SHOTS | 26 | vs Ashland (Sep 25) | ||
| 24 | vs Urbana (Sep 09) | |||
| SHOTS ON GOAL | 18 | at Saint Joseph's (IN) (Aug 30) | ||
| 16 | vs Ashland (Sep 25) | |||
| SAVES | 10 | vs Northern Michigan (Oct 18) | ||
| 9 | at Ashland (Oct 16) | |||
| 9 | vs Grand Valley State (Oct 02) | |||
| CORNER KICKS | 7 | at Tiffin University (Sep 20) | ||
| 6 | vs Urbana (Sep 09) | |||
| 6 | at Saint Joseph's (IN) (Aug 30) | |||
| FOULS | 29 | at Tiffin University (Sep 20) | ||
| 20 | vs Northern Michigan (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Grand Valley State (Oct 28) | ||
| 13 | at Findlay (Sep 18) | |||
| GOALS | 8 | at Grand Valley State (Oct 28) | ||
| 5 | at Findlay (Sep 18) | |||
| ASSISTS | 8 | at Grand Valley State (Oct 28) | ||
| 3 | at Findlay (Sep 18) | |||
| SHOTS | 35 | at Grand Valley State (Oct 28) | ||
| 24 | vs Grand Valley State (Oct 02) | |||
| SHOTS ON GOAL | 15 | at Grand Valley State (Oct 28) | ||
| 13 | vs Grand Valley State (Oct 02) | |||
| SAVES | 14 | at Saint Joseph's (IN) (Aug 30) | ||
| 13 | vs Urbana (Sep 09) | |||
| CORNER KICKS | 10 | at Grand Valley State (Oct 28) | ||
| 8 | vs Grand Valley State (Oct 02) | |||
| 8 | at Findlay (Sep 18) | |||
| 8 | vs Saginaw Valley State (Sep 12) | |||
| FOULS | 14 | vs Tiffin University (Oct 11) | ||
| 14 | vs Ferris State (Oct 04) |
| Northwood - GAME LOWS |
| POINTS | 0 | at Findlay (Sep 18) | ||
| 0 | vs Grand Valley State (Oct 02) | |||
| 0 | at Ferris State (Oct 25) | |||
| 0 | at Grand Valley State (Oct 28) | |||
| GOALS | 0 | at Findlay (Sep 18) | ||
| 0 | vs Grand Valley State (Oct 02) | |||
| 0 | at Ferris State (Oct 25) | |||
| 0 | at Grand Valley State (Oct 28) | |||
| ASSISTS | 0 | at Findlay (Sep 18) | ||
| 0 | vs Grand Valley State (Oct 02) | |||
| 0 | at Ferris State (Oct 25) | |||
| 0 | at Grand Valley State (Oct 28) | |||
| SHOTS | 4 | at Grand Valley State (Oct 28) | ||
| 5 | at Tiffin University (Nov 03) | |||
| SHOTS ON GOAL | 1 | at Grand Valley State (Oct 28) | ||
| 3 | at Findlay (Sep 18) | |||
| SAVES | 1 | vs Alma (Sep 02) | ||
| 2 | at Lewis (Aug 27) | |||
| 2 | vs Saginaw Valley State (Sep 12) | |||
| CORNER KICKS | 0 | at Grand Valley State (Oct 28) | ||
| 1 | vs Grand Valley State (Oct 02) | |||
| 1 | at Tiffin University (Nov 03) | |||
| FOULS | 5 | vs Saginaw Valley State (Sep 12) | ||
| 7 | at Grand Valley State (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Urbana (Sep 09) | ||
| 0 | vs Findlay (Oct 09) | |||
| GOALS | 0 | vs Urbana (Sep 09) | ||
| 0 | vs Findlay (Oct 09) | |||
| ASSISTS | 0 | at Saint Joseph's (IN) (Aug 30) | ||
| 0 | vs Urbana (Sep 09) | |||
| 0 | vs Findlay (Oct 09) | |||
| SHOTS | 5 | vs Urbana (Sep 09) | ||
| 7 | vs Ashland (Sep 25) | |||
| SHOTS ON GOAL | 2 | vs Alma (Sep 02) | ||
| 4 | vs Urbana (Sep 09) | |||
| 4 | vs Ferris State (Oct 04) | |||
| SAVES | 1 | at Grand Valley State (Oct 28) | ||
| 2 | vs Saginaw Valley State (Sep 12) | |||
| 2 | at Ashland (Oct 16) | |||
| CORNER KICKS | 0 | vs Ashland (Sep 25) | ||
| 1 | at Lewis (Aug 27) | |||
| 1 | vs Urbana (Sep 09) | |||
| 1 | vs Northern Michigan (Oct 18) | |||
| FOULS | 6 | vs Urbana (Sep 09) | ||
| 8 | at Saint Joseph's (IN) (Aug 30) | |||
| 8 | vs Saginaw Valley State (Sep 12) | |||
| 8 | vs Northern Michigan (Oct 18) |
High/Low Analysis |
| Northwood - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Amanda Watson vs Findlay (Oct 09) | |||
| 7 | Amanda Watson vs Ashland (Sep 25) | ||||
| GOALS | 4 | Amanda Watson vs Findlay (Oct 09) | |||
| 3 | Amanda Watson at Ashland (Oct 16) | ||||
| 3 | Amanda Watson vs Ashland (Sep 25) | ||||
| ASSISTS | 2 | Amanda Watson vs Findlay (Oct 09) | |||
| 2 | Mallory McCarthy vs Saginaw Valley State (Sep 12) | ||||
| SHOTS | 10 | Amanda Watson vs Ashland (Sep 25) | |||
| 9 | Amanda Watson vs Findlay (Oct 09) | ||||
| 9 | Amanda Watson at Saint Joseph's (IN) (Aug 30) | ||||
| SHOTS ON GOAL | 7 | Amanda Watson vs Findlay (Oct 09) | |||
| 7 | Amanda Watson vs Ashland (Sep 25) | ||||
| SAVES | 9 | Emily Pierce vs Northern Michigan (Oct 18) | |||
| 9 | Emily Pierce at Ashland (Oct 16) | ||||
| 9 | Emily Pierce vs Grand Valley State (Oct 02) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PIERCE,EMI | LIPINSKI,R | DUWYN,SHEL | FOCKLER,EL | MURDOCH,ME | DONADIO,CA | ZACCAGNI,M |
| at Lewis | Aug 27 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Saint Joseph's (IN) | Aug 30 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALMA | Sep 02 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| URBANA | Sep 09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SAGINAW VALLEY STATE | Sep 12 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 |
| at Findlay | Sep 18 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tiffin University | Sep 20 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| ASHLAND | Sep 25 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
| at Northern Michigan | Sep 27 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
| GRAND VALLEY STATE | Oct 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FERRIS STATE | Oct 04 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| FINDLAY | Oct 09 | 7-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| TIFFIN UNIVERSITY | Oct 11 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Ashland | Oct 16 | 3-2 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| NORTHERN MICHIGAN | Oct 18 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Ferris State | Oct 25 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Grand Valley State | Oct 28 | 0-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tiffin University | Nov 03 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | WATSON,AMA | RHODES,HEA | MCCARTHY,M | DELALUZ,AL | SITNEY,TON | DICCICIO,T | BADER,ERIC |
| at Lewis | Aug 27 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's (IN) | Aug 30 | 4-3 | W | 2-1-5 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| ALMA | Sep 02 | 2-1 | W | 1-1-3 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
