Saginaw Valley at Northwood
@ Midland, Mich. (Bennett Center)
10/27/2012 at 4 p.m.
@ Midland, Mich. (Bennett Center)
10/27/2012 at 4 p.m.
|
Saginaw Valley
0 |
Northwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (10-15, 5-8 GLIAC) | 22 | 14 | 12 | 0 |
| Northwood (19-5, 13-0 GLIAC) | 25 | 25 | 25 | 3 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 6 | 7 | 32 | -.031 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 46 | .065 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 15 | 3 | 37 | .324 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lyndsay Reynolds * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Kate Czopek * | 3 | 9 | 6 | 31 | .097 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sam Breault * | 3 | 3 | 1 | 5 | .400 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Makenzie Frodle * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Sarah Robb * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Julia Thomas * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Laurel Mattson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cyndi Wagner | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Eddy | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Nicole Adam | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Tiller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 94 | .043 | 22 | 2 | 6 | 10 | 47 | 0 | 6 | 1 | 1 | 28.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jaclyn Kimmet * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kristin Perschon * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Tatjana Rajic * | 3 | 8 | 3 | 22 | .227 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Rachel Hamblin * | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Juliia Pakhomenko * | 3 | 15 | 6 | 33 | .273 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Zina Liubymova * | 3 | 6 | 3 | 23 | .130 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Erin Hoomaian | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Dunn | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Barker | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ally Hoomaian | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 13 | 109 | .239 | 38 | 10 | 7 | 2 | 46 | 1 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 387 Time: 1:09 1st Referee: S. Harris-Higgins 2nd Referee: Michael Mullin Scorer: Paige Shields |
* = Starter