Northwood at Clarion
@ Clarion, PA (W. S. Tippin Gymnasi)
8/26/2022 at 6:19 pm
@ Clarion, PA (W. S. Tippin Gymnasi)
8/26/2022 at 6:19 pm
|
Northwood
0 |
Clarion
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwood (1-1,0-0 G-MAC) | 16 | 11 | 19 | 0 |
| Clarion (2-0,0-0 PSAC) | 25 | 25 | 25 | 3 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 3 | 7 | 21 | -.190 |
| 3 | 8 | 5 | 34 | .088 |
Clarion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 13 | 5 | 37 | .216 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Oakes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warnshuis | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maya Ferland | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Renee Brines | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Sweet | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Venera Kadriu | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lauren Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zyla Kadriu | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Acs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Rekeweg | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Hasenfratz | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kiana Martens | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 77 | .065 | 20 | 2 | 9 | 7 | 23 | 0 | 2 | 1 | 1 | 24.0 | ||
Clarion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ledford, Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Selfridge, Abigail | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leisinger, Sadie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Piccolino, Julia | 3 | 9 | 6 | 23 | .130 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Fledderjohann, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Barden, Hailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peters, Alyson | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Strefling, Emma | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fuller, London | 3 | 1 | 0 | 3 | .333 | 26 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Snider, Cassidy | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Aichinger, Lauren | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 31 | Regrut, Amy | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 85 | .294 | 30 | 8 | 10 | 2 | 34 | 0 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: W. S. Tippin Gymnasi Attendance: 45 Time: 1:3 |