Alma at Northwood
@ Midland, MI (Bennett Center)
9/6/2022 at 6:44 pm
@ Midland, MI (Bennett Center)
9/6/2022 at 6:44 pm
|
Alma
0 |
Northwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alma (1-4,0-0 Michigan Int) | 8 | 14 | 20 | 0 |
| Northwood (5-4,0-0 G-MAC) | 25 | 25 | 25 | 3 |
Alma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 24 | -.125 |
| 2 | 5 | 8 | 33 | -.091 |
| 3 | 5 | 5 | 28 | .000 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 17 | 7 | 38 | .263 |
Alma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie DelaColina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Greenup | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | Ashley Miller | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKenzie Smith | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brooke Leroux | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Callie Smith | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Natalie Dutton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elli Howard | 2 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Madison Neu | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Madison Bott | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 20 | Ashlyn Michalski | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 24 | Kolbey Boyd | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 85 | -.071 | 13 | 0 | 2 | 5 | 29 | 1 | 12 | 0 | 5 | 20.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Oakes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MacKelle Thompson | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caitlin Warnshuis | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Maya Ferland | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Renee Brines | 2 | 0 | 0 | 5 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Ott | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Sydney Sweet | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Venera Kadriu | 1 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lauren Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zyla Kadriu | 1 | 1 | 0 | 4 | .250 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Maddy House | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Macy Kellstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Acs | 1 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Hasenfratz | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Kiana Martens | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Haley Jaster | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 100 | .270 | 40 | 5 | 11 | 0 | 44 | 0 | 7 | 0 | 2 | 49.5 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 188 Time: 1:25 |