2018-19 Northwood Men's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 1 | at Tiffin Alumni Open @ Tiffin, Ohio | Final | Recap | Results | |
Fri. 7 | at GVSU Holiday Open @ Allendale, Mich. | Final | Recap | Results | |
at SVSU Holiday Classic @ University Center, Mich. | Final | Recap | Results | ||
January | ||||
Fri. 11 | at GVSU Bob Eubanks Open @ Allendale, Mich. | Final | Recap | Results | |
Fri. 18 | at Hillsdale Conference Crossover @ Hillsdale, Mich. | Final | Recap | Results | |
Sat. 26 | at SVSU Jet's Pizza Invitational @ University Center, Mich. | Final | Recap | Results | |
February | ||||
Sat. 2 | at Hillsdale Wide Track Classic @ Hillsdale, Mich. | Final | Recap | Results | |
Fri. 8 | at GVSU Big Meet Friday @ Allendale, Mich. | Final | Recap | Results | |
Sat. 9 | at GVSU Big Meet Saturday @ Allendale, Mich. | Final | Recap | Results | |
Fri. 15 | at SVSU Tune-up @ University Center, Mich. | Final | Recap | Results | |
Sat. 23 | at GLIAC Indoor Championships % @ University Center, Mich. | Final | Recap | Results | |
Sun. 24 | at GLIAC Indoor Championships % @ University Center, Mich. | Final | Recap | Results | |
March | ||||
Fri. 8 | at NCAA Division II Indoor Championships % @ Pittsburg, KS | Final | Recap | |
Sat. 9 | at NCAA Division II Indoor Championships % @ Pittsburg, KS | Final | Recap | Results | |
Fri. 22 | at Adidas Winthrop Invitational @ Rock Hill, SC | Final | Recap | Results | |
Sat. 23 | at Adidas Winthrop Invitational @ Rock Hill, SC | Final | Recap | Results | |
Fri. 29 | at Raleigh Relays @ Raleigh, NC | Final | Recap | Results | |
at Bellarmine Invitational @ Louisville, KY | Final | Recap | ||
Sat. 30 | at Raleigh Relays @ Raleigh, NC | Final | Recap | Results | |
at Bellarmine Invitational @ Louisville, KY | Final | Recap | Results | ||
April | ||||
Sat. 6 | at Gibson Invitational @ Terre Haute, Ind. | Final | Recap | Results | |
Sat. 13 | at Walsh Invitational @ North Canton, Ohio | Final | Recap | |
Sun. 14 | at Bison Outdoor Classic @ Lewisburg, Pa. | Final | Recap | Results | |
Thu. 18 | at Pacific Coast Intercollegiate @ Long Beach, Calif. | Final | Recap | Results | |
Sat. 20 | at Al Owens Classic @ Allendale, Mich. | Final | Recap | Results | |
at Mt. SAC Relays @ Torrance, Calif. | Final | Recap | Results | ||
at Ashland Alumni Open @ Ashland, Ohio | Final | Recap | Results | ||
Fri. 26 | at 53rd Annual Hillsdale College GINA Relays @ Hillsdale, Mich. | Final | Recap | Results | |
Sat. 27 | at Davenport Tune Up @ Caledonia, Mich. | Final | Recap | Results | |
May | ||||
Thu. 2 | at GLIAC Outdoor Championships % @ Allendale, Mich. | Final | Recap | Results | |
Fri. 3 | at GLIAC Outdoor Championships % @ Allendale, Mich. | Final | Recap | Results | |
Tue. 7 | at GVSU Last Chance Meet @ Allendale, Mich. | Recap | Results | ||
Fri. 10 | at Dr. Keeler Invitational @ Naperville, Ill. | Recap | Results | ||
Sun. 12 | at Mount Olive Final Qualifier @ Mount Olive, NC | Final | Recap | Results | |
Thu. 23 | at NCAA Division II Outdoor Championships % @ Kingsville, TX | Recap | ||
Fri. 24 | at NCAA Division II Outdoor Championships % @ Kingsville, TX | Recap | ||
Sat. 25 | at NCAA Division II Outdoor Championships % @ Kingsville, TX | Recap |
% Postseason