16 Mari Jackson
-
- Height:
- 5-3
-
- Hometown:
- Eastpointe, Mich.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Fraser
-
- Major:
- Healthcare Management
-
- Instagram:
- Mari.jackson_
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 5
Bio
NORTHWOOD NOTES
2024
- Appeared in all 21 matches with five starts as a sophomore forward for the Timberwolves
- She posted four goals and tallied one assist for nine total points, including a game-winning goal versus Kentucky Wesleyan (Nov. 2)
2023
- Appeared in all 22 matches for the Timberwolves, making four starts as a freshman
- She scored her first two career goals, which happened to be game-winning goals in wins over Kentucky Wesleyan (Sept. 21, 2-1) and Findlay (Oct. 26, 1-0)
High School/ Personal
- Daughter of Marvin and Tamara Jackson
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 17 | 11 | ||
| Goals | 6 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 12 | 8 | ||
| Shots | 43 | 30 | ||
| Shot Pct | .140 | .133 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 5 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Grand Valley St. | - | - | - | - | - | - | - | - | |
| Sep 5 | at Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Northern Mich. | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | at Michigan Tech | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 18 | at Ursuline | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 20 | at Walsh | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 25 | Findlay | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Thomas More | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at (RV) Cedarville | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Findlay | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Tiffin | W, 1-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
| Oct 15 | #16 Ashland | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | Cedarville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 30 | Malone | W, 1-0 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 1 | Lake Erie | W, 2-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at #13 Ashland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | (5) Lake Erie | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | at (1) Ashland | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | vs. (4) Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .30 | .00 | .60 | 2.15 | .140 | .85 | .395 |
| Conference | 14 | 11 | .29 | .00 | .57 | 2.14 | .133 | .71 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .13 | .00 | .25 | 1.75 | .071 | .38 | .214 |
| Away | 11 | 10 | .45 | .00 | .91 | 2.27 | .200 | 1.09 | .480 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 | |
| Result | Wins | 11 | 9 | .45 | .00 | .91 | 2.64 | .172 | 1.09 | .414 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 | |
| Month | September | 7 | 7 | .57 | .00 | 1.14 | 1.86 | .308 | 1.00 | .538 |
| October | 8 | 6 | .25 | .00 | .50 | 2.63 | .095 | 1.00 | .381 | |
| November | 5 | 4 | .00 | .00 | .00 | 1.80 | .000 | .40 | .222 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 6 | 0 | 12 | 43 | .140 | 17 | .395 | 0 | 0 | 1-1 | 5 |
| Conference | 14 | 11 | 4 | 0 | 8 | 30 | .133 | 10 | .333 | 0 | 0 | 1-1 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 10 | 5 | 0 | 10 | 25 | .200 | 12 | .480 | 0 | 0 | 1-1 | 4 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 9 | 5 | 0 | 10 | 29 | .172 | 12 | .414 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 0 | 0 | 1-1 | 3 |
| October | 8 | 6 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0 | 0 | 0-0 | 2 | |
| November | 5 | 4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
News Mentions
Jackson's Late Score Give Timberwolves A 1-0 Win Over Malone
October 30, 2025
Women's Soccer Claims 1-0 Win At Tiffin
October 11, 2025
Late Score Gives Women's Soccer First Loss Of Season At Findlay
October 9, 2025
Women's Soccer Leaves North Canton With 1-1 Draw
September 20, 2025
Brengman And Jackson Sweep G-MAC Women's Soccer Athlete Of The Week Honors
September 15, 2025
Women's Soccer Caps Non-Conference Slate With 2-0 Win At Michigan Tech
September 13, 2025