32 Mia Thomson
-
- Height:
- 5-3
-
- Hometown:
- Dearborn, Mich.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Divine Child
-
- Previous College:
- Alliance
-
- Major:
- International Business
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
NORTHWOOD NOTES
2024
- Played in 15 matches with 14 starts as a junior midfielder for Timberwolves before going down with an injury.
- Scored two goals and assisted on one for five total points, including a 1-1 mark in penalty shots.
- 2024-25 Academic All-G-MAC Honoree
2023
- Played in 21 games, starting 14 for the Timberwolves
- Scored four goals and assisted one other
- 2023-24 Academic All-G-MAC honoree
ALLIANCE NOTES
2022
- Played in 12 games for the Warriors, starting 10
- Scored three goals, including a brace against D'Youville (9/3/22)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 18 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 23 | 18 | ||
| Shot Pct | .043 | .056 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Grand Valley St. | - | - | - | - | - | - | - | - | |
| Sep 5 | at Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Northern Mich. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Michigan Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Ursuline | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Walsh | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Findlay | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Thomas More | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at (RV) Cedarville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Findlay | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Tiffin | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | #16 Ashland | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 23 | Cedarville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 4-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Malone | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Lake Erie | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at #13 Ashland | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 8 | (5) Lake Erie | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 13 | at (1) Ashland | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. (4) Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .05 | .00 | .11 | 1.21 | .043 | .42 | .348 |
| Conference | 13 | 12 | .08 | .00 | .15 | 1.38 | .056 | .54 | .389 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | .50 | .364 |
| Away | 10 | 9 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 10 | .09 | .00 | .18 | 1.55 | .059 | .64 | .412 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | .43 | .333 |
| October | 8 | 7 | .13 | .00 | .25 | 1.50 | .083 | .63 | .417 | |
| November | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 1 | 0 | 2 | 23 | .043 | 8 | .348 | 5 | 0 | 0-0 | 1 |
| Conference | 13 | 12 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 9 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 10 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 3 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| October | 8 | 7 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Holds On For 1-0 Victory Versus ODU
October 18, 2025
Women's Soccer Leaves North Canton With 1-1 Draw
September 20, 2025
Northwood Women’s Soccer Announces 2025 Schedule
June 27, 2025