Northwood at Tiffin
@ Tiffin, OH (Gillmor Center)
10/11/2024 at 7:05 pm
@ Tiffin, OH (Gillmor Center)
10/11/2024 at 7:05 pm
|
Northwood
3 |
Tiffin
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tiffin (8-7,3-4 G-MAC) | 25 | 22 | 18 | 23 | 1 |
| Northwood (13-3,5-1 G-MAC) | 20 | 25 | 25 | 25 | 3 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 49 | 0.082 |
| 2 | 17 | 4 | 49 | 0.265 |
| 3 | 17 | 7 | 39 | 0.256 |
| 4 | 13 | 6 | 51 | 0.137 |
Tiffin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | 0.32 |
| 2 | 15 | 5 | 47 | 0.213 |
| 3 | 7 | 5 | 27 | 0.074 |
| 4 | 14 | 10 | 51 | 0.078 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Kiana Martens * | 4 | 12 | 9 | 42 | 0.071 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 1 | Sophia Oakes | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Ott * | 4 | 14 | 9 | 48 | 0.104 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Macy Kellstrom | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Hasenfratz * | 4 | 19 | 4 | 40 | 0.375 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 22.5 |
| 7 | Renee Brines * | 4 | 3 | 0 | 11 | 0.273 | 53 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Olivia Nester * | 4 | 5 | 5 | 29 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Mackenzie Scheid * | 4 | 9 | 1 | 17 | 0.471 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 28 | 188 | 0.181 | 57 | 7 | 11 | 3 | 74 | 3 | 8 | 0 | 0 | 76.0 | ||
Tiffin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karhoff, Olivia * | 4 | 6 | 2 | 27 | 0.148 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Peterson, Taylor | 4 | 13 | 1 | 29 | 0.414 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Reinhart, Josie * | 2 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Heitkamp, Diana | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Goon, Kenedi * | 4 | 10 | 5 | 26 | 0.192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Wilson, Wakaya | 3 | 7 | 4 | 23 | 0.13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Conti, Addison * | 4 | 0 | 1 | 4 | -0.25 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Freund, Kaylee * | 4 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 11.0 |
| 12 | Owens, Katelyn * | 4 | 4 | 4 | 14 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Barber, Lexi | 4 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Pavlansky, Maggie | 4 | 0 | 2 | 4 | -0.5 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jones, Ashlyn | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 150 | 0.16 | 43 | 3 | 4 | 7 | 76 | 5 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Gillmor Center Attendance: 271 Time: 1:49 |
* = Starter