Northwood at Findlay
@ Findlay, OH (Croy Physical Education Center)
10/12/2024 at 6:00 pm
@ Findlay, OH (Croy Physical Education Center)
10/12/2024 at 6:00 pm
|
Northwood
0 |
Findlay
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Findlay (13-4,6-2 G-MAC) | 25 | 25 | 25 | 3 |
| Northwood (13-4,5-2 G-MAC) | 14 | 15 | 20 | 0 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | 0.103 |
| 2 | 6 | 7 | 30 | -0.033 |
| 3 | 6 | 8 | 33 | -0.061 |
Findlay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 31 | 0.387 |
| 2 | 13 | 3 | 26 | 0.385 |
| 3 | 11 | 10 | 43 | 0.023 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Kiana Martens * | 3 | 3 | 9 | 23 | -0.261 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Sophia Oakes | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Ott * | 3 | 4 | 4 | 20 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Macy Kellstrom | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Sydney Hasenfratz * | 3 | 9 | 3 | 27 | 0.222 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 7 | Renee Brines * | 3 | 0 | 1 | 5 | -0.2 | 19 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Olivia Nester * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Mackenzie Scheid * | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 92 | 0.0 | 20 | 6 | 5 | 9 | 38 | 1 | 10 | 0 | 0 | 32.0 | ||
Findlay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Doster, Ava | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hoelscher, Kenzie * | 3 | 6 | 0 | 8 | 0.75 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Pohlman, Alana * | 3 | 11 | 5 | 25 | 0.24 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 15.5 |
| 6 | Pearce, Olivia * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | White, Emma * | 3 | 0 | 0 | 2 | 0.0 | 33 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Winkelfoos, Zoya | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ellerbrock, Miya * | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Miller, Hannah * | 3 | 8 | 6 | 26 | 0.077 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Auer, Grace | 3 | 9 | 4 | 24 | 0.208 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 19 | Smith, Stephanie | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Palm, Cecilia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 100 | 0.23 | 34 | 9 | 6 | 6 | 45 | 4 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Croy Physical Education Center Attendance: 218 Time: 1:9 |
* = Starter