Maryville (Mo.) vs. Northwood
@ Hammond, IN (Hammond Sportsplex)
10/18/2024 at 7:29 pm
@ Hammond, IN (Hammond Sportsplex)
10/18/2024 at 7:29 pm
|
Maryville (Mo.)
3 |
Northwood
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwood (13-6,5-2 G-MAC) | 10 | 15 | 18 | 0 |
| Maryville (Mo.) (10-9,4-2 GLVC) | 25 | 25 | 25 | 3 |
Maryville (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | 0.385 |
| 2 | 12 | 3 | 31 | 0.29 |
| 3 | 17 | 3 | 39 | 0.359 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 35 | -0.114 |
| 2 | 10 | 8 | 40 | 0.05 |
| 3 | 10 | 4 | 41 | 0.146 |
Maryville (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hasbrook, Taylor | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elguezabal, Regina * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Koska, Alyssa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brinkmann, Ella * | 3 | 11 | 1 | 27 | 0.37 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Brown, Lily * | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Schipper, Rachel * | 3 | 0 | 0 | 0 | 0.0 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dressing, Hanna * | 3 | 3 | 1 | 6 | 0.333 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Lemay, Delaney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Wahlers, Josey * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 2 | Domian, Ella | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Hoing, Emma | 3 | 14 | 2 | 28 | 0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Mandac, Payton | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Reynolds, Taylor | 3 | 0 | 0 | 1 | 0.0 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Stanton, Lilly | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 96 | 0.344 | 39 | 6 | 5 | 4 | 59 | 1 | 12 | 1 | 0 | 54.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Kiana Martens * | 3 | 5 | 7 | 24 | -0.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Sophia Oakes | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Ott * | 3 | 4 | 5 | 24 | -0.042 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Macy Kellstrom | 3 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Hasenfratz * | 3 | 12 | 4 | 29 | 0.276 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Renee Brines * | 3 | 1 | 1 | 6 | 0.0 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Olivia Nester * | 3 | 1 | 0 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Clara Gyomory | 1 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mackenzie Scheid * | 3 | 2 | 4 | 15 | -0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 116 | 0.034 | 25 | 4 | 5 | 6 | 42 | 0 | 6 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Hammond Sportsplex Attendance: 147 Time: 1:13 |
* = Starter