6 Brendan Teal
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Waterford, Mich.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Waterford Kettering (Albion College)
-
- gp
- 11
-
- yds
- 881
-
- yds/g
- 80.1
-
- td
- 10
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 1 | -6 | -6.0 | 0 | 0 | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | 2 | 8 | 4.0 | 6 | 0 | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 2 | 40 | 20.0 | 30 | 1 | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | 6 | 83 | 13.8 | 28 | 0 | - | - |
| Sep 21 | at Tiffin | L, 31-23 | 4 | 76 | 19.0 | 52 | 1 | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | 2 | 73 | 36.5 | 47 | 1 | - | - |
| Oct 5 | Hillsdale | L, 14-13 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Oct 12 | at Thomas More | W, 20-3 | 4 | 91 | 22.8 | 57 | 1 | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | 6 | 109 | 18.2 | 41 | 2 | - | - |
| Oct 26 | at Ashland | L, 9-7 | 5 | 42 | 8.4 | 12 | 0 | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | 6 | 181 | 30.2 | 56 | 3 | - | - |
| Nov 9 | at Findlay | L, 27-17 | 7 | 77 | 11.0 | 15 | 0 | - | - |
| Nov 16 | Walsh | W, 49-42 | 5 | 96 | 19.2 | 39 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | 0 |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | 0 |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | 0 |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | 0 |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | 0 |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | 0 |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | 0 |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | 0 |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | 0 |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | 0 |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Erie | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Hillsdale | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Oct 26 | at Ashland | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Findlay | L, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 1 | -6 | 40 | - | - | 34 |
| Sep 14 | Saginaw Valley | W, 10-7 | 1 | - | 83 | - | - | 83 |
| Sep 21 | at Tiffin | L, 31-23 | 1 | 16 | 76 | - | - | 92 |
| Sep 28 | at Lake Erie | W, 55-20 | 1 | - | 73 | - | - | 73 |
| Oct 5 | Hillsdale | L, 14-13 | 1 | - | 13 | - | - | 13 |
| Oct 12 | at Thomas More | W, 20-3 | 1 | 8 | 91 | - | - | 99 |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | 1 | - | 109 | - | 18 | 127 |
| Oct 26 | at Ashland | L, 9-7 | 1 | - | 42 | - | - | 42 |
| Nov 2 | Ohio Dominican | W, 37-10 | 1 | - | 181 | - | - | 181 |
| Nov 9 | at Findlay | L, 27-17 | 1 | - | 77 | - | - | 77 |
| Nov 16 | Walsh | W, 49-42 | 1 | - | 96 | - | - | 96 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 14 | Saginaw Valley | W, 10-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Tiffin | L, 31-23 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 28 | at Lake Erie | W, 55-20 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 5 | Hillsdale | L, 14-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Thomas More | W, 20-3 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | 12 | - | 2 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Ashland | L, 9-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Ohio Dominican | W, 37-10 | 18 | - | 3 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at Findlay | L, 27-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Walsh | W, 49-42 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Gannon | W, 28-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 14 | Saginaw Valley | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Tiffin | L, 31-23 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | at Lake Erie | W, 55-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 5 | Hillsdale | L, 14-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Thomas More | W, 20-3 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 19 | Kentucky Wesleyan | L, 27-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 26 | at Ashland | L, 9-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Ohio Dominican | W, 37-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 9 | at Findlay | L, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Walsh | W, 49-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 18 | 1.6 | 3.6 | 0 | 10 | - | - |
| Conference | 9 | 4 | 24 | 2.7 | 6.0 | 0 | 10 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 5 | 18 | 3.0 | 3.6 | 0 | 10 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 2 | 0.3 | 0.7 | 0 | 6 | - | - |
| Losses | 5 | 2 | 16 | 3.2 | 8.0 | 0 | 10 | - | - | |
| Month | September | 4 | 3 | 10 | 2.5 | 3.3 | 0 | 10 | - | - |
| October | 4 | 2 | 8 | 2.0 | 4.0 | 0 | 6 | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 48 | 4.4 | 881 | 80.1 | 18.4 | 10 | 57 |
| Conference | 9 | 40 | 4.4 | 758 | 84.2 | 18.9 | 9 | 57 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 24 | 4.8 | 482 | 96.4 | 20.1 | 6 | 56 |
| Away | 6 | 24 | 4.0 | 399 | 66.5 | 16.6 | 4 | 57 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 25 | 4.2 | 564 | 94.0 | 22.6 | 7 | 57 |
| Losses | 5 | 23 | 4.6 | 317 | 63.4 | 13.8 | 3 | 52 | |
| Month | September | 4 | 14 | 3.5 | 272 | 68.0 | 19.4 | 3 | 52 |
| October | 4 | 16 | 4.0 | 255 | 63.8 | 15.9 | 3 | 57 | |
| November | 3 | 18 | 6.0 | 354 | 118.0 | 19.7 | 4 | 56 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Conference | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 18 | 881 | - | 18 | 917 | 83.4 |
| Conference | 9 | 24 | 758 | - | 18 | 800 | 88.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 482 | - | 18 | 500 | 100.0 |
| Away | 6 | 18 | 399 | - | - | 417 | 69.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 2 | 564 | - | - | 566 | 94.3 |
| Losses | 5 | 16 | 317 | - | 18 | 351 | 70.2 | |
| Month | September | 4 | 10 | 272 | - | - | 282 | 70.5 |
| October | 4 | 8 | 255 | - | 18 | 281 | 70.3 | |
| November | 3 | - | 354 | - | - | 354 | 118.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 60 | 5.5 | 0 | 10 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 54 | 6.0 | 0 | 9 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 7.2 | - | 6 | 0 | - | - | - | - | - | 0 | 0 |
| Away | 24 | 4.0 | 0 | 4 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 7.0 | 0 | 7 | - | - | - | - | - | - | 0 | 0 |
| Losses | 18 | 3.6 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 18 | 4.5 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| October | 18 | 4.5 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 | |
| November | 24 | 8.0 | - | 4 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Earns Wild 49-42 Win Over Walsh To Conclude The 2024 Season
November 16, 2024
Football Drops 27-17 Contest At Findlay
November 9, 2024
Football Earns Convincing 37-10 Win Over Ohio Dominican
November 2, 2024
Football Drops Tough 9-7 Contest To Ashland
October 26, 2024
Football Falls To Kentucky Wesleyan 27-20
October 19, 2024
Football Wins At Thomas More 20-3
October 12, 2024
Football Moves To 3-1 With 55-20 Victory At Lake Erie
September 28, 2024
Football Falls At Tiffin 31-23
September 21, 2024
Football Wins Back Axe - Defeats Saginaw Valley 10-7
September 14, 2024
Football Earns 28-14 Road Win At Gannon To Open Season
September 5, 2024