Northwood
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ROCHESTER | 11/17/03 | 91-74 | W | 35-56 | .625 | 5-15 | .333 | 16-21 | .762 | 9 | 22 | 31 | 31.0 | 18 | 16 | 15 | 4 | 9 | 91 | 91.0 | |
| HILLSDALE COLLEGE | 11/21/03 | 73-67 | W | 23-62 | .371 | 6-20 | .300 | 21-28 | .750 | 12 | 33 | 45 | 38.0 | 15 | 11 | 8 | 7 | 10 | 73 | 82.0 | |
| WAYNE STATE UNIVERSITY | 11/23/03 | 82-79 | W | 25-47 | .532 | 8-20 | .400 | 24-30 | .800 | 11 | 23 | 34 | 36.7 | 17 | 17 | 18 | 6 | 4 | 82 | 82.0 | |
| FINLANDIA | 11/26/03 | 93-69 | W | 38-76 | .500 | 7-20 | .350 | 10-15 | .667 | 18 | 30 | 48 | 39.5 | 14 | 15 | 8 | 4 | 8 | 93 | 84.8 | |
| ALBION | 11/30/03 | 83-90 | L | 33-72 | .458 | 9-28 | .321 | 8-10 | .800 | 13 | 19 | 32 | 38.0 | 26 | 16 | 10 | 2 | 10 | 83 | 84.4 | |
| at Gannon University | 12/4/03 | 62-70 | L | 24-65 | .369 | 6-17 | .353 | 8-10 | .800 | 14 | 27 | 41 | 38.5 | 23 | 10 | 19 | 4 | 6 | 62 | 80.7 | |
| at Mercyhurst | 12/6/03 | 68-71 | L | 26-44 | .591 | 7-15 | .467 | 9-14 | .643 | 7 | 20 | 27 | 36.9 | 16 | 12 | 18 | 3 | 9 | 68 | 78.9 | |
| MICHIGAN TECH | 12/10/03 | 62-65 | L | 22-56 | .393 | 5-22 | .227 | 13-22 | .591 | 12 | 24 | 36 | 36.8 | 14 | 8 | 9 | 6 | 7 | 62 | 76.8 | |
| NORTHERN MICHIGAN | 12/13/03 | 78-65 | W | 28-50 | .560 | 9-21 | .429 | 13-20 | .650 | 6 | 24 | 30 | 36.0 | 18 | 17 | 17 | 1 | 8 | 78 | 76.9 | |
| at Lewis University | 12/15/03 | 54-85 | L | 20-52 | .385 | 4-19 | .211 | 10-24 | .417 | 7 | 22 | 29 | 35.3 | 22 | 12 | 17 | 3 | 7 | 54 | 74.6 | |
| at Hillsdale | 12/29/03 | 70-82 | L | 26-58 | .448 | 5-20 | .250 | 13-16 | .813 | 10 | 30 | 40 | 35.7 | 23 | 7 | 16 | 1 | 5 | 70 | 74.2 | |
| UM-DEARBORN | 12/30/03 | 81-72 | W | 30-62 | .484 | 5-25 | .200 | 16-24 | .667 | 16 | 29 | 45 | 36.5 | 13 | 16 | 17 | 0 | 9 | 81 | 74.8 | |
| FINDLAY | 1/7/04 | 62-75 | L | 24-56 | .429 | 11-24 | .458 | 3-6 | .500 | 8 | 22 | 30 | 36.0 | 24 | 17 | 17 | 4 | 5 | 62 | 73.8 | |
| ASHLAND | 1/10/04 | 87-79 | W | 33-58 | .569 | 9-18 | .500 | 12-21 | .571 | 15 | 24 | 39 | 36.2 | 18 | 17 | 20 | 3 | 10 | 87 | 74.7 | |
| at Saginaw Valley State | 1/12/04 | 90-82 | W | 32-56 | .571 | 5-16 | .313 | 21-31 | .677 | 8 | 33 | 41 | 36.5 | 22 | 20 | 17 | 4 | 7 | 90 | 75.7 | |
| ROCHESTER | 1/15/04 | 77-62 | W | 26-51 | .510 | 4-18 | .222 | 21-27 | .778 | 13 | 26 | 39 | 36.7 | 17 | 13 | 14 | 3 | 8 | 77 | 75.8 | |
| at Wayne State | 01/21/04 | 75-70 | Wot | 32-56 | .571 | 6-17 | .353 | 5-8 | .625 | 10 | 20 | 30 | 36.3 | 20 | 15 | 19 | 5 | 7 | 75 | 75.8 | |
| HILLSDALE COLLEGE | 1/24/04 | 61-65 | L | 26-59 | .441 | 4-16 | .250 | 5-15 | .333 | 13 | 28 | 41 | 36.6 | 20 | 11 | 13 | 6 | 7 | 61 | 74.9 | |
| at Ferris State | 1/29/04 | 56-78 | L | 20-59 | .339 | 3-22 | .136 | 13-18 | .722 | 18 | 23 | 41 | 36.8 | 12 | 13 | 22 | 4 | 7 | 56 | 73.9 | |
| at Grand Valley State | 2/1/04 | 92-83 | W | 36-62 | .581 | 9-20 | .450 | 11-19 | .579 | 13 | 29 | 42 | 37.0 | 20 | 30 | 15 | 4 | 7 | 92 | 74.8 | |
| SAGINAW VALLEY STATE | 2/4/04 | 78-68 | W | 26-52 | .500 | 4-13 | .308 | 22-35 | .629 | 11 | 30 | 41 | 37.2 | 22 | 13 | 15 | 5 | 3 | 78 | 75.0 | |
| LAKE SUPERIOR STATE | 2/7/04 | 73-64 | W | 27-53 | .509 | 3-14 | .214 | 16-24 | .667 | 11 | 22 | 33 | 37.0 | 13 | 10 | 11 | 3 | 11 | 73 | 74.9 | |
| at Michigan Tech | 02/12/04 | 63-61 | W | 26-59 | .441 | 5-15 | .333 | 6-11 | .545 | 16 | 19 | 35 | 37.0 | 17 | 9 | 8 | 4 | 8 | 63 | 74.4 | |
| at Northern Michigan | 2/14/04 | 53-71 | L | 20-51 | .392 | 7-23 | .304 | 6-14 | .429 | 8 | 21 | 29 | 36.6 | 17 | 11 | 16 | 2 | 10 | 53 | 73.5 | |
| GRAND VALLEY STATE | 2/19/04 | 73-62 | W | 24-48 | .500 | 6-16 | .375 | 19-32 | .594 | 9 | 28 | 37 | 36.6 | 24 | 14 | 18 | 6 | 12 | 73 | 73.5 | |
| FERRIS STATE UNIVERSITY | 2/21/04 | 79-83 | L | 32-59 | .542 | 6-18 | .333 | 9-25 | .360 | 15 | 20 | 35 | 36.6 | 22 | 22 | 17 | 4 | 6 | 79 | 73.7 | |
| at Lake Superior State | 2/26/04 | 86-67 | W | 31-48 | .646 | 5-9 | .556 | 19-31 | .613 | 8 | 26 | 34 | 36.5 | 24 | 11 | 20 | 3 | 8 | 86 | 74.1 | |
| at Ferris State University | 3/2/04 | 72-71 | W | 27-56 | .482 | 7-20 | .350 | 11-18 | .611 | 13 | 27 | 40 | 36.6 | 16 | 18 | 13 | 6 | 5 | 72 | 74.1 | |
| at Findlay | 3/5/04 | 61-74 | L | 24-51 | .471 | 3-8 | .375 | 10-18 | .556 | 13 | 19 | 32 | 36.4 | 22 | 7 | 19 | 2 | 4 | 61 | 73.6 | |
| Northwood | 2135 | 796-1634 | .487 | 173-529 | .327 | 370-587 | .630 | 337 | 720 | 1057 | 36.4 | 549 | 408 | 446 | 109 | 217 | 2135 | 73.6 | |||
| Opponents | 2104 | 727-1710 | .425 | 219-599 | .366 | 431-638 | .676 | 372 | 633 | 1005 | 34.7 | 530 | 402 | 379 | 72 | 248 | 2104 | 72.6 | |||
| Games played: 29 | Rebounds/game: 36.4 | |
| Points/game: 73.6 | Assists/game: 14.1 | |
| FG Pct: 48.7 | Turnovers/game: 15.4 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.0 | Steals/game: 7.5 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ROCHESTER | 11/17/03 | 91-74 | W | 29-57 | .509 | 4-15 | .267 | 12-15 | .800 | 8 | 15 | 23 | 23.0 | 19 | 12 | 19 | 1 | 7 | 74 | 74.0 | |
| HILLSDALE COLLEGE | 11/21/03 | 73-67 | W | 27-71 | .380 | 7-22 | .318 | 6-11 | .545 | 16 | 31 | 47 | 35.0 | 22 | 12 | 13 | 4 | 4 | 67 | 70.5 | |
| WAYNE STATE UNIVERSITY | 11/23/03 | 82-79 | W | 28-58 | .483 | 11-19 | .579 | 12-24 | .500 | 13 | 14 | 27 | 32.3 | 23 | 12 | 12 | 1 | 12 | 79 | 73.3 | |
| FINLANDIA | 11/26/03 | 93-69 | W | 25-64 | .391 | 7-23 | .304 | 12-20 | .600 | 15 | 23 | 38 | 33.8 | 13 | 12 | 14 | 2 | 4 | 69 | 72.2 | |
| ALBION | 11/30/03 | 83-90 | L | 27-52 | .519 | 9-13 | .692 | 27-36 | .750 | 11 | 27 | 38 | 34.6 | 12 | 17 | 16 | 1 | 7 | 90 | 75.8 | |
| at Gannon University | 12/4/03 | 62-70 | L | 24-57 | .421 | 4-14 | .286 | 18-28 | .643 | 10 | 29 | 39 | 35.3 | 16 | 15 | 15 | 8 | 9 | 70 | 74.8 | |
| at Mercyhurst | 12/6/03 | 68-71 | L | 26-58 | .448 | 11-18 | .611 | 8-12 | .667 | 14 | 15 | 29 | 34.4 | 17 | 16 | 14 | 3 | 9 | 71 | 74.3 | |
| MICHIGAN TECH | 12/10/03 | 62-65 | L | 23-58 | .397 | 8-19 | .421 | 11-14 | .786 | 12 | 27 | 39 | 35.0 | 17 | 13 | 10 | 3 | 4 | 65 | 73.1 | |
| NORTHERN MICHIGAN | 12/13/03 | 78-65 | W | 27-68 | .397 | 5-22 | .227 | 6-10 | .600 | 20 | 22 | 42 | 35.8 | 24 | 10 | 18 | 2 | 5 | 65 | 72.2 | |
| at Lewis University | 12/15/03 | 54-85 | L | 25-52 | .481 | 11-19 | .579 | 24-32 | .750 | 9 | 31 | 40 | 36.2 | 17 | 18 | 15 | 3 | 12 | 85 | 73.5 | |
| at Hillsdale | 12/29/03 | 70-82 | L | 27-60 | .450 | 10-20 | .500 | 18-27 | .667 | 9 | 23 | 32 | 35.8 | 14 | 17 | 8 | 4 | 7 | 82 | 74.3 | |
| UM-DEARBORN | 12/30/03 | 81-72 | W | 26-61 | .426 | 13-26 | .500 | 7-14 | .500 | 9 | 20 | 29 | 35.2 | 17 | 14 | 16 | 2 | 9 | 72 | 74.1 | |
| FINDLAY | 1/7/04 | 62-75 | L | 24-54 | .444 | 7-15 | .467 | 20-28 | .714 | 11 | 27 | 38 | 35.5 | 13 | 14 | 8 | 1 | 13 | 75 | 74.2 | |
| ASHLAND | 1/10/04 | 87-79 | W | 29-63 | .460 | 6-21 | .286 | 15-22 | .682 | 16 | 16 | 32 | 35.2 | 18 | 14 | 13 | 1 | 8 | 79 | 74.5 | |
| at Saginaw Valley State | 1/12/04 | 90-82 | W | 30-73 | .411 | 8-29 | .276 | 14-23 | .609 | 13 | 24 | 37 | 35.3 | 24 | 19 | 11 | 1 | 6 | 82 | 75.0 | |
| ROCHESTER | 1/15/04 | 77-62 | W | 22-54 | .407 | 11-24 | .458 | 7-11 | .636 | 8 | 16 | 24 | 34.6 | 20 | 13 | 12 | 0 | 9 | 62 | 74.2 | |
| at Wayne State | 01/21/04 | 75-70 | Wot | 22-55 | .400 | 6-14 | .429 | 20-35 | .571 | 18 | 16 | 34 | 34.6 | 12 | 14 | 13 | 1 | 13 | 70 | 73.9 | |
| HILLSDALE COLLEGE | 1/24/04 | 61-65 | L | 20-53 | .377 | 9-26 | .346 | 16-21 | .762 | 8 | 26 | 34 | 34.6 | 16 | 8 | 11 | 2 | 7 | 65 | 73.4 | |
| at Ferris State | 1/29/04 | 56-78 | L | 25-67 | .373 | 12-30 | .400 | 16-16 | 1.000 | 18 | 25 | 43 | 35.0 | 18 | 19 | 15 | 9 | 13 | 78 | 73.7 | |
| at Grand Valley State | 2/1/04 | 92-83 | W | 26-55 | .473 | 7-25 | .280 | 24-32 | .750 | 6 | 19 | 25 | 34.5 | 16 | 16 | 9 | 1 | 8 | 83 | 74.2 | |
| SAGINAW VALLEY STATE | 2/4/04 | 78-68 | W | 24-66 | .364 | 4-17 | .235 | 16-27 | .593 | 17 | 23 | 40 | 34.8 | 27 | 11 | 12 | 2 | 7 | 68 | 73.9 | |
| LAKE SUPERIOR STATE | 2/7/04 | 73-64 | W | 24-61 | .393 | 6-27 | .222 | 10-16 | .625 | 19 | 22 | 41 | 35.0 | 19 | 14 | 16 | 1 | 8 | 64 | 73.4 | |
| at Michigan Tech | 02/12/04 | 63-61 | W | 20-47 | .426 | 9-24 | .375 | 12-17 | .706 | 11 | 19 | 30 | 34.8 | 11 | 6 | 10 | 5 | 3 | 61 | 72.9 | |
| at Northern Michigan | 2/14/04 | 53-71 | L | 25-53 | .472 | 7-20 | .350 | 14-19 | .737 | 11 | 27 | 38 | 35.0 | 17 | 13 | 15 | 0 | 11 | 71 | 72.8 | |
| GRAND VALLEY STATE | 2/19/04 | 73-62 | W | 17-52 | .327 | 5-22 | .227 | 23-35 | .657 | 12 | 23 | 35 | 35.0 | 23 | 7 | 17 | 2 | 10 | 62 | 72.4 | |
| FERRIS STATE UNIVERSITY | 2/21/04 | 79-83 | L | 30-62 | .484 | 6-15 | .400 | 17-27 | .630 | 15 | 21 | 36 | 35.0 | 23 | 19 | 11 | 2 | 11 | 83 | 72.8 | |
| at Lake Superior State | 2/26/04 | 86-67 | W | 21-66 | .318 | 6-27 | .222 | 19-25 | .760 | 21 | 15 | 36 | 35.0 | 25 | 12 | 13 | 1 | 11 | 67 | 72.6 | |
| at Ferris State University | 3/2/04 | 72-71 | W | 29-62 | .468 | 5-16 | .313 | 8-15 | .533 | 12 | 20 | 32 | 34.9 | 17 | 22 | 9 | 5 | 8 | 71 | 72.5 | |
| at Findlay | 3/5/04 | 61-74 | L | 25-51 | .490 | 5-17 | .294 | 19-26 | .731 | 10 | 17 | 27 | 34.7 | 20 | 13 | 14 | 4 | 13 | 74 | 72.6 | |
| Opponents | 2104 | 727-1710 | .425 | 219-599 | .366 | 431-638 | .676 | 372 | 633 | 1005 | 34.7 | 530 | 402 | 379 | 72 | 248 | 2104 | 72.6 | |||
| Northwood | 2135 | 796-1634 | .487 | 173-529 | .327 | 370-587 | .630 | 337 | 720 | 1057 | 36.4 | 549 | 408 | 446 | 109 | 217 | 2135 | 73.6 | |||
| Games played: 29 | Rebounds/game: 34.7 | |
| Points/game: 72.6 | Assists/game: 13.9 | |
| FG Pct: 42.5 | Turnovers/game: 13.1 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 67.6 | Steals/game: 8.6 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ROCHESTER | 43/34 | 48/40 | 91-74 | +17 | 35-56/29-57 | .625/ .509 | 5-15/4-15 | .333/ .267 | 16-21/12-15 | .762/ .800 | 31/23 | +8 | 16/12 | 15/19 | 4/1 | 9/7 | 18/19 |
| HILLSDALE COLLEGE | 33/26 | 40/41 | 73-67 | +6 | 23-62/27-71 | .371/ .380 | 6-20/7-22 | .300/ .318 | 21-28/6-11 | .750/ .545 | 45/47 | (2) | 11/12 | 8/13 | 7/4 | 10/4 | 15/22 |
| WAYNE STATE UNIVERSITY | 38/42 | 44/37 | 82-79 | +3 | 25-47/28-58 | .532/ .483 | 8-20/11-19 | .400/ .579 | 24-30/12-24 | .800/ .500 | 34/27 | +7 | 17/12 | 18/12 | 6/1 | 4/12 | 17/23 |
| FINLANDIA | 40/27 | 53/42 | 93-69 | +24 | 38-76/25-64 | .500/ .391 | 7-20/7-23 | .350/ .304 | 10-15/12-20 | .667/ .600 | 48/38 | +10 | 15/12 | 8/14 | 4/2 | 8/4 | 14/13 |
| ALBION | 35/42 | 48/48 | 83-90 | (7) | 33-72/27-52 | .458/ .519 | 9-28/9-13 | .321/ .692 | 8-10/27-36 | .800/ .750 | 32/38 | (6) | 16/17 | 10/16 | 2/1 | 10/7 | 26/12 |
| Gannon University | 26/27 | 36/43 | 62-70 | (8) | 24-65/24-57 | .369/ .421 | 6-17/4-14 | .353/ .286 | 8-10/18-28 | .800/ .643 | 41/39 | +2 | 10/15 | 19/15 | 4/8 | 6/9 | 23/16 |
| Mercyhurst | 41/34 | 27/37 | 68-71 | (3) | 26-44/26-58 | .591/ .448 | 7-15/11-18 | .467/ .611 | 9-14/8-12 | .643/ .667 | 27/29 | (2) | 12/16 | 18/14 | 3/3 | 9/9 | 16/17 |
| MICHIGAN TECH | 36/29 | 26/36 | 62-65 | (3) | 22-56/23-58 | .393/ .397 | 5-22/8-19 | .227/ .421 | 13-22/11-14 | .591/ .786 | 36/39 | (3) | 8/13 | 9/10 | 6/3 | 7/4 | 14/17 |
| NORTHERN MICHIGAN | 40/37 | 38/28 | 78-65 | +13 | 28-50/27-68 | .560/ .397 | 9-21/5-22 | .429/ .227 | 13-20/6-10 | .650/ .600 | 30/42 | (12) | 17/10 | 17/18 | 1/2 | 8/5 | 18/24 |
| Lewis University | 24/45 | 30/40 | 54-85 | (31) | 20-52/25-52 | .385/ .481 | 4-19/11-19 | .211/ .579 | 10-24/24-32 | .417/ .750 | 29/40 | (11) | 12/18 | 17/15 | 3/3 | 7/12 | 22/17 |
| Hillsdale | 34/42 | 36/40 | 70-82 | (12) | 26-58/27-60 | .448/ .450 | 5-20/10-20 | .250/ .500 | 13-16/18-27 | .813/ .667 | 40/32 | +8 | 7/17 | 16/8 | 1/4 | 5/7 | 23/14 |
| UM-DEARBORN | 40/41 | 41/31 | 81-72 | +9 | 30-62/26-61 | .484/ .426 | 5-25/13-26 | .200/ .500 | 16-24/7-14 | .667/ .500 | 45/29 | +16 | 16/14 | 17/16 | 0/2 | 9/9 | 13/17 |
| FINDLAY | 28/28 | 34/47 | 62-75 | (13) | 24-56/24-54 | .429/ .444 | 11-24/7-15 | .458/ .467 | 3-6/20-28 | .500/ .714 | 30/38 | (8) | 17/14 | 17/8 | 4/1 | 5/13 | 24/13 |
| ASHLAND | 39/32 | 48/47 | 87-79 | +8 | 33-58/29-63 | .569/ .460 | 9-18/6-21 | .500/ .286 | 12-21/15-22 | .571/ .682 | 39/32 | +7 | 17/14 | 20/13 | 3/1 | 10/8 | 18/18 |
| Saginaw Valley State | 41/32 | 49/50 | 90-82 | +8 | 32-56/30-73 | .571/ .411 | 5-16/8-29 | .313/ .276 | 21-31/14-23 | .677/ .609 | 41/37 | +4 | 20/19 | 17/11 | 4/1 | 7/6 | 22/24 |
| ROCHESTER | 28/29 | 49/33 | 77-62 | +15 | 26-51/22-54 | .510/ .407 | 4-18/11-24 | .222/ .458 | 21-27/7-11 | .778/ .636 | 39/24 | +15 | 13/13 | 14/12 | 3/0 | 8/9 | 17/20 |
| Wayne State | 31/32 | 34/33 | 75-70 | +5 | 32-56/22-55 | .571/ .400 | 6-17/6-14 | .353/ .429 | 5-8/20-35 | .625/ .571 | 30/34 | (4) | 15/14 | 19/13 | 5/1 | 7/13 | 20/12 |
| HILLSDALE COLLEGE | 26/32 | 35/33 | 61-65 | (4) | 26-59/20-53 | .441/ .377 | 4-16/9-26 | .250/ .346 | 5-15/16-21 | .333/ .762 | 41/34 | +7 | 11/8 | 13/11 | 6/2 | 7/7 | 20/16 |
| Ferris State | 29/39 | 27/39 | 56-78 | (22) | 20-59/25-67 | .339/ .373 | 3-22/12-30 | .136/ .400 | 13-18/16-16 | .722/1.000 | 41/43 | (2) | 13/19 | 22/15 | 4/9 | 7/13 | 12/18 |
| Grand Valley State | 43/41 | 49/42 | 92-83 | +9 | 36-62/26-55 | .581/ .473 | 9-20/7-25 | .450/ .280 | 11-19/24-32 | .579/ .750 | 42/25 | +17 | 30/16 | 15/9 | 4/1 | 7/8 | 20/16 |
| SAGINAW VALLEY STATE | 37/28 | 41/40 | 78-68 | +10 | 26-52/24-66 | .500/ .364 | 4-13/4-17 | .308/ .235 | 22-35/16-27 | .629/ .593 | 41/40 | +1 | 13/11 | 15/12 | 5/2 | 3/7 | 22/27 |
| LAKE SUPERIOR STATE | 39/30 | 34/34 | 73-64 | +9 | 27-53/24-61 | .509/ .393 | 3-14/6-27 | .214/ .222 | 16-24/10-16 | .667/ .625 | 33/41 | (8) | 10/14 | 11/16 | 3/1 | 11/8 | 13/19 |
| Michigan Tech | 32/27 | 31/34 | 63-61 | +2 | 26-59/20-47 | .441/ .426 | 5-15/9-24 | .333/ .375 | 6-11/12-17 | .545/ .706 | 35/30 | +5 | 9/6 | 8/10 | 4/5 | 8/3 | 17/11 |
| Northern Michigan | 23/26 | 30/45 | 53-71 | (18) | 20-51/25-53 | .392/ .472 | 7-23/7-20 | .304/ .350 | 6-14/14-19 | .429/ .737 | 29/38 | (9) | 11/13 | 16/15 | 2/0 | 10/11 | 17/17 |
| GRAND VALLEY STATE | 29/26 | 44/36 | 73-62 | +11 | 24-48/17-52 | .500/ .327 | 6-16/5-22 | .375/ .227 | 19-32/23-35 | .594/ .657 | 37/35 | +2 | 14/7 | 18/17 | 6/2 | 12/10 | 24/23 |
| FERRIS STATE UNIVERSITY | 34/44 | 45/39 | 79-83 | (4) | 32-59/30-62 | .542/ .484 | 6-18/6-15 | .333/ .400 | 9-25/17-27 | .360/ .630 | 35/36 | (1) | 22/19 | 17/11 | 4/2 | 6/11 | 22/23 |
| Lake Superior State | 37/19 | 49/48 | 86-67 | +19 | 31-48/21-66 | .646/ .318 | 5-9/6-27 | .556/ .222 | 19-31/19-25 | .613/ .760 | 34/36 | (2) | 11/12 | 20/13 | 3/1 | 8/11 | 24/25 |
| Ferris State University | 34/34 | 38/37 | 72-71 | +1 | 27-56/29-62 | .482/ .468 | 7-20/5-16 | .350/ .313 | 11-18/8-15 | .611/ .533 | 40/32 | +8 | 18/22 | 13/9 | 6/5 | 5/8 | 16/17 |
| Findlay | 27/34 | 34/40 | 61-74 | (13) | 24-51/25-51 | .471/ .490 | 3-8/5-17 | .375/ .294 | 10-18/19-26 | .556/ .731 | 32/27 | +5 | 7/13 | 19/14 | 2/4 | 4/13 | 22/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 5 | 10 | 11 | ||||
| Opponent | Date | Score | WL | AKACAEM,F | LUKIC,DJO | LOGAN,DAL | BROKER,RY | MUHAMMED, | KRECKOVIC | MERTZ,GRA |
| ROCHESTER | 11/17/03 | 91-74 | W | 2-0-0 | 9-4-1 | 22-4-3 | 8-2-0 | 11-2-0 | 13-2-2 | DNP |
| HILLSDALE COLLEGE | 11/21/03 | 73-67 | W | DNP | 2-3-1 | 23-2-3 | 0-0-0 | 5-5-1 | 8-4-3 | DNP |
| WAYNE STATE UNIVERSITY | 11/23/03 | 82-79 | W | DNP | 2-5-2 | 16-5-5 | 4-2-0 | 3-2-0 | 19-1-1 | DNP |
| FINLANDIA | 11/26/03 | 93-69 | W | 0-1-0 | 4-4-0 | 22-4-4 | 14-5-0 | 0-2-0 | 8-4-1 | DNP |
| ALBION | 11/30/03 | 83-90 | L | DNP | 0-0-0 | 17-2-4 | 4-6-1 | 0-2-0 | 27-1-4 | DNP |
| at Gannon University | 12/4/03 | 62-70 | L | DNP | DNP | 21-4-3 | 4-5-1 | 4-5-0 | 5-0-3 | DNP |
| at Mercyhurst | 12/6/03 | 68-71 | L | DNP | 2-0-0 | 17-6-5 | 6-4-0 | DNP | 18-2-1 | DNP |
| MICHIGAN TECH | 12/10/03 | 62-65 | L | DNP | 4-6-0 | 23-7-3 | 2-2-0 | DNP | 10-1-2 | DNP |
| NORTHERN MICHIGAN | 12/13/03 | 78-65 | W | DNP | 12-4-0 | 17-4-7 | 6-2-1 | 2-0-0 | 5-0-2 | DNP |
| at Lewis University | 12/15/03 | 54-85 | L | 0-0-0 | 10-6-2 | 11-2-2 | 4-3-1 | 0-0-0 | 5-1-1 | DNP |
| at Hillsdale | 12/29/03 | 70-82 | L | 6-4-0 | 12-4-1 | 21-8-2 | DNP | 0-1-0 | 4-1-0 | 2-0-0 |
| UM-DEARBORN | 12/30/03 | 81-72 | W | 0-0-0 | 13-6-1 | 19-6-3 | DNP | DNP | 12-3-2 | 7-0-2 |
| FINDLAY | 1/7/04 | 62-75 | L | DNP | 4-9-0 | 19-2-2 | 2-1-0 | DNP | 17-0-2 | 3-2-4 |
| ASHLAND | 1/10/04 | 87-79 | W | DNP | 9-6-1 | 22-2-1 | 0-1-1 | DNP | 13-3-0 | 0-1-0 |
| at Saginaw Valley State | 1/12/04 | 90-82 | W | DNP | 10-9-0 | 29-3-9 | 2-0-0 | DNP | 18-3-2 | 3-1-1 |
| ROCHESTER | 1/15/04 | 77-62 | W | 2-0-0 | 7-1-1 | 24-6-1 | 5-0-0 | DNP | 10-5-1 | 0-4-2 |
| at Wayne State | 01/21/04 | 75-70 | WO | 0-0-0 | 9-7-1 | 29-5-4 | 9-1-0 | DNP | 3-0-2 | 2-0-0 |
| HILLSDALE COLLEGE | 1/24/04 | 61-65 | L | DNP | 9-6-0 | 24-4-5 | 6-5-0 | DNP | 15-2-1 | 0-1-0 |
| at Ferris State | 1/29/04 | 56-78 | L | 0-1-0 | 5-5-1 | 6-3-4 | 11-9-0 | DNP | 14-6-3 | 0-1-1 |
| at Grand Valley State | 2/1/04 | 92-83 | W | DNP | 10-5-3 | 21-7-8 | 10-2-0 | DNP | 11-3-4 | DNP |
| SAGINAW VALLEY STATE | 2/4/04 | 78-68 | W | 0-0-0 | 13-5-1 | 30-4-4 | 6-9-1 | DNP | 6-2-3 | 0-0-0 |
| LAKE SUPERIOR STATE | 2/7/04 | 73-64 | W | DNP | 5-4-0 | 26-6-5 | 0-0-0 | DNP | 4-0-1 | 0-0-0 |
| at Michigan Tech | 02/12/04 | 63-61 | W | DNP | 2-3-0 | 16-7-3 | 2-1-0 | DNP | 3-1-0 | DNP |
| at Northern Michigan | 2/14/04 | 53-71 | L | 2-0-0 | 6-2-0 | 12-6-4 | 5-5-1 | DNP | 13-1-1 | 0-0-0 |
| GRAND VALLEY STATE | 2/19/04 | 73-62 | W | 2-0-0 | 4-3-0 | 20-8-4 | 1-1-0 | DNP | 10-1-1 | DNP |
| FERRIS STATE UNIVERSITY | 2/21/04 | 79-83 | L | DNP | 0-3-1 | 30-6-5 | 9-0-1 | DNP | 11-0-1 | DNP |
| at Lake Superior State | 2/26/04 | 86-67 | W | 0-1-0 | 9-3-0 | 21-4-1 | 12-2-0 | DNP | 0-1-0 | 0-0-0 |
| at Ferris State Univers | 3/2/04 | 72-71 | W | DNP | 4-3-1 | 13-4-2 | 8-7-1 | DNP | 11-3-2 | DNP |
| at Findlay | 3/5/04 | 61-74 | L | DNP | 2-0-0 | 16-6-4 | 2-1-0 | DNP | 3-1-1 | 0-0-0 |
| 12 | 15 | 21 | 23 | 24 | 34 | 40 | ||||
| Opponent | Date | Score | WL | DELALUZ,N | HUGHES,DJ | JOVANOVIC | KAMM,RICH | BARR,KEIT | WINGARD,M | FILLMORE, |
| ROCHESTER | 11/17/03 | 91-74 | W | 0-0-0 | 4-5-4 | 4-0-1 | 0-0-0 | 0-3-3 | 0-1-0 | 12-0-2 |
| HILLSDALE COLLEGE | 11/21/03 | 73-67 | W | DNP | 14-5-0 | 2-0-1 | 8-9-0 | 5-5-0 | DNP | 2-3-1 |
| WAYNE STATE UNIVERSITY | 11/23/03 | 82-79 | W | DNP | 12-4-3 | 5-0-1 | 9-2-0 | 0-2-1 | DNP | 8-2-0 |
| FINLANDIA | 11/26/03 | 93-69 | W | DNP | 11-4-0 | 2-0-4 | 8-7-1 | 7-3-3 | 0-0-0 | 14-3-2 |
| ALBION | 11/30/03 | 83-90 | L | DNP | 5-4-3 | 0-1-0 | 6-2-0 | 12-2-4 | DNP | 5-7-0 |
