42 Jude Thomas
-
- Height:
- 6-3
-
- Hometown:
- Sterling Heights, Mich.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Stevenson
-
- Major:
- Finance
-
- Twitter:
- Judethomas
-
- Instagram:
- jthomas.00
-
- TikTok:
- jude.thomas00
-
- gp
- 6
-
- gs
- 3
-
- min
- 333:34
-
- ga
- 11
-
- gaa
- 2.97
-
- sv
- 12
Bio
High School/ Personal
- Son of Jamie and Steffanie
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 3 | 3 | ||
| Minutes | 333:34 | 333:34 | ||
| Goals against | 11 | 11 | ||
| Goals-against average | 2.97 | 2.97 | ||
| Saves | 12 | 12 | ||
| Save pct | .522 | .522 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Northern Mich. | T, 0-0 | - | - | - | - | - | - |
| Sep 11 | at Davenport | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | at #23 Saginaw Valley St. | L, 5-0 | - | - | - | - | - | - |
| Sep 18 | at Ashland | L, 4-1 | 0 | 15:25 | 0 | 0.00 | 1 | 1.000 |
| Sep 20 | at Walsh | T, 2-2 | - | - | - | - | - | - |
| Sep 25 | Findlay | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | Thomas More | L, 3-1 | - | - | - | - | - | - |
| Oct 1 | Lake Erie | L, 2-1 | 0 | 3:09 | 1 | 28.57 | 1 | .500 |
| Oct 4 | at #10 Cedarville | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 9 | at Tiffin | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 11 | at Findlay | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Ashland | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | Ohio Dominican | T, 1-1 | - | - | - | - | - | - |
| Oct 23 | #9 Cedarville | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | L, 4-2 | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Nov 1 | Malone | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Nov 4 | at Lake Erie | L, 2-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 55:36 | 1.83 | 2.97 | 2.00 | .522 |
| Conference | 6 | 3 | 55:36 | 1.83 | 2.97 | 2.00 | .522 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 46:34 | 2.00 | 3.86 | 1.50 | .429 |
| Away | 4 | 2 | 60:06 | 1.75 | 2.62 | 2.25 | .563 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 3 | 55:36 | 1.83 | 2.97 | 2.00 | .522 | |
| Month | September | 1 | 0 | 15:25 | .00 | 0.00 | 1.00 | 1.000 |
| October | 4 | 2 | 57:02 | 2.00 | 3.16 | 2.25 | .529 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 333:34 | 11 | 2.97 | 12 | .522 | 0 | 4 | 0 | 0/0 |
| Conference | 6 | 3 | 333:34 | 11 | 2.97 | 12 | .522 | 0 | 4 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 93:09 | 4 | 3.86 | 3 | .429 | 0 | 2 | 0 | 0/0 |
| Away | 4 | 2 | 240:25 | 7 | 2.62 | 9 | .563 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 3 | 333:34 | 11 | 2.97 | 12 | .522 | 0 | 4 | 0 | 0/0 | |
| Month | September | 1 | 0 | 15:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 4 | 2 | 228:09 | 8 | 3.16 | 9 | .529 | 0 | 3 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
News Mentions
Men's Soccer Falls Late to Tiffin On The Road
October 9, 2025
Men's Soccer Loses At #10 Cedarville, 3-0
October 4, 2025