0 Lindsay Jacob
-
- Height:
- 5-9
-
- Hometown:
- St. Clair Shores, Mich.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Lake Shore
-
- Major:
- Sport Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
NORTHWOOD NOTES
2023
- Played in and started all 22 games for the Timberwolves
- 2023 Great Midwest Women's Soccer All-Tournament Most Value Player and Tournament Team honoree
- Led the Timberwolves to a 15-4-3 overall mark with seven individual shutouts and combining on another
- Set single-season shutouts record by a goalkeeper with seven
- Set single-season wins record by a goalkeeper with 15
- 104 saves including a .825 save percentage and .99 goals allowed average
- G-MAC Defensive Player of the Week (9/18 and 10/2)
- 2024 Timby Newcomer of the Year award honoree
- 2023-24 Academic All-G-MAC honoree
High School/ Personal
- MIHSSCA All-State Honorable Mention
- MHSAA MAC Gold Conference League Most Valuable Player 2023
- Daughter of Rick and Michelle Johannes Jacob
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 16 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Ferris St. | - | - | - | - | - | - | - | - | |
| Sep 8 | at California (Pa.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Davenport | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Northern Mich. | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Michigan Tech | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Walsh | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at #7 Ashland | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cedarville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Findlay | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Tiffin | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Thomas More | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Ohio Dominican | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Ursuline | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Thomas More | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Lake Erie | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Malone | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Findlay | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Kentucky Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | #3 Ashland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | #6 Malone | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. #2 Findlay | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at #1 Ashland | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 86:19 | .88 | 0.91 | 4.31 | .831 |
| Conference | 13 | 12 | 85:28 | .77 | 0.81 | 3.77 | .831 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 6 | 83:34 | 1.00 | 1.08 | 3.43 | .774 |
| Away | 8 | 8 | 88:16 | .75 | 0.76 | 4.38 | .854 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 10.00 | .909 | |
| Result | Wins | 10 | 9 | 84:07 | .40 | 0.43 | 3.90 | .907 |
| Losses | 3 | 3 | 90:00 | 2.67 | 2.67 | 4.67 | .636 | |
| Month | September | 3 | 3 | 90:00 | 1.00 | 1.00 | 6.67 | .870 |
| October | 9 | 8 | 83:28 | .33 | 0.36 | 2.89 | .897 | |
| November | 4 | 4 | 90:00 | 2.00 | 2.00 | 5.75 | .742 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1381:08 | 14 | 0.91 | 69 | .831 | 10 | 3 | 3 | 6/0 |
| Conference | 13 | 12 | 1111:08 | 10 | 0.81 | 49 | .831 | 8 | 2 | 3 | 5/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 6 | 585:00 | 7 | 1.08 | 24 | .774 | 6 | 1 | 0 | 3/0 |
| Away | 8 | 8 | 706:08 | 6 | 0.76 | 35 | .854 | 3 | 2 | 3 | 3/0 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 0/0 | |
| Result | Wins | 10 | 9 | 841:08 | 4 | 0.43 | 39 | .907 | 10 | 0 | 0 | 5/0 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 14 | .636 | 0 | 3 | 0 | 0/0 | |
| Month | September | 3 | 3 | 270:00 | 3 | 1.00 | 20 | .870 | 1 | 0 | 2 | 1/0 |
| October | 9 | 8 | 751:08 | 3 | 0.36 | 26 | .897 | 7 | 1 | 1 | 4/0 | |
| November | 4 | 4 | 360:00 | 8 | 2.00 | 23 | .742 | 2 | 2 | 0 | 1/0 |
News Mentions
Women's Soccer Falls 4-1 In Matchup With No. 3 Ashland
November 6, 2024
Women's Soccer Falls 1-0 At Findlay
October 31, 2024
Women's Soccer Takes 1-0 Win At Malone
October 26, 2024
Women's Soccer Shuts Down Lake Erie For 1-0 Win
October 24, 2024
Women's Soccer's Early Offense Leads To 4-0 Win Over Ursuline
October 17, 2024
Women's Soccer Records Draw At Ohio Dominican
October 12, 2024
Jacob Earns G-MAC Athlete of the Week Honors
October 7, 2024
Women's Soccer Notches A 2-0 Shutout Versus Findlay
October 2, 2024
Women's Soccer Battles For A 1-1 Draw At Cedarville
September 28, 2024
Women's Soccer's Defense Stands Tall In 0-0 Draw At #7 Ashland
September 26, 2024