25 Reagan Brengman
-
- Height:
- 5-7
-
- Hometown:
- Harrison Twp., Mich.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Regina
-
- Previous College:
- Central Michigan
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
NORTHWOOD NOTES
2024
- 2024 G-MAC All-Tournament Team Honoree
- Started all 21 matches as a junior defender for the Timberwolves
- Recorded one goal and two assists for four total points.
- Led the defensive backline, limiting opponents to a .072 shooting percentage, while goalkeepers posted a 0.95 goals-against average and recorded seven shutouts.
- G-MAC Defensive Player of the Week (Oct. 28)
- 2024-25 Academic All-G-MAC Honoree
2023
- Appeared in all 22 matches for the Timberwolves, making 17 starts
- As a sophomore, she scored twice, including a game-winner at Ohio Dominican (Oct. 12)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 20 | 14 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 9 | 7 | ||
| Shot Pct | .111 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Grand Valley St. | - | - | - | - | - | - | - | - | |
| Sep 5 | at Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Northern Mich. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Michigan Tech | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Ursuline | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Walsh | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Findlay | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Thomas More | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at (RV) Cedarville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Findlay | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Tiffin | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | #16 Ashland | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Cedarville | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Malone | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Lake Erie | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at #13 Ashland | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | (5) Lake Erie | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 13 | at (1) Ashland | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. (4) Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .05 | .00 | .10 | .45 | .111 | .15 | .333 |
| Conference | 14 | 14 | .07 | .00 | .14 | .50 | .143 | .14 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| Away | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | September | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| October | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| November | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 14 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Jacob And Brengman Highlight Women's Soccer On G-MAC All-Tournament Team
November 18, 2025
Women's Soccer Holds On For Draw With Findlay Behind Brengman's Header
September 25, 2025
Brengman And Jackson Sweep G-MAC Women's Soccer Athlete Of The Week Honors
September 15, 2025
Northwood Women’s Soccer Announces 2025 Schedule
June 27, 2025