6 Ethan Hamby
-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Macomb, Mich.
-
- Position:
- QB
-
- Year:
- R-So.
-
- High School:
- Dakota
-
- gp
- 12
-
- yds
- 2312
-
- td
- 23
-
- yds/g
- 192.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 190 | 157 | ||
| Attempts | 299 | 238 | ||
| Completion % | 63.5% | 66.0% | ||
| Yards | 2312 | 1885 | ||
| Yards per game | 192.7 | 209.4 | ||
| Yards per attempt | 7.7 | 7.9 | ||
| Touchdowns | 23 | 19 | ||
| Interceptions | 1 | 0 | ||
| Sacks | 26 | 22 | ||
| Yards lost | 151 | 127 | ||
| Pass Efficiency | 153.2 | 158.8 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 10 | 19 | 52.6% | 130 | 6.8 | 0 | 0 | 1 | 6 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 19 | 32 | 59.4% | 241 | 7.5 | 3 | 0 | 1 | 5 |
| Sep 20 | Thomas More | W, 10-6 | 12 | 19 | 63.2% | 116 | 6.1 | 1 | 0 | 4 | 18 |
| Sep 27 | Ashland | L, 21-13 | 16 | 22 | 72.7% | 159 | 7.2 | 0 | 0 | 1 | 3 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 14 | 22 | 63.6% | 177 | 8.0 | 3 | 0 | 2 | 20 |
| Oct 11 | Lake Erie | W, 52-7 | 20 | 21 | 95.2% | 224 | 10.7 | 4 | 0 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 17 | 31 | 54.8% | 287 | 9.3 | 3 | 0 | 3 | 21 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 16 | 26 | 61.5% | 197 | 7.6 | 3 | 0 | 1 | 10 |
| Nov 1 | Findlay | L, 31-16 | 21 | 35 | 60.0% | 204 | 5.8 | 2 | 0 | 6 | 27 |
| Nov 8 | Tiffin | W, 40-37 | 21 | 31 | 67.7% | 270 | 8.7 | 2 | 0 | 3 | 15 |
| Nov 15 | at Walsh | W, 17-13 | 20 | 31 | 64.5% | 251 | 8.1 | 1 | 0 | 2 | 13 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 4 | 10 | 40.0% | 56 | 5.6 | 1 | 1 | 2 | 13 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 6 | 27 | 4.5 | 12 | 0 | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 5 | 7 | 1.4 | 8 | 0 | - | - |
| Sep 20 | Thomas More | W, 10-6 | 15 | 34 | 2.3 | 14 | 0 | 2 | 1 |
| Sep 27 | Ashland | L, 21-13 | 13 | 27 | 2.1 | 6 | 1 | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | 10 | 19 | 1.9 | 7 | 0 | 1 | 0 |
| Oct 11 | Lake Erie | W, 52-7 | 8 | 26 | 3.3 | 8 | 1 | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | 16 | 32 | 2.0 | 16 | 1 | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 7 | 10 | 1.4 | 16 | 0 | - | - |
| Nov 1 | Findlay | L, 31-16 | 11 | -10 | -0.9 | 16 | 0 | 1 | 1 |
| Nov 8 | Tiffin | W, 40-37 | 18 | 80 | 4.4 | 25 | 1 | - | - |
| Nov 15 | at Walsh | W, 17-13 | 16 | 71 | 4.4 | 14 | 1 | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | 6 | 10 | 1.7 | 8 | 0 | 2 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | 2 | 1 |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | 1 | 0 |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | 1 | 1 |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | 2 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | 0 |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | 0 |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | 0 |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | 0 |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | 0 |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | 0 |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas More | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ashland | L, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohio Dominican | W, 28-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Erie | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hillsdale | W, 48-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Tiffin | W, 40-37 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Walsh | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at #1 Ferris State | L, 65-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 1 | 27 | - | - | - | 27 |
| Sep 13 | at Saginaw Valley | W, 38-14 | 1 | 7 | - | - | - | 7 |
| Sep 20 | Thomas More | W, 10-6 | 1 | 34 | - | - | - | 34 |
| Sep 27 | Ashland | L, 21-13 | 1 | 27 | - | - | - | 27 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 1 | 19 | - | - | - | 19 |
| Oct 11 | Lake Erie | W, 52-7 | 1 | 26 | - | - | - | 26 |
| Oct 18 | at Hillsdale | W, 48-19 | 1 | 32 | - | - | - | 32 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 1 | 10 | - | - | - | 10 |
| Nov 1 | Findlay | L, 31-16 | 1 | -10 | - | - | - | -10 |
| Nov 8 | Tiffin | W, 40-37 | 1 | 80 | - | - | - | 80 |
| Nov 15 | at Walsh | W, 17-13 | 1 | 71 | - | - | - | 71 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 1 | 10 | - | - | - | 10 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 27 | Ashland | L, 21-13 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 11 | Lake Erie | W, 52-7 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Findlay | L, 31-16 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 8 | Tiffin | W, 40-37 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | at Walsh | W, 17-13 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Northern Mich. | W, 23-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saginaw Valley | W, 38-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | Thomas More | W, 10-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 | Ashland | L, 21-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 4 | at Ohio Dominican | W, 28-3 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 11 | Lake Erie | W, 52-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at Hillsdale | W, 48-19 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 25 | at Kentucky Wesleyan | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Findlay | L, 31-16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Tiffin | W, 40-37 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | at Walsh | W, 17-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 22 | at #1 Ferris State | L, 65-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 190 | 299 | 63.5% | 2312 | 192.7 | 7.7 | 23 | 1 | 66 | 153.2 |
| Conference | 9 | 157 | 238 | 66.0% | 1885 | 209.4 | 7.9 | 19 | 0 | 66 | 158.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 100 | 147 | 68.0% | 1103 | 183.8 | 7.5 | 9 | 0 | 66 | 151.3 |
| Away | 6 | 90 | 152 | 59.2% | 1209 | 201.5 | 8.0 | 14 | 1 | 61 | 155.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | 149 | 232 | 64.2% | 1893 | 210.3 | 8.2 | 20 | 0 | 66 | 161.2 |
| Losses | 3 | 41 | 67 | 61.2% | 419 | 139.7 | 6.3 | 3 | 1 | 31 | 125.5 | |
| Month | September | 4 | 57 | 92 | 62.0% | 646 | 161.5 | 7.0 | 4 | 0 | 39 | 135.3 |
| October | 4 | 67 | 100 | 67.0% | 885 | 221.3 | 8.8 | 13 | 0 | 61 | 184.2 | |
| November | 4 | 66 | 107 | 61.7% | 781 | 195.3 | 7.3 | 6 | 1 | 66 | 139.6 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 131 | 333 | 27.8 | 2.5 | 5 | 25 | 6 | 3 |
| Conference | 9 | 114 | 289 | 32.1 | 2.5 | 5 | 25 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 71 | 184 | 30.7 | 2.6 | 3 | 25 | 3 | 2 |
| Away | 6 | 60 | 149 | 24.8 | 2.5 | 2 | 16 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 101 | 306 | 34.0 | 3.0 | 4 | 25 | 3 | 1 |
| Losses | 3 | 30 | 27 | 9.0 | 0.9 | 1 | 16 | 3 | 2 | |
| Month | September | 4 | 39 | 95 | 23.8 | 2.4 | 1 | 14 | 2 | 1 |
| October | 4 | 41 | 87 | 21.8 | 2.1 | 2 | 16 | 1 | 0 | |
| November | 4 | 51 | 151 | 37.8 | 3.0 | 2 | 25 | 3 | 2 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 333 | - | - | - | 333 | 27.8 |
| Conference | 9 | 289 | - | - | - | 289 | 32.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 184 | - | - | - | 184 | 30.7 |
| Away | 6 | 149 | - | - | - | 149 | 24.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | 306 | - | - | - | 306 | 34.0 |
| Losses | 3 | 27 | - | - | - | 27 | 9.0 | |
| Month | September | 4 | 95 | - | - | - | 95 | 23.8 |
| October | 4 | 87 | - | - | - | 87 | 21.8 | |
| November | 4 | 151 | - | - | - | 151 | 37.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.5 | 5 | - | - | - | - | - | - | - | 0 | 0 |
| Conference | 30 | 3.3 | 5 | - | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| Away | 12 | 2.0 | 2 | - | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.7 | 4 | - | - | - | - | - | - | - | 0 | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| October | 12 | 3.0 | 2 | - | - | - | - | - | - | - | 0 | 0 | |
| November | 12 | 3.0 | 2 | - | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Grinds Out 17-13 Win Over Walsh
November 15, 2025
Cole Simpson Earns G-MAC Football Defensive Athlete of the Week
November 10, 2025
Football Wins Overtime Thriller 40-37 Over Tiffin
November 8, 2025
No. 24 Football Falls To No. 11 Findlay 31-16
November 1, 2025
Football Moves To 7-1 With 49-14 Road Win At Kentucky Wesleyan
October 25, 2025
Football Claims Inaugural Riepma Cup - Defeats Hillsdale 48-19
October 18, 2025
Ethan Hamby Named G-MAC Football Offensive Player of the Week
October 14, 2025
Football Improves To 5-1 With 52-7 Victory Over Lake Erie
October 11, 2025
Football Earns 28-3 Road Win Over Ohio Dominican
October 4, 2025
Football Drops 21-13 Contest To Ashland
September 27, 2025
Football Earns Hard-Fought 10-6 Win Over Thomas More
September 20, 2025
KEEP IT BLUE! Football Claims 38-14 Road Win At SVSU To Keep Axe
September 13, 2025
Football Opens Season With 23-18 Win Over Northern Michigan
September 6, 2025