11 Nathan Casal
-
- Height:
- 6-2
-
- Hometown:
- Auburn Hills, Mich.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Avondale
-
- Previous College:
- Indianapolis
-
- Major:
- Business Management
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
NORTHWOOD NOTES
2024
- Played in 16 matches, starting 13 for the Timberwolves
- Led the team with six goals and 12 total points. This includes two game-winning goals.
- Recorded a .286 shot percentage with over half of his attempts on target
- 2024-25 Academic All-G-MAC Honoree
High School/ Personal
- 2022 MHSAA All-State Honorable Mention
- 2022 First Team All-Region
- 2x First Team All-District
- 2x All-League honoree
- MHSAA Scholar Athlete
- Son of Sandra & Joe Casal and brother to Alec
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 8 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .105 | .105 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Northern Mich. | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Davenport | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Saginaw Valley St. | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ashland | L, 4-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Walsh | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Findlay | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Thomas More | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lake Erie | L, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at #10 Cedarville | L, 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Tiffin | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Findlay | L, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Ashland | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 18 | Ohio Dominican | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | #9 Cedarville | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Kentucky Wesleyan | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | Malone | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 4 | at Lake Erie | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | .14 | .00 | .29 | 1.36 | .105 | .64 | .474 |
| Conference | 14 | 8 | .14 | .00 | .29 | 1.36 | .105 | .64 | .474 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .00 | .29 | 1.71 | .083 | .86 | .500 |
| Away | 7 | 4 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 6 | .18 | .00 | .36 | 1.55 | .118 | .73 | .471 | |
| Month | September | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 8 | 5 | .13 | .00 | .25 | 1.75 | .071 | .88 | .500 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 8 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 6 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Falls to Malone 3-1
November 1, 2025
Men's Soccer Scores Twice But Falls To Kentucky Wesleyan 4-2
October 25, 2025