2 Trey McBride
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Moeller (Mt. Vernon Nazarene)
-
- gp
- 26
-
- pts/g
- 12.3
-
- fg %
- 47.9
-
- 3pt %
- 32.1
-
- ft %
- 67.9
-
- reb/g
- 3.9
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 21 | 19 | ||
| Minutes | 696 | 562 | ||
| Minutes per game | 26.8 | 28.1 | ||
| FG | 125-261 | 101-216 | ||
| FG Pct | 47.9 | 46.8 | ||
| 3PT | 18-56 | 13-47 | ||
| 3PT Pct | 32.1 | 27.7 | ||
| FT | 53-78 | 37-57 | ||
| FT Pct | 67.9 | 64.9 | ||
| Off rebounds | 38 | 30 | ||
| Def rebounds | 64 | 51 | ||
| Total rebounds | 102 | 81 | ||
| Rebounds per game | 3.9 | 4.0 | ||
| Personal fouls | 46 | 37 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 52 | 40 | ||
| Turnovers | 38 | 31 | ||
| Assist to turnover ratio | 1.4 | 1.3 | ||
| Steals | 49 | 38 | ||
| Blocks | 8 | 7 | ||
| Points | 321 | 252 | ||
| Points per game | 12.3 | 12.6 | ||
| Points per 40 min | 18.4 | 17.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Alma | W, 92-63 | - | 23 | 7-13 | 53.8 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 5 | at Central Mich. | L, 81-71 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | at Nebraska | L, 80-62 | - | 29 | 2-13 | 15.4 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 10 | at Indianapolis | W, 73-71 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | vs. Bellarmine | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Walsh | W, 88-85 | - | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Nov 20 | at Cedarville | L, 61-57 | - | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | at Western Mich. | L, 88-59 | - | 23 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 27 | Findlay | L, 84-74 | - | 22 | 5-6 | 83.3 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 30 | at Northern Mich. | L, 82-71 | 1 | 29 | 2-7 | 28.6 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Dec 2 | at Michigan Tech | L, 87-70 | 1 | 32 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Dec 7 | Ferris St. | L, 76-65 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | Lake Superior St. | L, 92-76 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 5-7 | 71.4 | 13 |
| Dec 16 | Saginaw Valley | L, 64-53 | 1 | 37 | 2-8 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Dec 19 | Wis.-Parkside | W, 81-68 | 1 | 31 | 6-12 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Dec 30 | Lewis | L, 89-72 | 1 | 28 | 7-10 | 70.0 | 3-4 | 75.0 | 5-6 | 83.3 | 22 |
| Jan 4 | Grand Valley St. | L, 88-80 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 6 | at Purdue Northwest | L, 55-52 | 1 | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 0-2 | 0.0 | 13 |
| Jan 11 | at Davenport | W, 57-52 | 1 | 27 | 7-13 | 53.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 13 | Wayne St. (Mich.) | W, 73-71 | 1 | 26 | 7-10 | 70.0 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Jan 18 | Tiffin | W, 92-81 | 1 | 24 | 6-11 | 54.5 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 20 | Ashland | W, 74-64 | 1 | 29 | 4-14 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Jan 24 | Grace Bible (Mich.) | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saginaw Valley | W, 68-64 | 1 | 20 | 5-10 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Feb 1 | at Ferris St. | L, 88-60 | 1 | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 3 | at Lake Superior St. | L, 82-61 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 8 | Northern Mich. | L, 80-72 | 1 | 27 | 6-15 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 10 | Michigan Tech | L, 75-70 | 1 | 27 | 6-9 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Feb 15 | Davenport | W, 74-72 | - | 32 | 9-18 | 50.0 | 1-6 | 16.7 | 5-6 | 83.3 | 24 |
| Feb 17 | at Wayne St. (Mich.) | L, 87-73 | 1 | 30 | 6-14 | 42.9 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Feb 22 | at Tiffin | W, 85-75 | 1 | 36 | 7-17 | 41.2 | 2-4 | 50.0 | 6-10 | 60.0 | 22 |
| Feb 24 | at Ashland | L, 81-57 | 1 | 21 | 4-15 | 26.7 | 0-3 | 0.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Alma | W, 92-63 | - | 23 | 3 | 3 | 6 | 2 | 0 | - | 2 | 0 | 3 | - |
| Nov 5 | at Central Mich. | L, 81-71 | - | 19 | 1 | 3 | 4 | 2 | 0 | - | 1 | 1 | 4 | - |
| Nov 7 | at Nebraska | L, 80-62 | - | 29 | 5 | 5 | 10 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 10 | at Indianapolis | W, 73-71 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 11 | vs. Bellarmine | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Walsh | W, 88-85 | - | 18 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 20 | at Cedarville | L, 61-57 | - | 23 | 2 | 3 | 5 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Nov 25 | at Western Mich. | L, 88-59 | - | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 27 | Findlay | L, 84-74 | - | 22 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 2 | - |
| Nov 30 | at Northern Mich. | L, 82-71 | 1 | 29 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 2 | at Michigan Tech | L, 87-70 | 1 | 32 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 7 | Ferris St. | L, 76-65 | 1 | 28 | 2 | 0 | 2 | 3 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 9 | Lake Superior St. | L, 92-76 | 1 | 33 | 1 | 4 | 5 | 0 | 5 | 0.0 | 3 | 1 | 3 | - |
| Dec 16 | Saginaw Valley | L, 64-53 | 1 | 37 | 0 | 6 | 6 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
| Dec 19 | Wis.-Parkside | W, 81-68 | 1 | 31 | 2 | 6 | 8 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Dec 30 | Lewis | L, 89-72 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 0.0 | 4 | 0 | 0 | - |
| Jan 4 | Grand Valley St. | L, 88-80 | 1 | 25 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Jan 6 | at Purdue Northwest | L, 55-52 | 1 | 37 | 2 | 3 | 5 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Jan 11 | at Davenport | W, 57-52 | 1 | 27 | 2 | 4 | 6 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Jan 13 | Wayne St. (Mich.) | W, 73-71 | 1 | 26 | 3 | 0 | 3 | 4 | 1 | 4.0 | 2 | 2 | 2 | - |
| Jan 18 | Tiffin | W, 92-81 | 1 | 24 | 1 | 0 | 1 | 5 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | Ashland | W, 74-64 | 1 | 29 | 1 | 3 | 4 | 0 | 1 | 0.0 | 5 | 0 | 1 | - |
| Jan 24 | Grace Bible (Mich.) | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saginaw Valley | W, 68-64 | 1 | 20 | 2 | 2 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 1 | at Ferris St. | L, 88-60 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | at Lake Superior St. | L, 82-61 | 1 | 22 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 8 | Northern Mich. | L, 80-72 | 1 | 27 | 4 | 1 | 5 | 2 | 0 | - | 4 | 0 | 3 | - |
| Feb 10 | Michigan Tech | L, 75-70 | 1 | 27 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 15 | Davenport | W, 74-72 | - | 32 | 0 | 4 | 4 | 5 | 3 | 1.7 | 5 | 1 | 2 | - |
| Feb 17 | at Wayne St. (Mich.) | L, 87-73 | 1 | 30 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | at Tiffin | W, 85-75 | 1 | 36 | 3 | 5 | 8 | 4 | 1 | 4.0 | 2 | 2 | 2 | - |
| Feb 24 | at Ashland | L, 81-57 | 1 | 21 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 21 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2018-19 | 29 | 29 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2019-20 | 31 | 31 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 86 | 81 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 26.8 | 4.8-10.0 | 47.9 | 0.7-2.2 | 32.1 | 2.0-3.0 | 67.9 | 12.3 |
| Conference | 20 | 19 | 28.1 | 5.0-10.8 | 46.8 | 0.7-2.4 | 27.7 | 1.9-2.9 | 64.9 | 12.6 | |
| Exhibition | 4 | - | 23.5 | 3.5-9.0 | 38.9 | 0.5-2.2 | 22.2 | 1.2-2.0 | 62.5 | 8.8 | |
| Location | Home | 13 | 11 | 28.4 | 5.4-10.5 | 51.5 | 0.8-2.3 | 33.3 | 2.4-3.2 | 75.6 | 13.9 |
| Away | 13 | 10 | 25.2 | 4.2-9.6 | 44.0 | 0.6-2.0 | 30.8 | 1.7-2.8 | 59.5 | 10.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 7 | 25.5 | 5.5-11.4 | 48.2 | 0.7-2.6 | 26.9 | 2.9-4.0 | 72.5 | 14.6 |
| Losses | 16 | 14 | 27.6 | 4.4-9.2 | 47.6 | 0.7-1.9 | 36.7 | 1.5-2.4 | 63.2 | 10.9 | |
| Month | November | 5 | 1 | 20.8 | 2.6-6.0 | 43.3 | 0.6-1.0 | 60.0 | 1.8-2.8 | 64.3 | 7.6 |
| December | 6 | 6 | 31.5 | 4.8-9.2 | 52.7 | 0.8-1.8 | 45.5 | 2.7-3.7 | 72.7 | 13.2 | |
| January | 7 | 7 | 26.9 | 5.7-11.4 | 50.0 | 0.6-2.4 | 23.5 | 1.4-2.1 | 66.7 | 13.4 | |
| February | 8 | 7 | 26.9 | 5.4-12.0 | 44.8 | 0.8-2.9 | 26.1 | 2.2-3.4 | 66.7 | 13.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 696 | 125-261 | 47.9 | 18-56 | 32.1 | 53-78 | 67.9 | 321 |
| Conference | 20 | 19 | 562 | 101-216 | 46.8 | 13-47 | 27.7 | 37-57 | 64.9 | 252 | |
| Exhibition | 4 | - | 94 | 14-36 | 38.9 | 2-9 | 22.2 | 5-8 | 62.5 | 35 | |
| Location | Home | 13 | 11 | 369 | 70-136 | 51.5 | 10-30 | 33.3 | 31-41 | 75.6 | 181 |
| Away | 13 | 10 | 327 | 55-125 | 44.0 | 8-26 | 30.8 | 22-37 | 59.5 | 140 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 7 | 255 | 55-114 | 48.2 | 7-26 | 26.9 | 29-40 | 72.5 | 146 |
| Losses | 16 | 14 | 441 | 70-147 | 47.6 | 11-30 | 36.7 | 24-38 | 63.2 | 175 | |
| Month | November | 5 | 1 | 104 | 13-30 | 43.3 | 3-5 | 60.0 | 9-14 | 64.3 | 38 |
| December | 6 | 6 | 189 | 29-55 | 52.7 | 5-11 | 45.5 | 16-22 | 72.7 | 79 | |
| January | 7 | 7 | 188 | 40-80 | 50.0 | 4-17 | 23.5 | 10-15 | 66.7 | 94 | |
| February | 8 | 7 | 215 | 43-96 | 44.8 | 6-23 | 26.1 | 18-27 | 66.7 | 110 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 26.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 67.9 | 0.0 |
| Conference | 20 | 19 | 28.1 | 0.0-0.0 | 46.8 | 0.0-0.0 | 27.7 | 0.0-0.0 | 64.9 | 0.0 | |
| Exhibition | 4 | - | 23.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.5 | 0.0 | |
| Location | Home | 13 | 11 | 28.4 | 0.0-0.0 | 51.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.6 | 0.0 |
| Away | 13 | 10 | 25.2 | 0.0-0.0 | 44.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 59.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 7 | 25.5 | 0.0-0.0 | 48.2 | 0.0-0.0 | 26.9 | 0.0-0.0 | 72.5 | 0.0 |
| Losses | 16 | 14 | 27.6 | 0.0-0.0 | 47.6 | 0.0-0.0 | 36.7 | 0.0-0.0 | 63.2 | 0.0 | |
| Month | November | 5 | 1 | 20.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 64.3 | 0.0 |
| December | 6 | 6 | 31.5 | 0.0-0.0 | 52.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 72.7 | 0.0 | |
| January | 7 | 7 | 26.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 7 | 26.9 | 0.0-0.0 | 44.8 | 0.0-0.0 | 26.1 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 26.8 | 1.5 | 2.5 | 3.9 | 1.8 | 0.0 | 2.0 | 1.5 | 1.4 | 1.9 | 0.3 |
| Conference | 20 | 19 | 28.1 | 1.5 | 2.5 | 4.0 | 1.9 | 0.1 | 2.0 | 1.6 | 1.3 | 1.9 | 0.3 | |
| Exhibition | 4 | - | 23.5 | 2.3 | 2.8 | 5.0 | 3.0 | - | 1.5 | 0.5 | 3.0 | 0.8 | 0.3 | |
| Location | Home | 13 | 11 | 28.4 | 1.2 | 2.2 | 3.4 | 1.8 | 0.1 | 2.4 | 1.4 | 1.7 | 2.5 | 0.5 |
| Away | 13 | 10 | 25.2 | 1.8 | 2.7 | 4.5 | 1.7 | - | 1.6 | 1.5 | 1.1 | 1.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | 25.5 | 1.7 | 2.7 | 4.4 | 1.6 | - | 2.7 | 1.0 | 2.7 | 2.3 | 0.6 |
| Losses | 16 | 14 | 27.6 | 1.3 | 2.3 | 3.6 | 1.9 | 0.1 | 1.6 | 1.8 | 0.9 | 1.6 | 0.1 | |
| Month | November | 5 | 1 | 20.8 | 1.0 | 2.0 | 3.0 | 2.2 | - | 2.0 | 1.4 | 1.4 | 1.0 | 0.0 |
| December | 6 | 6 | 31.5 | 1.5 | 3.0 | 4.5 | 2.3 | 0.2 | 1.2 | 1.7 | 0.7 | 2.3 | 0.3 | |
| January | 7 | 7 | 26.9 | 1.6 | 2.3 | 3.9 | 1.4 | - | 2.4 | 1.4 | 1.7 | 2.4 | 0.4 | |
| February | 8 | 7 | 26.9 | 1.6 | 2.5 | 4.1 | 1.4 | - | 2.3 | 1.4 | 1.6 | 1.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 696 | 38 | 64 | 102 | 46 | 1 | 52 | 38 | 1.4 | 49 | 8 |
| Conference | 20 | 19 | 562 | 30 | 51 | 81 | 37 | 1 | 40 | 31 | 1.3 | 38 | 7 | |
| Exhibition | 4 | - | 94 | 9 | 11 | 20 | 12 | - | 6 | 2 | 3.0 | 3 | 1 | |
| Location | Home | 13 | 11 | 369 | 15 | 29 | 44 | 24 | 1 | 31 | 18 | 1.7 | 32 | 6 |
| Away | 13 | 10 | 327 | 23 | 35 | 58 | 22 | - | 21 | 20 | 1.1 | 17 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | 255 | 17 | 27 | 44 | 16 | - | 27 | 10 | 2.7 | 23 | 6 |
| Losses | 16 | 14 | 441 | 21 | 37 | 58 | 30 | 1 | 25 | 28 | 0.9 | 26 | 2 | |
| Month | November | 5 | 1 | 104 | 5 | 10 | 15 | 11 | - | 10 | 7 | 1.4 | 5 | 0 |
| December | 6 | 6 | 189 | 9 | 18 | 27 | 14 | 1 | 7 | 10 | 0.7 | 14 | 2 | |
| January | 7 | 7 | 188 | 11 | 16 | 27 | 10 | - | 17 | 10 | 1.7 | 17 | 3 | |
| February | 8 | 7 | 215 | 13 | 20 | 33 | 11 | - | 18 | 11 | 1.6 | 13 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 20 | 19 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 11 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 13 | 10 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 16 | 14 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 6 | 6 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 7 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 8 | 7 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Men's Basketball Ends Season With 81-57 Loss At Ashland
February 24, 2018
Men's Basketball Earns 85-75 Overtime Win Over Tiffin
February 22, 2018
Men's Basketball Loses At Wayne State 87-73
February 17, 2018
Men's Basketball Earns Dramatic 74-72 Win Over Davenport
February 15, 2018
Men's Basketball Drops 75-70 Contest To Michigan Tech
February 10, 2018
Men's Basketball Loses To Northern Michigan 80-72
February 8, 2018
Men's Basketball Drops 88-60 Contest At No. 3 Ferris State
February 1, 2018
Men's Basketball Defeats Saginaw Valley 68-64
January 27, 2018
Northwood Posts Fourth Straight Win - Downs Ashland 74-64
January 20, 2018
Men's Basketball Claims 92-81 Win Over Tiffin
January 18, 2018
Men's Basketball Defeats Wayne State 73-71
January 13, 2018
Men's Basketball Defeats Davenport 57-52
January 11, 2018
Men's Basketball Drops 55-52 Contest At Purdue Northwest
January 6, 2018
Men's Basketball Falls To Grand Valley State 88-80
January 4, 2018
Men's Basketball Falls To Lewis 89-72
December 30, 2017
Men's Basketball Defeats Wisconsin-Parkside 81-68
December 19, 2017
Men's Basketball Falls To No. 24 Lake Superior State 92-76
December 9, 2017
Men's Basketball Falls At Michigan Tech 87-70
December 2, 2017
Men's Basketball Drops 84-74 Contest To No. 18 Findlay
November 27, 2017
Men's Basketball Drops 88-59 Exhibition Contest At Western Michigan
November 25, 2017
Men's Basketball Rallies For 88-85 Overtime Win At Walsh
November 18, 2017
Men's Basketball Opens Exhibition Play With 92-63 Win At Alma
October 30, 2017