10 Oliver Jarvis
-
- Height:
- 6-1
-
- Hometown:
- Staffordshire, United Kingdom
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Walton
-
- Major:
- Sport Management
-
- Instagram:
- ollie.jarvis7
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
Francis Marion Notes
2024
- Appeared in 13 games for the Patriots, scoring his lone goal in FMU's 4-1 win over Shorter (9/28/24)
Northwood Notes
2023
- 2023 D2CCA First Team All-Region Honoree
- 2023 First Team All-Conference Honoree
- Played in and started 15 matches for the Timberwolves
- Led the team in goals (10 – t-35th in DII) and points (24)
- In the conference, he was second in goals, first in goals per game (.667 – 34th in DII), and second in points.
- Ninth player in program history to have 10 goals in a single season
2022
- Played in 16 games, starting 13 for the Timberwolves
- Scored six goals, assisting on two others
- Tenth player in NU history to score three goals in a game (versus Findlay - 10/18)
2021
- Played one game for the Timberwolves, but did not record any stats
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 15 | 12 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 5 | ||
| Shots | 33 | 27 | ||
| Shot Pct | .091 | .074 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Northern Mich. | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | at Davenport | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 13 | at #23 Saginaw Valley St. | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Ashland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Walsh | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Findlay | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Thomas More | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Lake Erie | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at #10 Cedarville | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Tiffin | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 11 | at Findlay | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Ashland | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 18 | Ohio Dominican | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | #9 Cedarville | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Kentucky Wesleyan | L, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 1 | Malone | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Lake Erie | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .19 | .06 | .44 | 2.06 | .091 | .63 | .303 |
| Conference | 13 | 12 | .15 | .08 | .38 | 2.08 | .074 | .69 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | 3.00 | .056 | .83 | .278 |
| Away | 10 | 9 | .20 | .10 | .50 | 1.50 | .133 | .50 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 10 | .09 | .09 | .27 | 2.00 | .045 | .64 | .318 | |
| Month | September | 7 | 7 | .29 | .00 | .57 | 1.57 | .182 | .57 | .364 |
| October | 8 | 7 | .13 | .13 | .38 | 2.50 | .050 | .63 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 3 | 1 | 7 | 33 | .091 | 10 | .303 | 5 | 0 | 2-2 | 0 |
| Conference | 13 | 12 | 2 | 1 | 5 | 27 | .074 | 9 | .333 | 3 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 3 | 0 | 2-2 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 10 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 3 | 0 | 1-1 | 0 | |
| Month | September | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 4 | 0 | 1-1 | 0 |
| October | 8 | 7 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 1 | 0 | 1-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Scores Twice But Falls To Kentucky Wesleyan 4-2
October 25, 2025
Men's Soccer Falls Late to Tiffin On The Road
October 9, 2025
Men's Soccer Takes Draw At Davenport With Second Half Penalty
September 11, 2025