33 Ella Miller
Ella Miller
  • Height:
    6-1
  • Hometown:
    East Lansing, Mich.
  • Position:
    C/F
  • Year:
    R-So.
  • High School:
    East Lansing
  • gp
    30
  • pts/g
    7.1
  • fg %
    46.3
  • 3pt %
    30.8
  • ft %
    82.1
  • reb/g
    6.5
  • a/g
    1.8

Player Profile

Recent Games
Feb 20 Ursuline W, 75-68
Feb 22 Malone W, 59-54
Feb 27 at Lake Erie W, 72-58
Mar 1 at Ursuline W, 76-52
Mar 4 Findlay W, 71-66
Mar 7 at Ashland L, 73-51
  Overall Conf
Games 30 20
Games started 29 19
Minutes 775 519
Minutes per game 25.8 25.9
FG 82-177 62-119
FG Pct 46.3 52.1
3PT 16-52 11-35
3PT Pct 30.8 31.4
FT 32-39 20-27
FT Pct 82.1 74.1
Off rebounds 25 15
Def rebounds 171 116
Total rebounds 196 131
Rebounds per game 6.5 6.5
Personal fouls 49 28
Disqualifications 0 0
Assists 54 36
Turnovers 44 30
Assist to turnover ratio 1.2 1.2
Steals 26 19
Blocks 24 16
Points 212 155
Points per game 7.1 7.8
Points per 40 min 10.9 11.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Michigan L, 81-52 1 28 3-10 30.0 1-2 50.0 2-2 100.0 9
Nov 8 Saginaw Valley L, 70-49 1 32 1-3 33.3 0-1 0.0 0-0 - 2
Nov 9 Lake Superior St. W, 72-55 1 26 0-4 0.0 0-2 0.0 4-4 100.0 4
Nov 14 at Wayne St. (Mich.) L, 73-64 1 23 5-9 55.6 1-1 100.0 0-0 - 11
Nov 20 at Ferris St. L, 87-63 1 27 3-10 30.0 0-3 0.0 2-2 100.0 8
Nov 29 at Embry-Riddle L, 84-71 1 24 2-7 28.6 1-2 50.0 0-0 - 5
Nov 30 at Rollins L, 77-72 1 30 1-5 20.0 1-3 33.3 0-0 - 3
Dec 5 #10 Ashland W, 69-58 1 32 1-4 25.0 0-0 - 0-0 - 2
Dec 14 at Cedarville L, 80-73 1 21 1-3 33.3 0-1 0.0 2-4 50.0 4
Dec 16 at Findlay L, 72-62 1 23 3-8 37.5 1-5 20.0 2-2 100.0 9
Dec 20 #22 Northern Michigan W, 68-50 1 18 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 22 #1 Grand Valley State L, 76-45 1 17 0-1 0.0 0-0 - 0-0 - 0
Jan 2 Lake Erie W, 98-74 1 22 2-2 100.0 0-0 - 0-0 - 4
Jan 4 Thomas More W, 77-63 1 22 3-5 60.0 1-2 50.0 0-0 - 7
Jan 9 at Ohio Dominican W, 70-55 1 26 2-5 40.0 0-1 0.0 0-0 - 4
Jan 11 at Tiffin W, 69-48 1 18 2-3 66.7 0-0 - 2-2 100.0 6
Jan 14 Hillsdale L, 86-83 1 22 2-3 66.7 0-0 - 0-0 - 4
Jan 18 Walsh W, 75-62 1 31 4-5 80.0 0-0 - 3-4 75.0 11
Jan 23 at Kentucky Wesleyan W, 79-63 1 30 5-6 83.3 1-2 50.0 0-0 - 11
Jan 25 at Thomas More L, 64-55 1 30 5-11 45.5 2-6 33.3 0-0 - 12
Jan 30 Tiffin W, 75-57 1 26 5-12 41.7 1-4 25.0 2-2 100.0 13
Feb 1 at Walsh W, 72-60 1 31 4-7 57.1 0-1 0.0 2-3 66.7 10
Feb 8 Ohio Dominican L, 71-69 1 28 4-13 30.8 1-4 25.0 1-2 50.0 10
Feb 13 Kentucky Wesleyan W, 73-63 1 32 5-7 71.4 0-1 0.0 1-2 50.0 11
Feb 15 at Hillsdale W, 85-81 1 24 5-6 83.3 1-2 50.0 2-2 100.0 13
Feb 20 Ursuline W, 75-68 1 25 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 22 Malone W, 59-54 - 29 2-6 33.3 2-3 66.7 2-2 100.0 8
Feb 27 at Lake Erie W, 72-58 1 26 3-6 50.0 0-1 0.0 0-0 - 6
Mar 1 at Ursuline W, 76-52 1 21 2-3 66.7 1-1 100.0 0-0 - 5
Mar 4 Findlay W, 71-66 1 31 5-10 50.0 1-2 50.0 4-4 100.0 15
Mar 7 at Ashland L, 73-51 1 28 3-6 50.0 1-2 50.0 0-0 - 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Michigan L, 81-52 1 28 2 5 7 0 3 0.0 0 0 1 0
Nov 8 Saginaw Valley L, 70-49 1 32 3 4 7 2 5 0.4 2 3 2 0
Nov 9 Lake Superior St. W, 72-55 1 26 2 10 12 2 3 0.7 0 0 3 0
Nov 14 at Wayne St. (Mich.) L, 73-64 1 23 1 3 4 1 1 1.0 0 0 2 0
Nov 20 at Ferris St. L, 87-63 1 27 1 3 4 5 1 5.0 0 1 2 0
Nov 29 at Embry-Riddle L, 84-71 1 24 0 4 4 3 2 1.5 2 0 1 0
Nov 30 at Rollins L, 77-72 1 30 2 8 10 4 0 - 1 0 3 0
Dec 5 #10 Ashland W, 69-58 1 32 2 10 12 2 2 1.0 0 0 1 0
Dec 14 at Cedarville L, 80-73 1 21 2 3 5 1 3 0.3 1 1 2 -
Dec 16 at Findlay L, 72-62 1 23 1 4 5 0 1 0.0 0 2 1 0
Dec 20 #22 Northern Michigan W, 68-50 1 18 0 6 6 0 0 - 0 0 1 0
Dec 22 #1 Grand Valley State L, 76-45 1 17 0 3 3 0 0 - 2 0 4 0
Jan 2 Lake Erie W, 98-74 1 22 0 4 4 1 1 1.0 0 0 2 0
Jan 4 Thomas More W, 77-63 1 22 0 3 3 3 0 - 0 0 0 0
Jan 9 at Ohio Dominican W, 70-55 1 26 0 10 10 2 0 - 0 0 0 0
Jan 11 at Tiffin W, 69-48 1 18 1 9 10 2 3 0.7 1 1 0 0
Jan 14 Hillsdale L, 86-83 1 22 1 3 4 4 2 2.0 1 0 0 -
Jan 18 Walsh W, 75-62 1 31 1 11 12 2 0 - 2 0 0 -
Jan 23 at Kentucky Wesleyan W, 79-63 1 30 0 4 4 1 1 1.0 1 1 4 -
Jan 25 at Thomas More L, 64-55 1 30 0 7 7 0 1 0.0 0 1 2 -
Jan 30 Tiffin W, 75-57 1 26 4 4 8 3 2 1.5 2 1 1 -
Feb 1 at Walsh W, 72-60 1 31 1 5 6 1 1 1.0 1 1 1 -
Feb 8 Ohio Dominican L, 71-69 1 28 1 9 10 1 1 1.0 1 2 2 -
Feb 13 Kentucky Wesleyan W, 73-63 1 32 0 6 6 4 6 0.7 2 1 3 -
Feb 15 at Hillsdale W, 85-81 1 24 0 3 3 3 4 0.8 1 0 3 -
Feb 20 Ursuline W, 75-68 1 25 0 7 7 2 0 - 1 2 1 -
Feb 22 Malone W, 59-54 - 29 0 2 2 1 1 1.0 2 1 3 -
Feb 27 at Lake Erie W, 72-58 1 26 0 6 6 1 0 - 1 1 2 -
Mar 1 at Ursuline W, 76-52 1 21 1 6 7 2 1 2.0 2 1 0 -
Mar 4 Findlay W, 71-66 1 31 0 7 7 1 1 1.0 0 2 2 -
Mar 7 at Ashland L, 73-51 1 28 1 7 8 0 1 0.0 0 2 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 - 9.9 0.9-2.4 37.7 0.2-0.6 37.5 0.2-0.2 100.0 2.3
2023-24 1 - 3.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
2024-25 30 29 25.8 2.7-5.9 46.3 0.5-1.7 30.8 1.1-1.3 82.1 7.1
2025-26 34 12 22.6 2.1-4.5 45.8 0.4-1.4 27.7 0.8-1.1 72.2 5.3
Total 90 41 19.9 1.9-4.4 44.5 0.4-1.3 30.4 0.7-0.9 79.0 5.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 - 247 23-61 37.7 6-16 37.5 6-6 100.0 58
2023-24 1 - 3 0-2 0.0 0-0 - 0-0 - 0
2024-25 30 29 775 82-177 46.3 16-52 30.8 32-39 82.1 212
2025-26 34 12 770 70-153 45.8 13-47 27.7 26-36 72.2 179
Total 90 41 1795 175-393 44.5 35-115 30.4 64-81 79.0 449

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 - 9.9 0.0-0.0 37.7 0.0-0.0 37.5 0.0-0.0 100.0 0.0
2023-24 1 - 3.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
2024-25 30 29 25.8 0.0-0.0 46.3 0.0-0.0 30.8 0.0-0.0 82.1 0.0
2025-26 34 12 22.6 3.6-7.9 45.8 0.7-2.4 27.7 1.4-1.9 72.2 9.3
Total 90 41 19.9 0.0-0.0 44.5 0.0-0.0 30.4 0.0-0.0 79.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 - 9.9 0.4 1.4 1.8 1.0 0.0 0.5 0.5 1.1 0.3 0.4
2023-24 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
2024-25 30 29 25.8 0.8 5.7 6.5 1.6 0.0 1.8 1.5 1.2 0.9 0.8
2025-26 34 12 22.6 0.4 3.8 4.2 1.5 0.0 1.2 1.6 0.8 0.6 0.6
Total 90 41 19.9 0.5 3.7 4.3 1.4 0.0 1.2 1.3 1.0 0.6 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 - 247 9 36 45 24 0 13 12 1.1 8 9
2023-24 1 - 3 0 0 0 0 0 0 1 0.0 0 0
2024-25 30 29 775 25 171 196 49 0 54 44 1.2 26 24
2025-26 34 12 770 13 130 143 51 0 42 56 0.8 19 21
Total 90 41 1795 47 337 384 124 0 109 113 1.0 53 54

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 - 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 29 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 34 12 22.6 0.7 6.8 7.4 2.6 0.0 2.2 2.9 0.8 1.0 1.1
Total 90 41 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 29 25.8 2.7-5.9 46.3 0.5-1.7 30.8 1.1-1.3 82.1 7.1
Conference 20 19 25.9 3.1-6.0 52.1 0.6-1.8 31.4 1.0-1.4 74.1 7.8
Exhibition 1 1 28.0 3.0-10.0 30.0 1.0-2.0 50.0 2.0-2.0 100.0 9.0
Location Home 15 14 26.2 2.4-5.5 43.9 0.4-1.4 28.6 1.3-1.6 83.3 6.5
Away 15 15 25.5 3.1-6.3 48.4 0.7-2.1 32.3 0.8-1.0 80.0 7.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 18 17 26.1 2.9-5.4 53.1 0.4-1.3 33.3 1.4-1.6 86.2 7.6
Losses 12 12 25.4 2.5-6.6 38.0 0.7-2.3 28.6 0.6-0.8 70.0 6.3
Month November 6 6 27.0 2.0-6.3 31.6 0.5-2.0 25.0 1.0-1.0 100.0 5.5
December 5 5 22.2 1.0-3.8 26.3 0.2-1.4 14.3 1.2-1.6 75.0 3.4
January 9 9 25.2 3.3-5.8 57.7 0.6-1.7 33.3 0.8-0.9 87.5 8.0
February 7 6 27.9 3.6-7.0 51.0 0.6-1.9 30.8 1.3-1.9 69.2 9.0
March 3 3 26.7 3.3-6.3 52.6 1.0-1.7 60.0 1.3-1.3 100.0 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 29 775 82-177 46.3 16-52 30.8 32-39 82.1 212
Conference 20 19 519 62-119 52.1 11-35 31.4 20-27 74.1 155
Exhibition 1 1 28 3-10 30.0 1-2 50.0 2-2 100.0 9
Location Home 15 14 393 36-82 43.9 6-21 28.6 20-24 83.3 98
Away 15 15 382 46-95 48.4 10-31 32.3 12-15 80.0 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 18 17 470 52-98 53.1 8-24 33.3 25-29 86.2 137
Losses 12 12 305 30-79 38.0 8-28 28.6 7-10 70.0 75
Month November 6 6 162 12-38 31.6 3-12 25.0 6-6 100.0 33
December 5 5 111 5-19 26.3 1-7 14.3 6-8 75.0 17
January 9 9 227 30-52 57.7 5-15 33.3 7-8 87.5 72
February 7 6 195 25-49 51.0 4-13 30.8 9-13 69.2 63
March 3 3 80 10-19 52.6 3-5 60.0 4-4 100.0 27

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 29 25.8 0.0-0.0 46.3 0.0-0.0 30.8 0.0-0.0 82.1 0.0
Conference 20 19 25.9 0.0-0.0 52.1 0.0-0.0 31.4 0.0-0.0 74.1 0.0
Exhibition 1 1 28.0 0.0-0.0 30.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Location Home 15 14 26.2 0.0-0.0 43.9 0.0-0.0 28.6 0.0-0.0 83.3 0.0
Away 15 15 25.5 0.0-0.0 48.4 0.0-0.0 32.3 0.0-0.0 80.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 18 17 26.1 0.0-0.0 53.1 0.0-0.0 33.3 0.0-0.0 86.2 0.0
Losses 12 12 25.4 0.0-0.0 38.0 0.0-0.0 28.6 0.0-0.0 70.0 0.0
Month November 6 6 27.0 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 5 5 22.2 0.0-0.0 26.3 0.0-0.0 14.3 0.0-0.0 75.0 0.0
January 9 9 25.2 0.0-0.0 57.7 0.0-0.0 33.3 0.0-0.0 87.5 0.0
February 7 6 27.9 0.0-0.0 51.0 0.0-0.0 30.8 0.0-0.0 69.2 0.0
March 3 3 26.7 0.0-0.0 52.6 0.0-0.0 60.0 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 29 25.8 0.8 5.7 6.5 1.6 0.0 1.8 1.5 1.2 0.9 0.8
Conference 20 19 25.9 0.8 5.8 6.5 1.4 0.0 1.8 1.5 1.2 0.9 0.8
Exhibition 1 1 28.0 2.0 5.0 7.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0
Location Home 15 14 26.2 0.9 5.9 6.9 1.7 0.0 1.9 1.6 1.2 1.0 0.8
Away 15 15 25.5 0.7 5.5 6.2 1.6 0.0 1.7 1.3 1.3 0.7 0.8
Neutral - - - - - - - - - - - - -
Result Wins 18 17 26.1 0.7 6.3 6.9 1.5 0.0 1.8 1.4 1.3 0.9 0.7
Losses 12 12 25.4 1.1 4.8 5.9 1.8 0.0 1.8 1.5 1.2 0.8 1.0
Month November 6 6 27.0 1.5 5.3 6.8 2.2 0.0 2.8 2.0 1.4 0.8 0.7
December 5 5 22.2 1.0 5.2 6.2 1.8 0.0 0.6 1.2 0.5 0.6 0.6
January 9 9 25.2 0.8 6.1 6.9 1.0 0.0 2.0 1.1 1.8 0.8 0.4
February 7 6 27.9 0.3 5.4 5.7 2.1 - 1.9 1.9 1.0 1.3 1.1
March 3 3 26.7 0.7 6.7 7.3 1.0 - 1.0 1.0 1.0 0.7 1.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 29 775 25 171 196 49 0 54 44 1.2 26 24
Conference 20 19 519 15 116 131 28 0 36 30 1.2 19 16
Exhibition 1 1 28 2 5 7 1 0 0 3 0.0 0 0
Location Home 15 14 393 14 89 103 25 0 28 24 1.2 15 12
Away 15 15 382 11 82 93 24 0 26 20 1.3 11 12
Neutral - - - - - - - - - - - - -
Result Wins 18 17 470 12 113 125 27 0 33 26 1.3 16 12
Losses 12 12 305 13 58 71 22 0 21 18 1.2 10 12
Month November 6 6 162 9 32 41 13 0 17 12 1.4 5 4
December 5 5 111 5 26 31 9 0 3 6 0.5 3 3
January 9 9 227 7 55 62 9 0 18 10 1.8 7 4
February 7 6 195 2 38 40 15 - 13 13 1.0 9 8
March 3 3 80 2 20 22 3 - 3 3 1.0 2 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 29 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 19 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location Home 15 14 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 15 15 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 18 17 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 12 12 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month November 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 6 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0