0 Lindsay Jacob
-
- Height:
- 5-9
-
- Hometown:
- St. Clair Shores, Mich.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Lake Shore
-
- Major:
- Accounting
-
- gp
- 20
-
- gs
- 20
-
- min
- 1809:22
-
- ga
- 13
-
- gaa
- 0.65
-
- sv
- 95
Bio
NORTHWOOD NOTES
2024
- Started 16 matches in goal as a sophomore.
- Posted a 10-3-3 record with a 0.91 goals-against average over 1,381 minutes.
- Recorded 69 saves, a .831 save percentage, including six shutouts.
- As a sophomore, Jacob became the all-time program record holder for career wins and career shutouts with her 21st win against Thomas More (Oct. 19) and 13th career shutout versus Malone (Nov. 9)
- G-MAC Defensive Player of the Week (Oct. 7)
- 2024-25 Academic All-G-MAC Honoree
2023
- Played in and started all 22 games for the Timberwolves
- 2023 Great Midwest Women's Soccer All-Tournament Most Valuable Player and Tournament Team honoree
- Led the Timberwolves to a 15-4-3 overall mark with seven individual shutouts and combined on another
- Set the single-season shutouts record by a goalkeeper with seven
- Set the single-season wins record by a goalkeeper with 15
- 104 saves including a .825 save percentage and .99 goals allowed average
- G-MAC Defensive Player of the Week (9/18 and 10/2)
- 2024 Timby Newcomer of the Year award honoree
- 2023-24 Academic All-G-MAC honoree
High School/ Personal
- MIHSSCA All-State Honorable Mention
- MHSAA MAC Gold Conference League Most Valuable Player 2023
- MHSAA MAC Gold First Team All Conference 2023
- Daughter of Rick and Michelle Johannes-Jacob
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 14 | ||
| Games started | 20 | 14 | ||
| Minutes | 1809:22 | 1249:22 | ||
| Goals against | 13 | 12 | ||
| Goals-against average | 0.65 | 0.86 | ||
| Saves | 95 | 68 | ||
| Save pct | .880 | .850 | ||
| Wins | 11 | 7 | ||
| Losses | 3 | 2 | ||
| Ties | 6 | 5 | ||
| Shutouts | 10/0 | 5/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Grand Valley St. | - | - | - | - | - | - | |
| Sep 5 | at Saginaw Valley | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 11 | at Northern Mich. | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | at Michigan Tech | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 18 | at Ursuline | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | at Walsh | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 25 | Findlay | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 27 | Thomas More | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 4 | at (RV) Cedarville | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 9 | at Findlay | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 11 | at Tiffin | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | #16 Ashland | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 18 | Ohio Dominican | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 23 | Cedarville | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 25 | at Kentucky Wesleyan | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 30 | Malone | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 1 | Lake Erie | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 4 | at #13 Ashland | L, 4-1 | 1 | 79:22 | 4 | 4.54 | 1 | .200 |
| Nov 8 | (5) Lake Erie | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 13 | at (1) Ashland | T, 0-0 | 1 | 110:00 | 0 | 0.00 | 9 | 1.000 |
| Nov 20 | vs. (4) Maryville (Mo.) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 90:28 | .65 | 0.65 | 4.75 | .880 |
| Conference | 14 | 14 | 89:14 | .86 | 0.86 | 4.86 | .850 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 90:00 | .50 | 0.50 | 6.00 | .923 |
| Away | 11 | 11 | 90:51 | .73 | 0.72 | 3.73 | .837 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 | |
| Result | Wins | 11 | 11 | 90:00 | .18 | 0.18 | 3.73 | .953 |
| Losses | 3 | 3 | 86:27 | 2.00 | 2.08 | 4.67 | .700 | |
| Month | September | 7 | 7 | 90:00 | .29 | 0.29 | 4.29 | .938 |
| October | 8 | 8 | 90:00 | .63 | 0.63 | 5.38 | .896 | |
| November | 5 | 5 | 91:52 | 1.20 | 1.18 | 4.40 | .786 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1809:22 | 13 | 0.65 | 95 | .880 | 11 | 3 | 6 | 10/0 |
| Conference | 14 | 14 | 1249:22 | 12 | 0.86 | 68 | .850 | 7 | 2 | 5 | 5/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 720:00 | 4 | 0.50 | 48 | .923 | 5 | 0 | 3 | 4/0 |
| Away | 11 | 11 | 999:22 | 8 | 0.72 | 41 | .837 | 6 | 2 | 3 | 6/0 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 11 | 11 | 990:00 | 2 | 0.18 | 41 | .953 | 11 | 0 | 0 | 9/0 |
| Losses | 3 | 3 | 259:22 | 6 | 2.08 | 14 | .700 | 0 | 3 | 0 | 0/0 | |
| Month | September | 7 | 7 | 630:00 | 2 | 0.29 | 30 | .938 | 5 | 0 | 2 | 5/0 |
| October | 8 | 8 | 720:00 | 5 | 0.63 | 43 | .896 | 4 | 1 | 3 | 3/0 | |
| November | 5 | 5 | 459:22 | 6 | 1.18 | 22 | .786 | 2 | 2 | 1 | 2/0 |
News Mentions
Jacob And Brengman Highlight Women's Soccer On G-MAC All-Tournament Team
November 18, 2025
Jackson's Late Score Give Timberwolves A 1-0 Win Over Malone
October 30, 2025
Women's Soccer Holds On For 1-0 Victory Versus ODU
October 18, 2025
Women's Soccer Claims 1-0 Win At Tiffin
October 11, 2025
Late Score Gives Women's Soccer First Loss Of Season At Findlay
October 9, 2025
Women's Soccer Holds On For Draw At (RV) Cedarville
October 4, 2025
Women's Soccer Earns 2-0 Win Over Thomas More
September 27, 2025
Women's Soccer Caps Non-Conference Slate With 2-0 Win At Michigan Tech
September 13, 2025
Northwood Women’s Soccer Announces 2025 Schedule
June 27, 2025