#7 Renee Brines (S) - Northwood

m
29
k/s
0.67
h %
.265
a/s
10.13
b/s
0.45
sa/s
0.23
d/s
2.03
Player Stats
  Overall Conf
Matches 29 15
Sets 104 51
Kills 70 36
Kills per set 0.67 0.71
Errors 17 6
Total Attacks 200 103
Total Attacks per set 1.92 2.02
Hitting Percentage .265 .291
Assists 1054 545
Assists per set 10.13 10.69
Service Total Attempts 353 187
Service Aces 24 12
Service Errors 9 6
Service Aces per set 0.23 0.24
Receptions 6 1
Reception Errors 0 0
Digs 211 112
Digs per set 2.03 2.20
Block Solo 3 2
Block Assist 44 23
Block Total 47 25
Blocks per set 0.45 0.49
Block Errors 6 4
Ball Handling Errors 0 0
Points 119.0 61.5
Points per set 1.1 1.2
Matches started 29 15
Recent Results
Date Opponent/Event Result
Nov 3 Lake Erie W, 3-0
Nov 8 Findlay W, 3-1
Nov 9 Tiffin W, 3-0
Nov 15 at Malone W, 3-0
Nov 16 at Walsh W, 3-1
Nov 19 Ohio Dominican L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Ohio Dominican W, 3-2 1 5 3 1 5 .400 48 0 0 0 0 17 0 2 0 2 0 4.0
Sep 6 at Wayne St. (Mich.) W, 3-2 1 5 0 1 3 -.333 53 2 1 0 0 9 0 0 0 0 0 2.0
Sep 7 vs. Frostburg St. W, 3-0 1 3 3 2 6 .167 31 0 0 0 0 3 0 3 0 3 0 4.5
Sep 12 at #19 Grand Valley St. L, 3-2 1 5 2 1 5 .200 44 0 0 1 0 8 0 4 0 4 0 4.0
Sep 13 at Davenport W, 3-0 1 3 2 0 4 .500 28 3 0 0 0 8 1 0 0 1 0 6.0
Sep 13 vs. Glenville St. W, 3-0 1 3 3 0 8 .375 28 2 1 0 0 3 0 1 1 1 0 5.5
Sep 14 vs. Saginaw Valley W, 3-0 1 3 3 1 7 .286 29 1 0 0 0 6 0 2 0 2 0 5.0
Sep 20 at Cedarville W, 3-1 1 4 1 0 3 .333 38 1 1 0 0 8 0 2 0 2 0 3.0
Sep 21 at Ohio Dominican W, 3-2 1 5 1 0 6 .167 37 0 1 0 0 11 0 4 1 4 0 3.0
Sep 24 Alma W, 3-0 1 3 4 1 10 .300 35 1 0 1 0 6 0 2 0 2 0 6.0
Sep 25 Saginaw Valley W, 3-0 1 3 3 1 7 .286 32 0 0 0 0 4 0 1 0 1 0 3.5
Sep 28 at Hillsdale L, 3-0 1 3 0 2 4 -.500 33 0 0 0 0 4 0 0 2 0 0 0.0
Oct 1 #5 Ferris State L, 3-1 1 4 0 2 6 -.333 35 1 0 0 0 9 0 3 0 3 0 2.5
Oct 4 Thomas More W, 3-0 1 3 2 0 4 .500 31 2 0 0 0 2 0 1 0 1 0 4.5
Oct 5 Kentucky Wesleyan W, 3-0 1 2 2 0 3 .667 23 1 0 0 0 1 0 3 0 3 0 4.5
Oct 11 at Tiffin W, 3-1 1 4 3 0 11 .273 53 3 0 0 0 16 0 0 0 0 0 6.0
Oct 12 at Findlay L, 3-0 1 3 0 1 5 -.200 19 2 0 0 0 5 0 2 0 2 0 3.0
Oct 18 vs. #4 Ferris State L, 3-0 1 3 0 0 1 .000 24 0 0 1 0 4 0 0 0 0 0 0.0
Oct 18 vs. Maryville (Mo.) L, 3-0 1 3 1 1 6 .000 24 0 0 0 0 4 0 1 1 1 0 1.5
Oct 19 vs. Parkside W, 3-2 1 5 5 0 17 .294 49 2 1 0 0 8 0 0 0 0 0 7.0
Oct 26 Hillsdale L, 3-1 1 4 5 0 8 .625 39 0 0 0 0 9 0 2 0 2 0 6.0
Nov 1 Ursuline W, 3-0 1 3 1 0 5 .200 37 2 0 0 0 8 0 2 0 2 0 4.0
Nov 2 Ashland W, 3-0 1 3 5 1 13 .308 39 0 1 1 0 5 1 0 1 1 0 6.0
Nov 3 Lake Erie W, 3-0 1 3 4 0 7 .571 31 1 1 0 0 1 0 2 0 2 0 6.0
Nov 8 Findlay W, 3-1 1 4 1 1 10 .000 37 0 1 0 0 15 0 4 0 4 0 3.0
Nov 9 Tiffin W, 3-0 1 3 6 1 12 .417 36 0 0 0 0 5 0 1 0 1 0 6.5
Nov 15 at Malone W, 3-0 1 3 3 0 7 .429 43 0 1 0 0 8 0 0 0 0 0 3.0
Nov 16 at Walsh W, 3-1 1 4 2 0 5 .400 49 0 0 0 0 14 1 0 0 1 0 3.0
Nov 19 Ohio Dominican L, 3-2 1 5 5 0 12 .417 49 0 0 2 0 10 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 106 64 0.60 11 171 .310 1060 10.00 35 0.33 11 2 216 2.04 1 18 19 0.18 109.0 1.0
2023-24 28 110 76 0.69 15 226 .270 1156 10.51 28 0.25 7 0 191 1.74 1 18 19 0.17 114.0 1.0
2024-25 29 104 70 0.67 17 200 .265 1054 10.13 24 0.23 6 0 211 2.03 3 44 47 0.45 119.0 1.1
2025-26 24 89 138 1.55 22 372 .312 804 9.03 17 0.19 7 1 221 2.48 2 16 18 0.20 165.0 1.9
Total 113 409 348 0.85 65 969 .292 4074 9.96 104 0.25 31 3 839 2.05 7 96 103 0.25 507.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 70 0.67 17 200 .265 1054 10.13 24 0.23 6 0 211 2.03 3 44 47 0.45 119.0 1.1
Conference 15 51 36 0.71 6 103 .291 545 10.69 12 0.24 1 0 112 2.20 2 23 25 0.49 61.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 38 0.95 7 97 .320 424 10.60 8 0.20 4 0 75 1.88 1 23 24 0.60 58.5 1.5
Away 10 39 14 0.36 5 53 .170 397 10.18 11 0.28 1 0 91 2.33 2 12 14 0.36 33.0 0.8
Neutral 7 25 18 0.72 5 50 .260 233 9.32 5 0.20 1 0 45 1.80 0 9 9 0.36 27.5 1.1
-
Wins 21 74 57 0.77 10 153 .307 787 10.64 21 0.28 2 0 158 2.14 3 30 33 0.45 96.0 1.3
Losses 8 30 13 0.43 7 47 .128 267 8.90 3 0.10 4 0 53 1.77 0 14 14 0.47 23.0 0.8
-
September 12 45 25 0.56 10 68 .221 436 9.69 10 0.22 2 0 87 1.93 1 21 22 0.49 46.5 1.0
October 9 31 18 0.58 4 61 .230 297 9.58 11 0.35 1 0 58 1.87 0 12 12 0.39 35.0 1.1
November 8 28 27 0.96 3 71 .338 321 11.46 3 0.11 3 0 66 2.36 2 11 13 0.46 37.5 1.3