6 Colin McClelland
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Brighton, Mich.
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Brighton / Muskegon CC
-
- gp
- 48
-
- avg
- .331
-
- hr
- 3
-
- rbi
- 30
-
- r
- 44
-
- sb
- 1
Bio
Stats
Northwood Notes:
- Earned Second Team All-GLIAC (2018)
High School/ Personal:
- Majoring in Aftermarket Management
- Son of Mike and Cathy McClelland
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 25 | ||
| Plate appearances | 220 | 108 | ||
| At Bats | 181 | 88 | ||
| Runs | 44 | 22 | ||
| Hits | 60 | 33 | ||
| Doubles | 15 | 10 | ||
| Triples | 2 | 2 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 30 | 10 | ||
| Total bases | 88 | 50 | ||
| Walks | 27 | 11 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 32 | 14 | ||
| Sacrifice Flies | 6 | 4 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .331 | .375 | ||
| On Base Percentage | .423 | .454 | ||
| Slugging Percentage | .486 | .568 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 216 | 109 | ||
| Put Outs | 118 | 57 | ||
| Assists | 86 | 46 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .944 | .945 | ||
| Double Plays | 11 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | 4 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 3 | - | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | 5 | 2 | 3 | - | - | - | 2 | - | - | - | 1 |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | 5 | 2 | 3 | - | - | - | 2 | - | 1 | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | 1 | 1 | 0 | - | - | - | 0 | 4 | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 4 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | 3 | 0 | 2 | 2 | - | - | 3 | 1 | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 1 | 1 | 1 | - | - | - | 0 | 3 | - | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | 4 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | 5 | 3 | 4 | 3 | - | - | 1 | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | 2 | 2 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | 5 | 3 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 4 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 5 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | 1 | 0 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | at Davenport | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | 4 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | 5 | 2 | 2 | - | 2 | - | 2 | - | 1 | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| May 9 | vs. Davenport | L, 6-3 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 10 | vs. Ashland | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| May 16 | vs. Bellarmine | L, 7-6 | 4 | 2 | 3 | - | - | - | 0 | 1 | - | - | - |
| May 17 | vs. Ashland | L, 6-5 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Feb 16 | at Carson-Newman | W, 9-4 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 23 | vs. Gannon | W, 10-7 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 9 | vs. Northern St. | W, 8-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 9 | vs. Mary | W, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 11 | vs. #15 Augustana | L, 20-14 | - | - | - | 3 | 1 | - | - | 1 | - | 6 |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Eckerd | L, 5-4 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 23 | at Purdue Northwest | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | at Purdue Northwest | L, 6-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | at Purdue Northwest | W, 20-3 | - | 1 | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 29 | #21 Wayne State | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 31 | #21 Wayne State | W, 11-1 | - | - | - | 7 | 3 | - | 1 | - | - | 5 |
| Mar 31 | #21 Wayne State | L, 14-6 | 2 | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 5 | at Parkside | W, 19-2 | - | 1 | - | 6 | 2 | - | - | 4 | - | 6 |
| Apr 6 | at Parkside | W, 4-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 6 | at Parkside | L, 2-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Parkside | L, 7-6 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | Saginaw Valley | W, 5-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 12 | Saginaw Valley | W, 12-8 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 13 | Saginaw Valley | W, 10-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Saginaw Valley | W, 13-4 | - | - | - | 4 | 2 | 1 | 1 | 1 | 1.00 | 5 |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 18 | at Davenport | L, 6-5 | - | 1 | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 19 | at Davenport | W, 3-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 19 | at Davenport | W, 2-0 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 20 | at Davenport | W, 14-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 23 | vs. Madonna | L, 6-5 | 1 | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 26 | #21 Ashland | W, 9-5 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Apr 27 | #21 Ashland | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | #21 Ashland | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| May 5 | at Grand Valley St. | W, 15-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| May 9 | vs. Davenport | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 10 | vs. Ashland | W, 4-3 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 11 | vs. Saginaw Valley | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 16 | vs. Bellarmine | L, 7-6 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Davenport | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Ashland | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Bellarmine | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Ashland | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 6 | 4 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | 11 | 6 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
