Northwood
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Wayne State | 11/16/01 | 82-74 | Wot | 24-56 | .429 | 6-17 | .353 | 28-46 | .609 | 14 | 29 | 43 | 43.0 | 16 | 14 | 20 | 4 | 11 | 82 | 82.0 | |
| vs Hillsdale | 11/17/01 | 68-71 | L | 27-61 | .443 | 5-21 | .238 | 7-14 | .500 | 16 | 19 | 35 | 39.0 | 21 | 16 | 14 | 1 | 7 | 66 | 74.0 | |
| ROCHESTER COLLEGE | 11/24/01 | 91-71 | W | 37-72 | .514 | 10-25 | .400 | 7-12 | .583 | 14 | 19 | 33 | 37.0 | 14 | 26 | 13 | 3 | 12 | 91 | 79.7 | |
| GRAND VALLEY STATE | 11/28/01 | 84-81 | W | 30-64 | .469 | 9-21 | .429 | 15-19 | .789 | 12 | 18 | 30 | 35.2 | 20 | 20 | 15 | 7 | 7 | 84 | 80.8 | |
| at Hillsdale | 12/1/01 | 72-78 | L | 23-57 | .404 | 8-22 | .364 | 18-23 | .783 | 11 | 21 | 32 | 34.6 | 28 | 13 | 19 | 4 | 8 | 72 | 79.0 | |
| at Wayne State University | 12/3/01 | 62-78 | L | 18-51 | .353 | 4-20 | .200 | 22-34 | .647 | 16 | 14 | 30 | 33.8 | 17 | 5 | 21 | 1 | 14 | 62 | 76.2 | |
| ALBION COLLEGE | 12/5/01 | 79-71 | W | 23-44 | .523 | 7-11 | .636 | 26-32 | .813 | 8 | 24 | 32 | 33.6 | 26 | 17 | 18 | 3 | 6 | 79 | 76.6 | |
| ASHLAND | 12/8/01 | 76-75 | W | 27-61 | .443 | 7-14 | .500 | 15-23 | .652 | 12 | 29 | 41 | 34.5 | 27 | 16 | 16 | 2 | 5 | 76 | 76.5 | |
| ST. JOSEPH'S | 12/17/01 | 95-72 | W | 39-68 | .574 | 6-17 | .353 | 11-12 | .917 | 13 | 35 | 48 | 36.0 | 13 | 24 | 25 | 5 | 4 | 95 | 78.6 | |
| FINLANDIA UNIV. | 12/19/01 | 87-61 | W | 36-70 | .514 | 4-19 | .211 | 11-15 | .733 | 14 | 29 | 43 | 36.7 | 11 | 24 | 8 | 8 | 11 | 87 | 79.4 | |
| at Lewis University | 12/30/01 | 60-72 | L | 26-65 | .400 | 4-14 | .286 | 4-11 | .364 | 16 | 20 | 36 | 36.6 | 24 | 14 | 26 | 4 | 8 | 60 | 77.6 | |
| at The University of Findlay | 01-03-02 | 72-88 | L | 28-63 | .444 | 10-23 | .435 | 6-13 | .462 | 9 | 29 | 38 | 36.8 | 15 | 17 | 24 | 4 | 3 | 72 | 77.2 | |
| MERCYHURST | 1/10/02 | 65-61 | W | 27-68 | .397 | 3-24 | .125 | 8-14 | .571 | 17 | 24 | 41 | 37.1 | 14 | 17 | 14 | 9 | 6 | 65 | 76.2 | |
| GANNON | 1/12/02 | 83-78 | Wot | 27-59 | .458 | 5-17 | .294 | 24-43 | .558 | 13 | 34 | 47 | 37.8 | 22 | 18 | 11 | 6 | 5 | 83 | 76.7 | |
| FERRIS STATE | 1/17/02 | 71-66 | W | 20-48 | .417 | 5-19 | .263 | 26-32 | .813 | 14 | 22 | 36 | 37.7 | 16 | 14 | 20 | 10 | 12 | 71 | 76.3 | |
| at Lake Superior State University | 01-19-02 | 84-97 | L | 32-69 | .464 | 9-24 | .375 | 11-16 | .688 | 8 | 17 | 25 | 36.9 | 23 | 13 | 13 | 1 | 13 | 84 | 76.8 | |
| MICHIGAN TECH | 1/24/02 | 58-74 | L | 20-60 | .333 | 5-20 | .250 | 13-18 | .722 | 17 | 14 | 31 | 36.5 | 17 | 11 | 11 | 4 | 7 | 58 | 75.7 | |
| NORTHERN MICHIGAN | 1/27/02 | 60-61 | L | 23-57 | .404 | 5-15 | .333 | 9-12 | .750 | 13 | 18 | 31 | 36.2 | 17 | 16 | 12 | 6 | 8 | 60 | 74.8 | |
| at Saginaw Valley State | 1-31-02 | 73-69 | W | 28-58 | .483 | 2-15 | .133 | 15-24 | .625 | 15 | 33 | 48 | 36.8 | 22 | 14 | 18 | 8 | 5 | 73 | 74.7 | |
| LAKE SUPERIOR STATE | 2/4/02 | 78-77 | W | 29-59 | .492 | 7-21 | .333 | 13-18 | .722 | 6 | 28 | 34 | 36.7 | 29 | 12 | 12 | 1 | 6 | 78 | 74.9 | |
| at Grand Valley State | 2/7/02 | 81-94 | L | 35-70 | .500 | 5-16 | .313 | 6-10 | .600 | 11 | 24 | 35 | 36.6 | 21 | 20 | 14 | 0 | 9 | 81 | 75.2 | |
| at Ferris State | 2/9/02 | 75-66 | W | 29-66 | .439 | 4-16 | .250 | 13-21 | .619 | 18 | 26 | 44 | 37.0 | 22 | 18 | 17 | 6 | 10 | 75 | 75.2 | |
| at Northern Michigan | 2/14/02 | 68-55 | W | 26-73 | .356 | 4-13 | .308 | 12-18 | .667 | 27 | 26 | 53 | 37.7 | 23 | 7 | 9 | 4 | 7 | 68 | 74.9 | |
| at Michigan Tech | 2/16/02 | 59-81 | L | 22-61 | .361 | 7-20 | .350 | 8-13 | .615 | 9 | 24 | 33 | 37.5 | 17 | 8 | 24 | 6 | 11 | 59 | 74.2 | |
| ROCHESTER COLLEGE | 2/20/02 | 98-82 | W | 39-75 | .520 | 11-27 | .407 | 9-15 | .600 | 13 | 24 | 37 | 37.4 | 16 | 29 | 12 | 3 | 14 | 98 | 75.2 | |
| SAGINAW VALLEY STATE | 2/23/02 | 112-85 | W | 41-74 | .554 | 13-24 | .542 | 17-27 | .630 | 14 | 32 | 46 | 37.8 | 24 | 26 | 10 | 8 | 6 | 112 | 76.6 | |
| vs Ashland University | 2/27/02 | 84-76 | W | 29-59 | .492 | 6-23 | .261 | 20-25 | .800 | 9 | 19 | 28 | 37.4 | 21 | 17 | 11 | 8 | 11 | 84 | 76.9 | |
| vs Findlay | 3/1/02 | 77-72 | W | 31-52 | .596 | 7-15 | .467 | 8-10 | .800 | 5 | 22 | 27 | 37.0 | 13 | 13 | 9 | 3 | 5 | 77 | 76.9 | |
| vs Michigan Tech University | 3/2/02 | 65-79 | L | 24-59 | .407 | 6-21 | .286 | 11-16 | .688 | 13 | 17 | 30 | 36.8 | 21 | 9 | 10 | 6 | 4 | 65 | 76.4 | |
| Northwood | 2217 | 820-1799 | .456 | 184-554 | .332 | 393-586 | .671 | 377 | 690 | 1067 | 36.8 | 570 | 468 | 446 | 135 | 235 | 2217 | 76.4 | |||
| Opponents | 2165 | 750-1701 | .441 | 177-524 | .338 | 488-675 | .723 | 362 | 709 | 1071 | 36.9 | 539 | 416 | 500 | 78 | 220 | 2165 | 74.7 | |||
| Games played: 29 | Rebounds/game: 36.8 | |
| Points/game: 76.4 | Assists/game: 16.1 | |
| FG Pct: 45.6 | Turnovers/game: 15.4 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.1 | Steals/game: 8.1 | |
| Blocks/game: 4.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Wayne State | 11/16/01 | 82-74 | Wot | 31-69 | .449 | 7-19 | .368 | 5-11 | .455 | 15 | 24 | 39 | 39.0 | 37 | 10 | 27 | 2 | 12 | 74 | 74.0 | |
| vs Hillsdale | 11/17/01 | 68-71 | L | 23-50 | .460 | 3-11 | .273 | 22-27 | .815 | 11 | 24 | 35 | 37.0 | 16 | 12 | 15 | 3 | 5 | 71 | 72.5 | |
| ROCHESTER COLLEGE | 11/24/01 | 91-71 | W | 28-58 | .483 | 8-16 | .500 | 7-7 | 1.000 | 11 | 26 | 37 | 37.0 | 19 | 19 | 26 | 5 | 5 | 71 | 72.0 | |
| GRAND VALLEY STATE | 11/28/01 | 84-81 | W | 25-60 | .417 | 4-16 | .250 | 27-31 | .871 | 19 | 25 | 44 | 38.8 | 19 | 11 | 22 | 2 | 9 | 81 | 74.2 | |
| at Hillsdale | 12/1/01 | 72-78 | L | 21-55 | .382 | 3-13 | .231 | 33-40 | .825 | 19 | 25 | 44 | 39.8 | 21 | 11 | 19 | 7 | 4 | 78 | 75.0 | |
| at Wayne State University | 12/3/01 | 62-78 | L | 30-49 | .612 | 7-11 | .636 | 11-16 | .688 | 9 | 26 | 35 | 39.0 | 25 | 18 | 24 | 2 | 6 | 78 | 75.5 | |
| ALBION COLLEGE | 12/5/01 | 79-71 | W | 22-52 | .423 | 8-19 | .421 | 19-26 | .731 | 11 | 17 | 28 | 37.4 | 23 | 13 | 17 | 2 | 11 | 71 | 74.9 | |
| ASHLAND | 12/8/01 | 76-75 | W | 25-59 | .424 | 4-17 | .235 | 21-32 | .656 | 13 | 28 | 41 | 37.9 | 22 | 13 | 15 | 4 | 3 | 75 | 74.9 | |
| ST. JOSEPH'S | 12/17/01 | 95-72 | W | 31-73 | .425 | 0-13 | .000 | 10-15 | .667 | 9 | 16 | 25 | 36.4 | 15 | 13 | 15 | 1 | 17 | 72 | 74.6 | |
| FINLANDIA UNIV. | 12/19/01 | 87-61 | W | 21-57 | .368 | 12-31 | .387 | 7-11 | .636 | 9 | 22 | 31 | 35.9 | 11 | 13 | 19 | 0 | 6 | 61 | 73.2 | |
| at Lewis University | 12/30/01 | 60-72 | L | 22-48 | .458 | 3-10 | .300 | 25-40 | .625 | 10 | 24 | 34 | 35.7 | 17 | 18 | 19 | 1 | 15 | 72 | 73.1 | |
| at The University of Findlay | 01-03-02 | 72-88 | L | 34-74 | .459 | 5-22 | .227 | 15-20 | .750 | 14 | 30 | 44 | 36.4 | 15 | 16 | 14 | 4 | 16 | 88 | 74.3 | |
| MERCYHURST | 1/10/02 | 65-61 | W | 23-65 | .354 | 4-14 | .286 | 11-16 | .688 | 19 | 28 | 47 | 37.2 | 16 | 12 | 19 | 2 | 5 | 61 | 73.3 | |
| GANNON | 1/12/02 | 83-78 | Wot | 27-62 | .435 | 4-14 | .286 | 20-30 | .667 | 8 | 31 | 39 | 37.4 | 29 | 16 | 7 | 2 | 8 | 78 | 73.6 | |
| FERRIS STATE | 1/17/02 | 71-66 | W | 23-61 | .377 | 5-14 | .357 | 15-18 | .833 | 17 | 18 | 35 | 37.2 | 22 | 14 | 20 | 1 | 10 | 66 | 73.1 | |
| at Lake Superior State University | 01-19-02 | 84-97 | L | 33-61 | .541 | 7-20 | .350 | 24-28 | .857 | 13 | 31 | 44 | 37.6 | 16 | 9 | 21 | 1 | 7 | 97 | 74.6 | |
| MICHIGAN TECH | 1/24/02 | 58-74 | L | 26-46 | .565 | 4-11 | .364 | 18-23 | .783 | 9 | 26 | 35 | 37.5 | 18 | 18 | 14 | 4 | 3 | 74 | 74.6 | |
| NORTHERN MICHIGAN | 1/27/02 | 60-61 | L | 22-51 | .431 | 8-18 | .444 | 9-12 | .750 | 13 | 24 | 37 | 37.4 | 13 | 14 | 18 | 3 | 0 | 61 | 73.8 | |
| at Saginaw Valley State | 1-31-02 | 73-69 | W | 26-71 | .366 | 2-20 | .100 | 15-22 | .682 | 15 | 20 | 35 | 37.3 | 17 | 12 | 12 | 1 | 11 | 69 | 73.6 | |
| LAKE SUPERIOR STATE | 2/4/02 | 78-77 | W | 24-60 | .400 | 8-28 | .286 | 21-37 | .568 | 14 | 29 | 43 | 37.6 | 17 | 16 | 13 | 0 | 4 | 77 | 73.8 | |
| at Grand Valley State | 2/7/02 | 81-94 | L | 30-57 | .526 | 11-22 | .500 | 23-27 | .852 | 7 | 25 | 32 | 37.3 | 12 | 24 | 15 | 4 | 10 | 94 | 74.7 | |
| at Ferris State | 2/9/02 | 75-66 | W | 21-54 | .389 | 4-15 | .267 | 20-27 | .741 | 12 | 22 | 34 | 37.2 | 20 | 12 | 20 | 4 | 7 | 66 | 74.3 | |
| at Northern Michigan | 2/14/02 | 68-55 | W | 16-46 | .348 | 5-19 | .263 | 18-31 | .581 | 11 | 21 | 32 | 37.0 | 18 | 10 | 10 | 8 | 3 | 55 | 73.5 | |
| at Michigan Tech | 2/16/02 | 59-81 | L | 29-58 | .500 | 11-22 | .500 | 12-19 | .632 | 7 | 33 | 40 | 37.1 | 13 | 18 | 21 | 4 | 13 | 81 | 73.8 | |
| ROCHESTER COLLEGE | 2/20/02 | 98-82 | W | 33-62 | .532 | 7-18 | .389 | 9-16 | .563 | 10 | 26 | 36 | 37.0 | 17 | 22 | 22 | 4 | 8 | 82 | 74.1 | |
| SAGINAW VALLEY STATE | 2/23/02 | 112-85 | W | 27-70 | .386 | 8-26 | .308 | 23-32 | .719 | 15 | 24 | 39 | 37.1 | 22 | 13 | 13 | 2 | 8 | 85 | 74.5 | |
| vs Ashland University | 2/27/02 | 84-76 | W | 27-59 | .458 | 5-13 | .385 | 17-24 | .708 | 17 | 25 | 42 | 37.3 | 22 | 13 | 21 | 2 | 4 | 76 | 74.6 | |
| vs Findlay | 3/1/02 | 77-72 | W | 24-58 | .414 | 12-33 | .364 | 12-14 | .857 | 11 | 16 | 27 | 36.9 | 12 | 10 | 11 | 1 | 4 | 72 | 74.5 | |
| vs Michigan Tech University | 3/2/02 | 65-79 | L | 26-56 | .464 | 8-19 | .421 | 19-23 | .826 | 14 | 23 | 37 | 36.9 | 15 | 16 | 11 | 2 | 6 | 79 | 74.7 | |
| Opponents | 2165 | 750-1701 | .441 | 177-524 | .338 | 488-675 | .723 | 362 | 709 | 1071 | 36.9 | 539 | 416 | 500 | 78 | 220 | 2165 | 74.7 | |||
| Northwood | 2217 | 820-1799 | .456 | 184-554 | .332 | 393-586 | .671 | 377 | 690 | 1067 | 36.8 | 570 | 468 | 446 | 135 | 235 | 2217 | 76.4 | |||
| Games played: 29 | Rebounds/game: 36.9 | |
| Points/game: 74.7 | Assists/game: 14.3 | |
| FG Pct: 44.1 | Turnovers/game: 17.2 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.3 | Steals/game: 7.6 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Wayne State | 40/34 | 30/36 | 82-74 | +8 | 24-56/31-69 | .429/ .449 | 6-17/7-19 | .353/ .368 | 28-46/5-11 | .609/ .455 | 43/39 | +4 | 14/10 | 20/27 | 4/2 | 11/12 | 16/37 |
| Hillsdale | 28/35 | 40/36 | 68-71 | (3) | 27-61/23-50 | .443/ .460 | 5-21/3-11 | .238/ .273 | 7-14/22-27 | .500/ .815 | 35/35 | - | 16/12 | 14/15 | 1/3 | 7/5 | 21/16 |
| ROCHESTER COLLEGE | 50/37 | 41/34 | 91-71 | +20 | 37-72/28-58 | .514/ .483 | 10-25/8-16 | .400/ .500 | 7-12/7-7 | .583/1.000 | 33/37 | (4) | 26/19 | 13/26 | 3/5 | 12/5 | 14/19 |
| GRAND VALLEY STATE | 34/32 | 50/49 | 84-81 | +3 | 30-64/25-60 | .469/ .417 | 9-21/4-16 | .429/ .250 | 15-19/27-31 | .789/ .871 | 30/44 | (14) | 20/11 | 15/22 | 7/2 | 7/9 | 20/19 |
| Hillsdale | 30/22 | 42/56 | 72-78 | (6) | 23-57/21-55 | .404/ .382 | 8-22/3-13 | .364/ .231 | 18-23/33-40 | .783/ .825 | 32/44 | (12) | 13/11 | 19/19 | 4/7 | 8/4 | 28/21 |
| Wayne State University | 22/47 | 40/31 | 62-78 | (16) | 18-51/30-49 | .353/ .612 | 4-20/7-11 | .200/ .636 | 22-34/11-16 | .647/ .688 | 30/35 | (5) | 5/18 | 21/24 | 1/2 | 14/6 | 17/25 |
| ALBION COLLEGE | 43/35 | 36/36 | 79-71 | +8 | 23-44/22-52 | .523/ .423 | 7-11/8-19 | .636/ .421 | 26-32/19-26 | .813/ .731 | 32/28 | +4 | 17/13 | 18/17 | 3/2 | 6/11 | 26/23 |
| ASHLAND | 40/40 | 36/35 | 76-75 | +1 | 27-61/25-59 | .443/ .424 | 7-14/4-17 | .500/ .235 | 15-23/21-32 | .652/ .656 | 41/41 | - | 16/13 | 16/15 | 2/4 | 5/3 | 27/22 |
| ST. JOSEPH'S | 47/31 | 48/41 | 95-72 | +23 | 39-68/31-73 | .574/ .425 | 6-17/0-13 | .353/ .000 | 11-12/10-15 | .917/ .667 | 48/25 | +23 | 24/13 | 25/15 | 5/1 | 4/17 | 13/15 |
| FINLANDIA UNIV. | 44/34 | 43/27 | 87-61 | +26 | 36-70/21-57 | .514/ .368 | 4-19/12-31 | .211/ .387 | 11-15/7-11 | .733/ .636 | 43/31 | +12 | 24/13 | 8/19 | 8/0 | 11/6 | 11/11 |
| Lewis University | 28/36 | 32/36 | 60-72 | (12) | 26-65/22-48 | .400/ .458 | 4-14/3-10 | .286/ .300 | 4-11/25-40 | .364/ .625 | 36/34 | +2 | 14/18 | 26/19 | 4/1 | 8/15 | 24/17 |
| The University of Findlay | 30/47 | 42/41 | 72-88 | (16) | 28-63/34-74 | .444/ .459 | 10-23/5-22 | .435/ .227 | 6-13/15-20 | .462/ .750 | 38/44 | (6) | 17/16 | 24/14 | 4/4 | 3/16 | 15/15 |
| MERCYHURST | 34/24 | 31/37 | 65-61 | +4 | 27-68/23-65 | .397/ .354 | 3-24/4-14 | .125/ .286 | 8-14/11-16 | .571/ .688 | 41/47 | (6) | 17/12 | 14/19 | 9/2 | 6/5 | 14/16 |
| GANNON | 37/43 | 36/30 | 83-78 | +5 | 27-59/27-62 | .458/ .435 | 5-17/4-14 | .294/ .286 | 24-43/20-30 | .558/ .667 | 47/39 | +8 | 18/16 | 11/7 | 6/2 | 5/8 | 22/29 |
| FERRIS STATE | 44/25 | 27/41 | 71-66 | +5 | 20-48/23-61 | .417/ .377 | 5-19/5-14 | .263/ .357 | 26-32/15-18 | .813/ .833 | 36/35 | +1 | 14/14 | 20/20 | 10/1 | 12/10 | 16/22 |
| Lake Superior State University | 40/39 | 44/58 | 84-97 | (13) | 32-69/33-61 | .464/ .541 | 9-24/7-20 | .375/ .350 | 11-16/24-28 | .688/ .857 | 25/44 | (19) | 13/9 | 13/21 | 1/1 | 13/7 | 23/16 |
| MICHIGAN TECH | 27/34 | 31/40 | 58-74 | (16) | 20-60/26-46 | .333/ .565 | 5-20/4-11 | .250/ .364 | 13-18/18-23 | .722/ .783 | 31/35 | (4) | 11/18 | 11/14 | 4/4 | 7/3 | 17/18 |
| NORTHERN MICHIGAN | 25/26 | 35/35 | 60-61 | (1) | 23-57/22-51 | .404/ .431 | 5-15/8-18 | .333/ .444 | 9-12/9-12 | .750/ .750 | 31/37 | (6) | 16/14 | 12/18 | 6/3 | 8/0 | 17/13 |
| Saginaw Valley State | 45/29 | 28/40 | 73-69 | +4 | 28-58/26-71 | .483/ .366 | 2-15/2-20 | .133/ .100 | 15-24/15-22 | .625/ .682 | 48/35 | +13 | 14/12 | 18/12 | 8/1 | 5/11 | 22/17 |
| LAKE SUPERIOR STATE | 49/40 | 29/37 | 78-77 | +1 | 29-59/24-60 | .492/ .400 | 7-21/8-28 | .333/ .286 | 13-18/21-37 | .722/ .568 | 34/43 | (9) | 12/16 | 12/13 | 1/0 | 6/4 | 29/17 |
| Grand Valley State | 42/42 | 39/52 | 81-94 | (13) | 35-70/30-57 | .500/ .526 | 5-16/11-22 | .313/ .500 | 6-10/23-27 | .600/ .852 | 35/32 | +3 | 20/24 | 14/15 | 0/4 | 9/10 | 21/12 |
| Ferris State | 42/27 | 33/39 | 75-66 | +9 | 29-66/21-54 | .439/ .389 | 4-16/4-15 | .250/ .267 | 13-21/20-27 | .619/ .741 | 44/34 | +10 | 18/12 | 17/20 | 6/4 | 10/7 | 22/20 |
| Northern Michigan | 30/25 | 38/30 | 68-55 | +13 | 26-73/16-46 | .356/ .348 | 4-13/5-19 | .308/ .263 | 12-18/18-31 | .667/ .581 | 53/32 | +21 | 7/10 | 9/10 | 4/8 | 7/3 | 23/18 |
| Michigan Tech | 28/48 | 31/33 | 59-81 | (22) | 22-61/29-58 | .361/ .500 | 7-20/11-22 | .350/ .500 | 8-13/12-19 | .615/ .632 | 33/40 | (7) | 8/18 | 24/21 | 6/4 | 11/13 | 17/13 |
| ROCHESTER COLLEGE | 58/36 | 40/46 | 98-82 | +16 | 39-75/33-62 | .520/ .532 | 11-27/7-18 | .407/ .389 | 9-15/9-16 | .600/ .563 | 37/36 | +1 | 29/22 | 12/22 | 3/4 | 14/8 | 16/17 |
| SAGINAW VALLEY STATE | 57/37 | 55/48 | 112-85 | +27 | 41-74/27-70 | .554/ .386 | 13-24/8-26 | .542/ .308 | 17-27/23-32 | .630/ .719 | 46/39 | +7 | 26/13 | 10/13 | 8/2 | 6/8 | 24/22 |
| Ashland University | 49/36 | 35/40 | 84-76 | +8 | 29-59/27-59 | .492/ .458 | 6-23/5-13 | .261/ .385 | 20-25/17-24 | .800/ .708 | 28/42 | (14) | 17/13 | 11/21 | 8/2 | 11/4 | 21/22 |
| Findlay | 40/35 | 37/37 | 77-72 | +5 | 31-52/24-58 | .596/ .414 | 7-15/12-33 | .467/ .364 | 8-10/12-14 | .800/ .857 | 27/27 | - | 13/10 | 9/11 | 3/1 | 5/4 | 13/12 |
| Michigan Tech University | 34/30 | 31/49 | 65-79 | (14) | 24-59/26-56 | .407/ .464 | 6-21/8-19 | .286/ .421 | 11-16/19-23 | .688/ .826 | 30/37 | (7) | 9/16 | 10/11 | 6/2 | 4/6 | 21/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 05 | 10 | 11 | 15 | ||||
| Opponent | Date | Score | WL | AKACEM,FA | KEY,JOSH | LOGAN,DAL | RINK,KEVI | JOHNSON,T | DAVIDSON, | HUGHES,DJ |
| vs Wayne State | 11/16/01 | 82-74 | WO | 4-2-0 | DNP | 21-6-2 | DNP | DNP | 9-5-2 | DNP |
| vs Hillsdale | 11/17/01 | 68-71 | L | 0-2-0 | DNP | 16-6-2 | DNP | DNP | 7-0-3 | 2-2-2 |
| ROCHESTER COLLEGE | 11/24/01 | 91-71 | W | 6-0-0 | 3-0-1 | 19-4-2 | 1-1-1 | 0-0-0 | 14-1-5 | 3-0-0 |
| GRAND VALLEY STATE | 11/28/01 | 84-81 | W | 0-1-0 | 0-2-1 | 9-3-5 | DNP | DNP | 16-1-3 | 0-0-0 |
| at Hillsdale | 12/1/01 | 72-78 | L | 9-3-0 | DNP | 14-3-2 | DNP | DNP | 14-2-0 | 2-2-0 |
| at Wayne State Universi | 12/3/01 | 62-78 | L | 2-3-0 | 5-5-0 | 16-3-1 | 0-0-0 | 0-1-0 | 10-1-0 | 3-0-0 |
| ALBION COLLEGE | 12/5/01 | 79-71 | W | 0-4-0 | 1-1-1 | 7-3-1 | DNP | DNP | 14-2-6 | 0-0-0 |
| ASHLAND | 12/8/01 | 76-75 | W | 4-4-1 | 0-2-0 | 25-9-0 | DNP | DNP | 12-1-3 | 2-4-2 |
| ST. JOSEPH'S | 12/17/01 | 95-72 | W | 0-0-1 | 6-5-2 | 23-7-2 | 5-1-0 | 0-0-0 | 12-4-4 | 4-3-2 |
| FINLANDIA UNIV. | 12/19/01 | 87-61 | W | 0-1-0 | 8-5-1 | 22-7-3 | 2-3-1 | 0-2-0 | 0-2-7 | 3-5-1 |
| at Lewis University | 12/30/01 | 60-72 | L | 2-2-0 | 7-3-2 | 11-7-1 | 2-1-1 | DNP | 2-2-4 | DNP |
| at The University of Fi | 01-03-02 | 72-88 | L | 0-1-0 | 4-5-2 | 10-4-2 | 9-2-0 | 0-0-0 | 3-3-5 | 0-0-0 |
| MERCYHURST | 1/10/02 | 65-61 | W | 0-2-0 | 8-7-0 | 18-3-2 | DNP | DNP | 8-2-5 | DNP |
| GANNON | 1/12/02 | 83-78 | WO | 0-0-0 | 5-5-3 | 31-6-2 | DNP | DNP | 7-4-6 | DNP |
| FERRIS STATE | 1/17/02 | 71-66 | W | 0-0-0 | 10-11-0 | 19-4-2 | 6-1-0 | DNP | 5-2-3 | 3-0-1 |
| at Lake Superior State | 01-19-02 | 84-97 | L | 0-0-0 | 4-4-1 | 32-4-3 | 0-1-1 | DNP | 7-0-1 | 0-0-0 |
| MICHIGAN TECH | 1/24/02 | 58-74 | L | 2-0-0 | 5-5-0 | 16-6-1 | 0-0-1 | 0-1-0 | 8-0-3 | 0-0-0 |
| NORTHERN MICHIGAN | 1/27/02 | 60-61 | L | DNP | 6-8-1 | 19-3-1 | DNP | DNP | 8-1-2 | 0-0-0 |
| at Saginaw Valley State | 1-31-02 | 73-69 | W | 0-0-0 | 8-6-0 | 24-8-3 | DNP | DNP | 2-3-3 | DNP |
| LAKE SUPERIOR STATE | 2/4/02 | 78-77 | W | 3-0-0 | 14-5-0 | 16-3-0 | 0-0-0 | DNP | 9-2-3 | DNP |
| at Grand Valley State | 2/7/02 | 81-94 | L | 2-1-0 | 8-5-0 | 15-9-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-0 |
| at Ferris State | 2/9/02 | 75-66 | W | 0-2-1 | 12-9-2 | 13-2-2 | 0-1-0 | 0-0-0 | 3-2-3 | 5-0-0 |
| at Northern Michigan | 2/14/02 | 68-55 | W | 0-1-0 | 10-4-0 | 13-5-3 | DNP | DNP | 1-2-0 | 7-10-0 |
| at Michigan Tech | 2/16/02 | 59-81 | L | 0-1-0 | 1-2-0 | 9-3-0 | 6-2-1 | 0-0-0 | 3-0-0 | 3-1-0 |
| ROCHESTER COLLEGE | 2/20/02 | 98-82 | W | 10-5-0 | 0-4-1 | 21-3-4 | 3-0-1 | 0-2-0 | 10-2-4 | 2-4-1 |
| SAGINAW VALLEY STATE | 2/23/02 | 112-85 | W | 0-1-0 | 8-5-0 | 16-2-5 | 0-1-2 | 2-0-0 | 17-0-4 | 11-3-1 |
| vs Ashland University | 2/27/02 | 84-76 | W | 2-1-0 | 13-9-0 | 18-4-2 | DNP | DNP | 8-0-4 | 4-1-4 |
| vs Findlay | 3/1/02 | 77-72 | W | DNP | 2-4-2 | 29-6-1 | DNP | DNP | 15-4-1 | 2-0-0 |
| vs Michigan Tech Univer | 3/2/02 | 65-79 | L | 4-4-1 | 2-2-0 | 17-5-0 | 0-0-0 | 0-0-0 | 9-1-2 | 0-2-1 |
| 21 | 22 | 23 | 40 | 42 | 44 | ||||
| Opponent | Date | Score | WL | JOVANOVIC | WHITE,CAR | KAMM,RICH | FILLMORE, | RILEY,CHR | MEISTER,T |
| vs Wayne State | 11/16/01 | 82-74 | WO | 4-3-4 | 18-2-4 | 0-0-0 | 0-0-0 | 15-13-0 | 11-10-2 |
| vs Hillsdale | 11/17/01 | 68-71 | L | 2-3-2 | 6-3-6 | 4-1-0 | 3-1-0 | 20-10-1 | 6-4-0 |
| ROCHESTER COLLEGE | 11/24/01 | 91-71 | W | 2-4-6 | 8-6-9 | 6-2-0 | 9-3-0 | 14-5-1 | 6-5-1 |
