Northwood
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Joseph's College (IN) | 11/16/01 | 75-69 | W | 28-64 | .438 | 5-16 | .313 | 14-20 | .700 | 13 | 33 | 46 | 46.0 | 22 | 15 | 20 | 1 | 9 | 75 | 75.0 | |
| at Wisconsin-Parkside | 11/17/01 | 70-68 | W | 24-51 | .471 | 8-17 | .471 | 14-22 | .636 | 14 | 21 | 35 | 40.5 | 20 | 16 | 16 | 4 | 6 | 70 | 72.5 | |
| GRAND VALLEY STATE | 11/28/01 | 61-55 | W | 19-41 | .463 | 3-7 | .429 | 20-26 | .769 | 3 | 25 | 28 | 36.3 | 16 | 15 | 27 | 2 | 11 | 61 | 68.7 | |
| at Hillsdale | 12/1/01 | 52-81 | L | 19-51 | .373 | 0-11 | .000 | 14-19 | .737 | 14 | 22 | 36 | 36.2 | 19 | 8 | 31 | 0 | 10 | 52 | 64.5 | |
| at Wayne State University | 12/3/01 | 56-75 | L | 22-53 | .415 | 5-12 | .417 | 7-17 | .412 | 10 | 25 | 35 | 36.0 | 21 | 11 | 22 | 3 | 8 | 56 | 62.8 | |
| ASHLAND | 12/8/01 | 51-80 | L | 15-56 | .268 | 1-11 | .091 | 20-27 | .741 | 11 | 16 | 27 | 34.5 | 20 | 10 | 20 | 0 | 12 | 51 | 60.8 | |
| at Rollins College Tars | 12/15/01 | 62-64 | L | 23-64 | .359 | 4-25 | .160 | 12-18 | .667 | 13 | 25 | 38 | 35.0 | 14 | 14 | 17 | 3 | 7 | 62 | 61.0 | |
| at Florida Southern Lady Mocs | 12/16/01 | 65-70 | L | 21-58 | .362 | 8-18 | .444 | 15-18 | .833 | 7 | 23 | 30 | 34.4 | 17 | 15 | 17 | 1 | 10 | 65 | 61.5 | |
| CORNERSTONE UNIV. | 12/21/01 | 71-62 | W | 28-64 | .438 | 4-19 | .211 | 11-19 | .579 | 18 | 31 | 49 | 36.0 | 23 | 16 | 17 | 1 | 11 | 71 | 62.6 | |
| at Central Michigan | 12/29/01 | 52-68 | L | 22-48 | .458 | 4-9 | .444 | 4-5 | .800 | 4 | 17 | 21 | 34.5 | 16 | 11 | 21 | 2 | 6 | 52 | 61.5 | |
| EDINBORO | 12/30/01 | 75-70 | W | 27-62 | .435 | 2-13 | .154 | 19-35 | .543 | 18 | 29 | 47 | 35.6 | 24 | 20 | 19 | 0 | 7 | 75 | 62.7 | |
| at The University of Findlay | 01-03-02 | 53-68 | L | 18-52 | .346 | 1-14 | .071 | 16-34 | .471 | 8 | 20 | 28 | 35.0 | 21 | 9 | 22 | 0 | 14 | 53 | 61.9 | |
| MERCYHURST | 1/10/02 | 62-70 | Lot | 23-63 | .365 | 6-24 | .250 | 10-19 | .526 | 11 | 30 | 41 | 35.5 | 21 | 18 | 21 | 2 | 14 | 62 | 61.9 | |
| GANNON | 1/12/02 | 56-66 | L | 22-54 | .407 | 2-11 | .182 | 10-17 | .588 | 9 | 31 | 40 | 35.8 | 24 | 12 | 18 | 4 | 4 | 56 | 61.5 | |
| FERRIS STATE | 1/17/02 | 53-65 | L | 21-52 | .404 | 3-11 | .273 | 8-10 | .800 | 9 | 26 | 35 | 35.7 | 20 | 15 | 23 | 3 | 9 | 53 | 60.9 | |
| at Lake Superior State University | 01-19-02 | 46-71 | L | 20-68 | .294 | 2-27 | .074 | 4-7 | .571 | 17 | 25 | 42 | 36.1 | 17 | 15 | 18 | 0 | 10 | 46 | 60.0 | |
| MICHIGAN TECH | 1/24/02 | 48-72 | L | 18-50 | .360 | 3-14 | .214 | 9-12 | .750 | 10 | 22 | 32 | 35.9 | 18 | 14 | 21 | 3 | 5 | 48 | 59.3 | |
| NORTHERN MICHIGAN | 1/27/02 | 54-73 | L | 20-56 | .357 | 2-12 | .167 | 12-18 | .667 | 9 | 21 | 30 | 35.6 | 14 | 14 | 13 | 1 | 6 | 54 | 59.0 | |
| at Saginaw Valley State | 1/31/02 | 76-59 | W | 33-66 | .500 | 0-9 | .000 | 10-20 | .500 | 11 | 29 | 40 | 35.8 | 24 | 15 | 16 | 2 | 4 | 76 | 59.9 | |
| LAKE SUPERIOR STATE | 02/04/02 | 68-71 | Lot | 24-62 | .387 | 8-26 | .308 | 12-22 | .545 | 14 | 34 | 48 | 36.4 | 25 | 21 | 22 | 0 | 8 | 68 | 60.3 | |
| at Grand Valley State | 2/7/02 | 45-59 | L | 18-56 | .321 | 4-20 | .200 | 5-9 | .556 | 13 | 30 | 43 | 36.7 | 16 | 14 | 24 | 3 | 8 | 45 | 59.6 | |
| at Ferris State | 2/9/02 | 63-68 | L | 20-50 | .400 | 4-13 | .308 | 19-33 | .576 | 8 | 34 | 42 | 37.0 | 19 | 10 | 13 | 1 | 4 | 63 | 59.7 | |
| at Northern Michigan | 2/14/02 | 52-73 | L | 19-57 | .333 | 6-19 | .316 | 8-10 | .800 | 13 | 28 | 41 | 37.1 | 21 | 11 | 32 | 1 | 10 | 52 | 59.4 | |
| at Michigan Tech | 2/16/02 | 64-68 | L | 24-58 | .414 | 5-13 | .385 | 11-15 | .733 | 14 | 29 | 43 | 37.4 | 16 | 14 | 16 | 3 | 4 | 64 | 59.6 | |
| SAGINAW VALLEY STATE | 2/23/02 | 50-66 | L | 19-64 | .297 | 3-19 | .158 | 9-16 | .563 | 17 | 20 | 37 | 37.4 | 16 | 10 | 22 | 2 | 7 | 50 | 59.2 | |
| Northwood | 1480 | 547-1420 | .385 | 93-390 | .238 | 293-468 | .626 | 288 | 646 | 934 | 37.4 | 484 | 343 | 508 | 42 | 204 | 1480 | 59.2 | |||
| Opponents | 1711 | 601-1459 | .412 | 146-440 | .332 | 363-501 | .725 | 299 | 688 | 987 | 39.5 | 442 | 344 | 465 | 58 | 243 | 1711 | 68.4 | |||
| Games played: 25 | Rebounds/game: 37.4 | |
| Points/game: 59.2 | Assists/game: 13.7 | |
| FG Pct: 38.5 | Turnovers/game: 20.3 | |
| 3FG Pct: 23.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.6 | Steals/game: 8.2 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Joseph's College (IN) | 11/16/01 | 75-69 | W | 25-62 | .403 | 6-27 | .222 | 13-18 | .722 | 7 | 26 | 33 | 33.0 | 14 | 14 | 19 | 1 | 10 | 69 | 69.0 | |
| at Wisconsin-Parkside | 11/17/01 | 70-68 | W | 24-53 | .453 | 6-18 | .333 | 14-19 | .737 | 13 | 18 | 31 | 32.0 | 19 | 13 | 16 | 2 | 7 | 68 | 68.5 | |
| GRAND VALLEY STATE | 11/28/01 | 61-55 | W | 21-55 | .382 | 4-11 | .364 | 9-11 | .818 | 10 | 20 | 30 | 31.3 | 24 | 13 | 29 | 1 | 12 | 55 | 64.0 | |
| at Hillsdale | 12/1/01 | 52-81 | L | 26-51 | .510 | 7-14 | .500 | 22-25 | .880 | 5 | 22 | 27 | 30.3 | 15 | 17 | 19 | 4 | 23 | 81 | 68.2 | |
| at Wayne State University | 12/3/01 | 56-75 | L | 25-56 | .446 | 8-24 | .333 | 17-22 | .773 | 8 | 25 | 33 | 30.8 | 17 | 10 | 17 | 1 | 14 | 75 | 69.6 | |
| ASHLAND | 12/8/01 | 51-80 | L | 27-54 | .500 | 6-14 | .429 | 20-24 | .833 | 12 | 32 | 44 | 33.0 | 21 | 19 | 24 | 5 | 9 | 80 | 71.3 | |
| at Rollins College Tars | 12/15/01 | 62-64 | L | 25-64 | .391 | 3-14 | .214 | 11-16 | .688 | 14 | 34 | 48 | 35.1 | 18 | 11 | 18 | 4 | 9 | 64 | 70.3 | |
| at Florida Southern Lady Mocs | 12/16/01 | 65-70 | L | 28-64 | .438 | 6-17 | .353 | 8-11 | .727 | 15 | 32 | 47 | 36.6 | 17 | 19 | 22 | 9 | 10 | 70 | 70.2 | |
| CORNERSTONE UNIV. | 12/21/01 | 71-62 | W | 17-49 | .347 | 7-20 | .350 | 21-30 | .700 | 8 | 24 | 32 | 36.1 | 16 | 11 | 14 | 0 | 12 | 62 | 69.3 | |
| at Central Michigan | 12/29/01 | 52-68 | L | 26-56 | .464 | 8-15 | .533 | 8-12 | .667 | 15 | 24 | 39 | 36.4 | 12 | 9 | 23 | 0 | 5 | 68 | 69.2 | |
| EDINBORO | 12/30/01 | 75-70 | W | 22-58 | .379 | 7-25 | .280 | 19-30 | .633 | 12 | 28 | 40 | 36.7 | 26 | 16 | 18 | 0 | 6 | 70 | 69.3 | |
| at The University of Findlay | 01-03-02 | 53-68 | L | 27-49 | .551 | 5-15 | .333 | 9-16 | .563 | 8 | 36 | 44 | 37.3 | 27 | 12 | 33 | 2 | 12 | 68 | 69.2 | |
| MERCYHURST | 1/10/02 | 62-70 | Lot | 21-66 | .318 | 8-27 | .296 | 20-25 | .800 | 19 | 35 | 54 | 38.6 | 17 | 16 | 24 | 1 | 10 | 70 | 69.2 | |
| GANNON | 1/12/02 | 56-66 | L | 23-57 | .404 | 9-23 | .391 | 11-21 | .524 | 11 | 26 | 37 | 38.5 | 19 | 19 | 15 | 2 | 4 | 66 | 69.0 | |
| FERRIS STATE | 1/17/02 | 53-65 | L | 22-60 | .367 | 5-16 | .313 | 16-18 | .889 | 14 | 23 | 37 | 38.4 | 14 | 17 | 17 | 2 | 7 | 65 | 68.7 | |
| at Lake Superior State University | 01-19-02 | 46-71 | L | 24-54 | .444 | 6-19 | .316 | 17-23 | .739 | 9 | 31 | 40 | 38.5 | 12 | 6 | 12 | 0 | 11 | 71 | 68.9 | |
| MICHIGAN TECH | 1/24/02 | 48-72 | L | 24-57 | .421 | 9-20 | .450 | 15-20 | .750 | 15 | 25 | 40 | 38.6 | 19 | 18 | 14 | 2 | 9 | 72 | 69.1 | |
| NORTHERN MICHIGAN | 1/27/02 | 54-73 | L | 30-58 | .517 | 7-15 | .467 | 6-9 | .667 | 8 | 30 | 38 | 38.6 | 18 | 12 | 15 | 0 | 8 | 73 | 69.3 | |
| at Saginaw Valley State | 1/31/02 | 76-59 | W | 18-47 | .383 | 3-11 | .273 | 20-28 | .714 | 6 | 29 | 35 | 38.4 | 18 | 7 | 20 | 0 | 5 | 59 | 68.7 | |
| LAKE SUPERIOR STATE | 02/04/02 | 68-71 | Lot | 27-72 | .375 | 3-14 | .214 | 14-23 | .609 | 18 | 31 | 49 | 38.9 | 23 | 14 | 20 | 1 | 8 | 71 | 68.8 | |
| at Grand Valley State | 2/7/02 | 45-59 | L | 22-67 | .328 | 2-16 | .125 | 13-16 | .813 | 17 | 28 | 45 | 39.2 | 13 | 13 | 14 | 6 | 14 | 59 | 68.4 | |
| at Ferris State | 2/9/02 | 63-68 | L | 26-71 | .366 | 2-16 | .125 | 14-21 | .667 | 16 | 31 | 47 | 39.5 | 25 | 15 | 7 | 5 | 6 | 68 | 68.4 | |
| at Northern Michigan | 2/14/02 | 52-73 | L | 21-59 | .356 | 7-15 | .467 | 24-31 | .774 | 12 | 24 | 36 | 39.4 | 11 | 11 | 18 | 1 | 19 | 73 | 68.6 | |
| at Michigan Tech | 2/16/02 | 64-68 | L | 26-66 | .394 | 6-17 | .353 | 10-12 | .833 | 12 | 22 | 34 | 39.2 | 14 | 16 | 9 | 6 | 7 | 68 | 68.5 | |
| SAGINAW VALLEY STATE | 2/23/02 | 50-66 | L | 24-54 | .444 | 6-17 | .353 | 12-20 | .600 | 15 | 32 | 47 | 39.5 | 13 | 16 | 28 | 3 | 6 | 66 | 68.4 | |
| Opponents | 1711 | 601-1459 | .412 | 146-440 | .332 | 363-501 | .725 | 299 | 688 | 987 | 39.5 | 442 | 344 | 465 | 58 | 243 | 1711 | 68.4 | |||
| Northwood | 1480 | 547-1420 | .385 | 93-390 | .238 | 293-468 | .626 | 288 | 646 | 934 | 37.4 | 484 | 343 | 508 | 42 | 204 | 1480 | 59.2 | |||
| Games played: 25 | Rebounds/game: 39.5 | |
| Points/game: 68.4 | Assists/game: 13.8 | |
| FG Pct: 41.2 | Turnovers/game: 18.6 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.5 | Steals/game: 9.7 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| St. Joseph's College (IN) | 34/13 | 41/56 | 75-69 | +6 | 28-64/25-62 | .438/ .403 | 5-16/6-27 | .313/ .222 | 14-20/13-18 | .700/ .722 | 46/33 | +13 | 15/14 | 20/19 | 1/1 | 9/10 | 22/14 |
| Wisconsin-Parkside | 44/45 | 26/23 | 70-68 | +2 | 24-51/24-53 | .471/ .453 | 8-17/6-18 | .471/ .333 | 14-22/14-19 | .636/ .737 | 35/31 | +4 | 16/13 | 16/16 | 4/2 | 6/7 | 20/19 |
| GRAND VALLEY STATE | 25/29 | 36/26 | 61-55 | +6 | 19-41/21-55 | .463/ .382 | 3-7/4-11 | .429/ .364 | 20-26/9-11 | .769/ .818 | 28/30 | (2) | 15/13 | 27/29 | 2/1 | 11/12 | 16/24 |
| Hillsdale | 24/41 | 28/40 | 52-81 | (29) | 19-51/26-51 | .373/ .510 | 0-11/7-14 | .000/ .500 | 14-19/22-25 | .737/ .880 | 36/27 | +9 | 8/17 | 31/19 | 0/4 | 10/23 | 19/15 |
| Wayne State University | 19/35 | 37/40 | 56-75 | (19) | 22-53/25-56 | .415/ .446 | 5-12/8-24 | .417/ .333 | 7-17/17-22 | .412/ .773 | 35/33 | +2 | 11/10 | 22/17 | 3/1 | 8/14 | 21/17 |
| ASHLAND | 24/39 | 27/41 | 51-80 | (29) | 15-56/27-54 | .268/ .500 | 1-11/6-14 | .091/ .429 | 20-27/20-24 | .741/ .833 | 27/44 | (17) | 10/19 | 20/24 | 0/5 | 12/9 | 20/21 |
| Rollins College Tars | 25/25 | 37/39 | 62-64 | (2) | 23-64/25-64 | .359/ .391 | 4-25/3-14 | .160/ .214 | 12-18/11-16 | .667/ .688 | 38/48 | (10) | 14/11 | 17/18 | 3/4 | 7/9 | 14/18 |
| Florida Southern Lady Mocs | 29/30 | 36/40 | 65-70 | (5) | 21-58/28-64 | .362/ .438 | 8-18/6-17 | .444/ .353 | 15-18/8-11 | .833/ .727 | 30/47 | (17) | 15/19 | 17/22 | 1/9 | 10/10 | 17/17 |
| CORNERSTONE UNIV. | 34/24 | 37/38 | 71-62 | +9 | 28-64/17-49 | .438/ .347 | 4-19/7-20 | .211/ .350 | 11-19/21-30 | .579/ .700 | 49/32 | +17 | 16/11 | 17/14 | 1/0 | 11/12 | 23/16 |
| Central Michigan | 17/34 | 35/34 | 52-68 | (16) | 22-48/26-56 | .458/ .464 | 4-9/8-15 | .444/ .533 | 4-5/8-12 | .800/ .667 | 21/39 | (18) | 11/9 | 21/23 | 2/0 | 6/5 | 16/12 |
| EDINBORO | 40/34 | 35/36 | 75-70 | +5 | 27-62/22-58 | .435/ .379 | 2-13/7-25 | .154/ .280 | 19-35/19-30 | .543/ .633 | 47/40 | +7 | 20/16 | 19/18 | 0/0 | 7/6 | 24/26 |
| The University of Findlay | 23/41 | 30/27 | 53-68 | (15) | 18-52/27-49 | .346/ .551 | 1-14/5-15 | .071/ .333 | 16-34/9-16 | .471/ .563 | 28/44 | (16) | 9/12 | 22/33 | 0/2 | 14/12 | 21/27 |
| MERCYHURST | 32/17 | 22/37 | 62-70 | (8) | 23-63/21-66 | .365/ .318 | 6-24/8-27 | .250/ .296 | 10-19/20-25 | .526/ .800 | 41/54 | (13) | 18/16 | 21/24 | 2/1 | 14/10 | 21/17 |
| GANNON | 22/36 | 34/30 | 56-66 | (10) | 22-54/23-57 | .407/ .404 | 2-11/9-23 | .182/ .391 | 10-17/11-21 | .588/ .524 | 40/37 | +3 | 12/19 | 18/15 | 4/2 | 4/4 | 24/19 |
| FERRIS STATE | 27/24 | 26/41 | 53-65 | (12) | 21-52/22-60 | .404/ .367 | 3-11/5-16 | .273/ .313 | 8-10/16-18 | .800/ .889 | 35/37 | (2) | 15/17 | 23/17 | 3/2 | 9/7 | 20/14 |
| Lake Superior State University | 33/40 | 13/31 | 46-71 | (25) | 20-68/24-54 | .294/ .444 | 2-27/6-19 | .074/ .316 | 4-7/17-23 | .571/ .739 | 42/40 | +2 | 15/6 | 18/12 | 0/0 | 10/11 | 17/12 |
| MICHIGAN TECH | 26/31 | 22/41 | 48-72 | (24) | 18-50/24-57 | .360/ .421 | 3-14/9-20 | .214/ .450 | 9-12/15-20 | .750/ .750 | 32/40 | (8) | 14/18 | 21/14 | 3/2 | 5/9 | 18/19 |
| NORTHERN MICHIGAN | 32/35 | 22/38 | 54-73 | (19) | 20-56/30-58 | .357/ .517 | 2-12/7-15 | .167/ .467 | 12-18/6-9 | .667/ .667 | 30/38 | (8) | 14/12 | 13/15 | 1/0 | 6/8 | 14/18 |
| Saginaw Valley State | 40/19 | 36/40 | 76-59 | +17 | 33-66/18-47 | .500/ .383 | 0-9/3-11 | .000/ .273 | 10-20/20-28 | .500/ .714 | 40/35 | +5 | 15/7 | 16/20 | 2/0 | 4/5 | 24/18 |
| LAKE SUPERIOR STATE | 22/34 | 39/27 | 68-71 | (3) | 24-62/27-72 | .387/ .375 | 8-26/3-14 | .308/ .214 | 12-22/14-23 | .545/ .609 | 48/49 | (1) | 21/14 | 22/20 | 0/1 | 8/8 | 25/23 |
| Grand Valley State | 24/27 | 21/32 | 45-59 | (14) | 18-56/22-67 | .321/ .328 | 4-20/2-16 | .200/ .125 | 5-9/13-16 | .556/ .813 | 43/45 | (2) | 14/13 | 24/14 | 3/6 | 8/14 | 16/13 |
| Ferris State | 30/33 | 33/35 | 63-68 | (5) | 20-50/26-71 | .400/ .366 | 4-13/2-16 | .308/ .125 | 19-33/14-21 | .576/ .667 | 42/47 | (5) | 10/15 | 13/7 | 1/5 | 4/6 | 19/25 |
| Northern Michigan | 30/36 | 22/37 | 52-73 | (21) | 19-57/21-59 | .333/ .356 | 6-19/7-15 | .316/ .467 | 8-10/24-31 | .800/ .774 | 41/36 | +5 | 11/11 | 32/18 | 1/1 | 10/19 | 21/11 |
| Michigan Tech | 28/30 | 36/38 | 64-68 | (4) | 24-58/26-66 | .414/ .394 | 5-13/6-17 | .385/ .353 | 11-15/10-12 | .733/ .833 | 43/34 | +9 | 14/16 | 16/9 | 3/6 | 4/7 | 16/14 |
| SAGINAW VALLEY STATE | 17/27 | 33/39 | 50-66 | (16) | 19-64/24-54 | .297/ .444 | 3-19/6-17 | .158/ .353 | 9-16/12-20 | .563/ .600 | 37/47 | (10) | 10/16 | 22/28 | 2/3 | 7/6 | 16/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 3 | 5 | 10 | 11 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | SEIF,HEAT | MARZOLF,M | SENKYR,GE | CRAWFORD, | ERB,PAYSH | GRAPPIN,R | HIPP,KYLE |
| vs St. Joseph's College | 11/16/01 | 75-69 | W | 0-0-1 | 10-6-4 | 10-2-1 | 0-2-3 | 0-0-0 | DNP | 18-13-0 |
| at Wisconsin-Parkside | 11/17/01 | 70-68 | W | DNP | 0-4-4 | 4-4-2 | 0-2-0 | 2-3-2 | DNP | 13-4-0 |
| GRAND VALLEY STATE | 11/28/01 | 61-55 | W | DNP | 14-4-3 | 5-6-2 | 0-2-1 | 0-2-2 | DNP | 13-2-0 |
| at Hillsdale | 12/1/01 | 52-81 | L | 0-0-0 | 0-2-2 | 6-3-1 | 2-3-2 | 0-0-0 | DNP | 5-3-0 |
| at Wayne State Universi | 12/3/01 | 56-75 | L | 4-0-0 | 0-2-0 | 6-6-1 | 2-4-1 | 5-1-1 | 0-0-0 | 5-3-0 |
| ASHLAND | 12/8/01 | 51-80 | L | 0-0-0 | 2-2-5 | 11-2-1 | 2-0-0 | 0-1-0 | 2-2-0 | 3-3-0 |
| at Rollins College Tars | 12/15/01 | 62-64 | L | DNP | 3-7-6 | 6-7-1 | DNP | 0-0-0 | DNP | 0-0-1 |
| at Florida Southern Lad | 12/16/01 | 65-70 | L | DNP | 7-6-8 | 10-3-1 | DNP | 0-1-0 | DNP | 10-3-1 |
| CORNERSTONE UNIV. | 12/21/01 | 71-62 | W | 0-0-0 | 0-3-2 | 10-7-4 | DNP | 3-2-1 | 0-1-1 | 7-3-1 |
| at Central Michigan | 12/29/01 | 52-68 | L | 0-0-0 | 2-1-3 | 6-1-3 | DNP | 0-1-1 | DNP | 2-3-1 |
| EDINBORO | 12/30/01 | 75-70 | W | DNP | 4-4-5 | 7-9-1 | DNP | 4-0-0 | DNP | 12-5-1 |
| at The University of Fi | 01-03-02 | 53-68 | L | 0-1-0 | 2-0-1 | 4-2-0 | 2-1-0 | 3-3-2 | DNP | 6-2-1 |
| MERCYHURST | 1/10/02 | 62-70 | OL | DNP | 3-4-7 | 18-9-1 | 5-6-0 | 7-5-1 | DNP | 0-1-0 |
| GANNON | 1/12/02 | 56-66 | L | DNP | 2-2-3 | 17-3-2 | 5-11-1 | 4-1-4 | DNP | 0-2-0 |
| FERRIS STATE | 1/17/02 | 53-65 | L | DNP | 14-3-7 | 0-2-1 | 0-3-1 | 2-1-1 | DNP | 0-0-0 |
| at Lake Superior State | 01-19-02 | 46-71 | L | 0-0-0 | 2-2-4 | 13-6-2 | DNP | 2-3-2 | 0-1-0 | 13-3-0 |
| MICHIGAN TECH | 1/24/02 | 48-72 | L | 0-0-0 | 0-1-5 | 4-1-0 | DNP | 2-3-2 | 0-0-0 | 7-4-0 |
| NORTHERN MICHIGAN | 1/27/02 | 54-73 | L | DNP | 4-0-4 | 10-4-2 | DNP | 0-3-0 | DNP | 12-2-0 |
| at Saginaw Valley State | 1/31/02 | 76-59 | W | 0-0-0 | 2-2-4 | 2-3-1 | 4-2-1 | 2-2-1 | 3-2-0 | DNP |
| LAKE SUPERIOR STATE | 02/04/02 | 68-71 | OL | DNP | 12-4-9 | 2-2-0 | 0-0-0 | 3-4-1 | DNP | 6-5-0 |
| at Grand Valley State | 2/7/02 | 45-59 | L | 0-0-0 | 6-2-5 | 0-2-1 | 0-0-0 | 0-2-2 | DNP | 18-11-1 |
| at Ferris State | 2/9/02 | 63-68 | L | 0-0-0 | 11-2-5 | 10-2-0 | 9-8-1 | 2-1-0 | DNP | 4-3-0 |
| at Northern Michigan | 2/14/02 | 52-73 | L | 0-0-0 | 3-0-4 | 3-1-1 | 4-1-0 | DNP | 0-0-0 | 20-5-0 |
| at Michigan Tech | 2/16/02 | 64-68 | L | DNP | 7-7-8 | 7-2-1 | 11-9-1 | DNP | DNP | 9-7-0 |
| SAGINAW VALLEY STATE | 2/23/02 | 50-66 | L | 0-0-0 | 1-3-5 | 3-2-0 | 9-9-0 | 5-0-1 | 0-2-0 | 4-2-0 |
| 20 | 23 | 24 | 30 | 32 | 54 | ||||
| Opponent | Date | Score | WL | METAJ,LAU | SARATA,LA | DUYN,NICO | DEUPREE,K | WRIGHT,ER | DOUGLAS,L |
| vs St. Joseph's College | 11/16/01 | 75-69 | W | 5-6-4 | 0-1-1 | 8-3-0 | 15-8-1 | DNP | 9-3-0 |
| at Wisconsin-Parkside | 11/17/01 | 70-68 | W | 18-7-3 | 0-0-3 | 10-4-2 | 3-1-0 | DNP | 20-1-0 |
| GRAND VALLEY STATE | 11/28/01 | 61-55 | W | 15-2-2 | 0-1-3 | 2-1-1 | 0-0-0 | DNP | 12-3-1 |
| at Hillsdale | 12/1/01 | 52-81 | L | 12-6-0 | 8-3-3 | 2-3-0 | 3-2-0 | 0-0-0 | 14-6-0 |
| at Wayne State Universi | 12/3/01 | 56-75 | L | 6-5-1 | 6-6-5 | 5-1-0 | 6-3-1 | 2-0-0 | 9-3-1 |
| ASHLAND | 12/8/01 | 51-80 | L | 12-6-3 | 1-0-1 | 10-7-0 | 0-0-0 | 0-0-0 | 8-1-0 |
| at Rollins College Tars | 12/15/01 | 62-64 | L | 23-6-4 | 0-2-2 | 10-4-0 | 2-1-0 | DNP | 18-4-0 |
| at Florida Southern Lad | 12/16/01 | 65-70 | L | 11-2-0 | 3-0-2 | 7-6-1 | 3-0-1 | DNP | 14-5-1 |
| CORNERSTONE UNIV. | 12/21/01 | 71-62 | W | 21-8-3 | 8-5-2 | 4-3-1 | 1-4-0 | 0-0-0 | 17-5-1 |
| at Central Michigan | 12/29/01 | 52-68 | L | 14-4-2 | 9-2-0 | 4-3-0 | 3-0-0 | DNP | 12-2-1 |
| EDINBORO | 12/30/01 | 75-70 | W | 15-4-8 | 1-4-5 | 9-9-0 | 2-0-0 | DNP | 21-8-0 |
| at The University of Fi | 01-03-02 | 53-68 | L | 6-5-1 | 6-4-4 | 10-3-0 | 0-1-0 | DNP | 14-5-0 |
| MERCYHURST | 1/10/02 | 62-70 | OL | 7-2-1 | 6-8-6 | 5-3-0 | 0-0-0 | DNP | 11-3-2 |
| GANNON | 1/12/02 | 56-66 | L | 16-8-2 | 2-1-0 | 2-2-0 | 0-1-0 | DNP | 8-5-0 |
| FERRIS STATE | 1/17/02 | 53-65 | L | 4-12-3 | 11-3-1 | 6-6-1 | DNP | DNP | 16-4-0 |
| at Lake Superior State | 01-19-02 | 46-71 | L | 6-2-4 | 0-2-1 | 6-8-1 | 0-1-1 | DNP | 4-7-0 |
| MICHIGAN TECH | 1/24/02 | 48-72 | L | 13-6-2 | 4-2-5 | 16-6-0 | 0-0-0 | DNP | 2-4-0 |
| NORTHERN MICHIGAN | 1/27/02 | 54-73 | L | 4-2-3 | 3-2-3 | 2-2-1 | 0-2-0 | DNP | 19-8-1 |
| at Saginaw Valley State | 1/31/02 | 76-59 | W | 18-5-3 | 0-3-3 | 21-9-0 | 0-1-0 | DNP | 24-7-2 |
| LAKE SUPERIOR STATE | 02/04/02 | 68-71 | OL | 20-9-7 | 0-1-1 | 7-11-1 | 7-5-1 | DNP | 11-2-1 |
| at Grand Valley State | 2/7/02 | 45-59 | L | 11-3-2 | 0-3-2 | 0-0-0 | 0-6-1 | DNP | 10-4-0 |
| at Ferris State | 2/9/02 | 63-68 | L | 8-8-2 | 2-3-1 | DNP | 6-2-0 | DNP | 11-8-1 |
| at Northern Michigan | 2/14/02 | 52-73 | L | 13-8-2 | 0-5-4 | DNP | 5-6-0 | DNP | 4-8-0 |
| at Michigan Tech | 2/16/02 | 64-68 | L | 14-3-2 | 4-1-1 | DNP | 12-4-1 | DNP | 0-4-0 |
| SAGINAW VALLEY STATE | 2/23/02 | 50-66 | L | 13-3-2 | 4-1-0 | 0-0-0 | 2-6-1 | DNP | 9-4-1 |
Individual Game-by-Game |
| #03 | Heather Seif |
| #05 | Melissa Marzolf |
| #10 | Georgia Senkyr |
| #11 | La'Tonya Crawford |
| #12 | Payshence Erb |
| #13 | Rebecca Grappin |
| #15 | Kyleen Hipp |
| #20 | Lauren Metaj |
| #23 | Landree Sarata |
| #24 | Nicole Van Duyn |
| #30 | Kate Deupree |
| #32 | Erika Wright |
| #54 | Leah Douglas |
| #TM | TEAM |